| JUDGE J. CEDRIC SIMPSON (Calendar last updated 07-05-2010) | |||
| Tuesday, January, 12, 2010 | |||
| 08:00 A.M | DR1-09-0002098 | BASSETT, CALVIN LEE | SENTENCE POWELL, LLOYD E |
| Tuesday, July, 06, 2010 | |||
| 08:00 A.M | DR1-10-0000612 | ALFARO-QUINTEROS, JOSE EDWIN | SENTENCE RODRIGUEZ, OSCAR |
| 08:00 A.M | DR1-10-0000675 | BANEY, BRYCE COLIN | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-09-0001900 | BOWDEN, CALVIN LEVELL | SHOW CAUSE POWELL, LLOYD E |
| 08:00 A.M | DR4-10-0000154 | CALLOCKIO, KEVIN JOSEPH | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-09-0001761 | CAMPBELL, WANDA MAY | DELAYED SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR4-10-0000240 | CAUDILL, DANIELLE LEE | SENTENCE |
| 08:00 A.M | DR4-10-0000133 | CHASE, KEUTER MATTISON | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-07-0001141 | CLIFTON, DRESHAUN ANTHONY | REVIEW POWELL, LLOYD E |
| 08:00 A.M | DR1-09-0001305 | COLE, JENNIFER JOY | DELAYED SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0002881 | COLVILLE, JOSEPH ALLEN JR | SHOW CAUSE POWELL, LLOYD E |
| 08:00 A.M | DR1-07-0002823 | COPE, BRANDI MARIE | SHOW CAUSE GEHERIN, DANIEL T |
| 08:00 A.M | DR1-09-0000116 | COTTONGIM, STEVEN JOSEPH | SHOW CAUSE POWELL, LLOYD E |
| 08:00 A.M | DR1-09-0000501 | CZECHOWICZ, MITCHELL RYAN | SHOW CAUSE CALLANAN, EVAN H |
| 08:00 A.M | DR1-08-0002525 | DIGGS, GEROY ROBERT-JERMAIN | REVIEW POWELL, LLOYD E |
| 08:00 A.M | DR1-10-0000185 | DUCKWORTH, EDDIE LEE | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-10-0000025 | DUCKWORTH, EDDIE LEE | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-05-0001860 | DUNCAN, MARTEZ DUJUAN | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-09-0000509 | DURHAL, DELORIAN ANTON | SHOW CAUSE POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0002704 | HARTMAN, JORDAN ALAN | DELAYED SENTENCE SCHMERBERG, FRED R |
| 08:00 A.M | DR1-09-0001267 | HAYWOOD, FIEYON | SHOW CAUSE POWELL, LLOYD E |
| 08:00 A.M | DR1-07-0002824 | HENKEL, MICHAEL JOSHUA | SHOW CAUSE POWELL, LLOYD E |
| 08:00 A.M | DR1-10-0000241 | HILL, AUSTIN RANDALL | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DI6-07-0018034 | HISKE, ANN MARIE | SHOW CAUSE |
| 08:00 A.M | DR1-08-0002267 | JONES, CHENELLE A | HEARING KELLEY, PETER J |
| 08:00 A.M | DR1-09-0001302 | JONES, DOMINIQUE RACHELLE | SHOW CAUSE POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0002115 | JOPLIN, SALATHIEL MAURICE | SHOW CAUSE POWELL, LLOYD E |
| 08:00 A.M | DR1-09-0001268 | JOY, STEPHANIE | SHOW CAUSE POWELL, LLOYD E |
| 08:00 A.M | DR4-10-0000312 | KALISTA, MATTHEW PAUL | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-09-0001308 | KELSEY, KRISTY LOUISE | DELAYED SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-10-0000413 | KHAN, SAYEM | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-10-0000673 | MORAN, TERRELL MONTEZ | SENTENCE |
| 08:00 A.M | DR1-07-0001060 | MULLEN, DONALD MICHAEL II | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0002490 | ODELL, ANTHONY NICHOLAS | SHOW CAUSE POWELL, LLOYD E |
| 08:00 A.M | DR1-10-0000688 | PARKS, RYAN MATTHEW | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR4-10-0000311 | PERALES, MATTHEW ALBERTO | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-09-0000813 | PHILLIPS, JOHN ARTHUR | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-09-0001772 | PHILLIPS, JOHN ARTHUR | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-10-0000583 | POLEY, JASON ALLEN | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-06-0001435 | POLLOCK, LADONNA ARIEL-NICOLE | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-09-0000417 | RIGGS, SARA MARIE | SHOW CAUSE POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0002491 | RIGGS, SARA MARIE | SHOW CAUSE POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0002270 | RIGGS, SARA MARIE | SHOW CAUSE POWELL, LLOYD E |
| 08:00 A.M | DR1-10-0000208 | SANDOVAL-REYES, FEDERICO | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-10-0000211 | SHELTON, ABBIE ALEXA | SENTENCE MCLAIN, DENNIS O |
| 08:00 A.M | DR1-10-0000548 | SMITH, NADIA LAURA | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0001669 | TALLEY-SMITH, WILLIAM RENELL | REVIEW POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0000979 | TAYLOR, BILLIE FAYE | SHOW CAUSE POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0000157 | TAYLOR, SANTANA VANOAKLAND | SHOW CAUSE POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0001025 | TERRELL, DARRELL LARMONT | SHOW CAUSE POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0002371 | TERRELL, DARRELL LARMONT | SHOW CAUSE POWELL, LLOYD E |
| 08:00 A.M | DR1-10-0000225 | TERRELL, DARRELL LARMONT | SHOW CAUSE POWELL, LLOYD E |
| 08:00 A.M | DR1-09-0000739 | THOMAS, JAMIL WILLIAM | SHOW CAUSE POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0001777 | THOMAS, JAMIL WILLIAM | SHOW CAUSE POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0002832 | THORNTON, CHARLES HARRY | DELAYED SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-10-0000609 | TREVINO, KALLI RAFFERTY | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0001355 | VANHORN, MARK DAVID | SHOW CAUSE POWELL, LLOYD E |
| 08:00 A.M | DR1-10-0000046 | WATERS, YVONNE MARIE | DELAYED SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-09-0000082 | WHITE, AUNDRE LEVELL | REVIEW POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0002366 | WILBURN, JUSTIN R | SHOW CAUSE ENGLE, JERRY M |
| 08:00 A.M | DR1-09-0000390 | WOOD, DANIEL NELSON | SHOW CAUSE POWELL, LLOYD E |
| 08:00 A.M | DR1-10-0000375 | YANCEY-JONES, ANTANARO JUWAN | SENTENCE POWELL, LLOYD E |
| 11:00 A.M | DR1-08-0001504 | WILLIAMS, MICHAEL DEWAYNE | HEARING POWELL, LLOYD E |
| Wednesday, July, 07, 2010 | |||
| 08:30 A.M | DC2-10-0000744 | FANNIE MAE VS. NELSON, BRENDA C | PRETRIAL KING, DONALD J |
| 08:30 A.M | DC2-10-0000989 | KURDO ASSOCIATES VS. SOLOMON, LATASHA | PRETRIAL |
| 09:00 A.M | DC2-10-0000882 | BEAL PROPERTIES VS. KANE, KRYSTAL | PRETRIAL WRIGHT, NORA LE |
| 09:00 A.M | DC1-08-0001366 | CAPITAL ONE BANK VS. MERIDITH, MARC | HEARING-OBJECTION/GARNISHMENT BERMAN, ADAM S |
| 09:00 A.M | DC2-10-0000967 | ENTRUST GREAT LA VS. CARRIER, EVAN | PRETRIAL HAMILTON, WALTE |
| 09:00 A.M | DC1-10-0000102 | TARGET NATIONAL VS. LEWIS, LISA A | MOTION VONALLMEN, KYLE |
| 09:00 A.M | DC1-09-0001484 | THE FEDERAL NATI VS. ISSA, NIMER | HEARING RICHTER, CHRIST |
| 09:00 A.M | DC1-09-0002825 | UNIFUND CCR PART VS. PRICE, HOLLY M M | MOTION BADER, DAVID A |
| 10:00 A.M | DC2-10-0000969 | MCCANN, BRIAN VS. BEEMERD, ARIANA | PRETRIAL KOMBLEVITZ, AND |
| Thursday, July, 08, 2010 | |||
| 08:30 A.M | DR1-07-0002523 | ANTHONY, LARZ WAYMONDENNIS | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR1-09-0000267 | CUMMINGS, CINQUE DESHAWN I | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR1-08-0001563 | DAVIS, DINESHA MARIE | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR1-08-0001745 | DAVIS, DINESHA MARIE | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR1-10-0000725 | FORTSON, BRANDON BERNARD | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR1-09-0000619 | GEORGE, JON ANDREW | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR1-10-0000903 | GOKOGLU, SEDA | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR1-10-0000456 | GRANT, STEPHANIE RACHELLE | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-10-0000608 | HALL, DAVID MARION | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-09-0002105 | HAMDI, AMY JOY | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR1-09-0001825 | HUGHES, DEANDRE RAMON | PRETRIAL |
| 08:30 A.M | DR1-09-0001987 | JACKSON, CHRISTOPHER VAN | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-08-0002670 | JOHNSON, CHRISTINE LEWIS | PRETRIAL |
| 08:30 A.M | DR1-10-0000370 | LEONARD, DION MARSHAUN JR | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR1-08-0001747 | PATTON, ANTHONY LAVELLE | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR1-10-0000665 | PEARL, SHELPRICE LYNN | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR1-10-0000537 | RUIZ-RONQUILLO, EFRAIN | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR1-10-0000518 | SNIDER, JAMES LEE | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR1-09-0001180 | SUAREZ, KATRINA CHERYL | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR1-10-0000834 | WOLFE, BRITTANY ROSE | PRETRIAL POWELL, LLOYD E |
| 09:30 A.M | DR1-10-0000828 | SUMMERS, ANDREW CHRISTOPHER | PRETRIAL POWELL, LLOYD E |
| 10:30 A.M | DI1-10-0000857 | KOEBBE, MARYANN | FORMAL HEARING PRICE, DANIEL L |
| 10:30 A.M | DI1-10-0001523 | SMELTZER-WARD, CATHERINE ANN | FORMAL HEARING |
| 10:30 A.M | DI1-10-0002471 | WOOLNER, PAUL ARTHUR | FORMAL HEARING |
| 11:00 A.M | DR1-10-0000234 | BOOTH, AMBERA LEE | REVIEW POWELL, LLOYD E |
| 11:00 A.M | DR4-10-0000050 | ENNETT, TRACI LYNN | HEARING POWELL, LLOYD E |
| 11:00 A.M | DR1-10-0000596 | LANTZ, JEFFERY MATTHEW | EVIDENTIARY HEARING KECSKES, KEITH J |
| 12:00 P.M | DR1-10-0000068 | TUBBS, ROBERT | NON JURY TRIAL POWELL, LLOYD E |
| Friday, July, 09, 2010 | |||
| 08:30 A.M | DR1-10-0000685 | ADAMS, TERRANCE CHRISTOPHER | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR1-10-0000321 | ADKINS, RYAN EDWARD | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR1-10-0000809 | ADKINS, RYAN EDWARD | PRETRIAL |
| 08:30 A.M | DR1-09-0001806 | ADKINS, RYAN EDWARD | PRETRIAL |
| 08:30 A.M | DC1-10-0001594 | ARBOR KNOLL APAR VS. DAVIS, CRIS | PRE-HEARING CONFERENCE JACKSON, JAMES |
| 08:30 A.M | DR1-09-0001611 | BARBER, SHELBY WILLIAM | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR1-10-0000844 | BARNES, CHARLES BERNARD | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-10-0000845 | BARNES, TIFFANY ANNE | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DC1-10-0001605 | BEKA MANAGEMENT- VS. FLORA, MARIA | PRE-HEARING CONFERENCE SCHNEIDER, LISA |
| 08:30 A.M | DR1-10-0000843 | BOSTIC, JERRELL NICHOLAS | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-10-0000672 | BREESE, IAN | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-10-0000846 | BROWN, MARLO DONALD-JAMAR | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-10-0000778 | BURKE, JOSHUA JORDON | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DC1-10-0001609 | CADY, JOE VS. SMITH, DAJUAN | PRE-HEARING CONFERENCE FINK, JAMES A |
| 08:30 A.M | DR1-10-0000840 | CANNON, DARRELL LAMAR | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-08-0001779 | CHORKEY, BRIAN EDWARD | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR1-10-0000804 | CLARK, MICHAEL ROSS | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR1-10-0000653 | CRIST, JOSEPH TOWNSEND | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-10-0000812 | DELAUDER, JAYSON RAY | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DC1-10-0001602 | DEUTSCHE BANK NA VS. SWANEY, STEPHANI | PRE-HEARING CONFERENCE KING, DONALD J |
| 08:30 A.M | DC1-10-0001600 | DFCU FINANCIAL C VS. NELSON, JOHN D | PRE-HEARING CONFERENCE HOLZMAN, CHARLE |
| 08:30 A.M | DR1-10-0000775 | DOUGLAS, LARESHA CYVONNA | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR1-10-0000848 | ELIE, FAITH ELIZABETH | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-10-0000755 | ELKINS, SHERRA LEANNE | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DC1-10-0001599 | FANNIE MAE VS. BROSSIA, CAROL | PRE-HEARING CONFERENCE KING, DONALD J |
| 08:30 A.M | DC1-10-0001604 | FEDERAL HOME LOA VS. ADEYOJU, MICHAEL | PRE-HEARING CONFERENCE KING, DONALD J |
| 08:30 A.M | DC1-10-0001647 | FEDERAL HOME LOA VS. OTTENBREIT, ADAM | PRE-HEARING CONFERENCE KING, DONALD J |
| 08:30 A.M | DC1-10-0001601 | FEDERAL HOME LOA VS. SHEPHERD, ANDREA | PRE-HEARING CONFERENCE KING, DONALD J |
| 08:30 A.M | DC1-10-0001598 | FEDERAL HOME LOA VS. DINWIEDDIE, MARG | PRE-HEARING CONFERENCE KING, DONALD J |
| 08:30 A.M | DR1-09-0000218 | FILIMON, PHILIP | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR1-10-0000807 | GILLESPIE, RYAN LEE | ARRAIGNMENT & PRETRIAL LACOMMARE, STEPHEN |
| 08:30 A.M | DC1-10-0001610 | GLEN OAKS COOPER VS. ROBERSON, LAURA | PRE-HEARING CONFERENCE KOMBLEVITZ, AND |
| 08:30 A.M | DC1-10-0001660 | GREENWAY PARK AP VS. HESTERLY, SEDRIC | PRE-HEARING CONFERENCE VALVO, KAREN QU |
| 08:30 A.M | DC1-10-0001661 | GREENWAY PARK AP VS. MICKLES, BRIA | PRE-HEARING CONFERENCE VALVO, KAREN QU |
| 08:30 A.M | DC1-10-0001662 | GREENWAY PARK AP VS. HARDING, KENNETH | PRE-HEARING CONFERENCE VALVO, KAREN QU |
| 08:30 A.M | DC1-10-0001663 | GREENWAY PARK AP VS. GARCIA, RUTH B L | PRE-HEARING CONFERENCE VALVO, KAREN QU |
| 08:30 A.M | DC1-10-0001664 | GREENWAY PARK AP VS. GAUSS, LACIANN | PRE-HEARING CONFERENCE VALVO, KAREN QU |
| 08:30 A.M | DC1-10-0001665 | GREENWAY PARK AP VS. DIAZ, CARLOS | PRE-HEARING CONFERENCE VALVO, KAREN QU |
| 08:30 A.M | DC1-10-0001666 | GREENWAY PARK AP VS. TOOSON, ESSENCE | PRE-HEARING CONFERENCE VALVO, KAREN QU |
| 08:30 A.M | DC1-10-0001667 | GREENWAY PARK AP VS. SHERMAN, DOUGLAS | PRE-HEARING CONFERENCE VALVO, KAREN QU |
| 08:30 A.M | DC1-10-0001646 | HARDWICK, JOE C VS. CONDE, TOKEN W | PRE-HEARING CONFERENCE |
| 08:30 A.M | DR1-10-0000787 | HART, JOSH TIMOTHY | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR1-08-0002494 | HENSLEY, FELICIA MICHELLE | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR1-10-0000850 | HUNTER, ALEXANDER MONTEZE | ARRAIGNMENT & PRETRIAL MULLKOFF, DOUGLAS R |
| 08:30 A.M | DR1-10-0000774 | HUNTER, JEFF STEPHEN | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-10-0000776 | JACKSON, KENNIEA RASHAE | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR1-10-0000851 | JOHNSON, KEIFOR DEVIN | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-09-0002037 | KARCZEWSKI, CASANDRA LEE | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DC1-10-0001607 | KAYCEE CONSULTIN VS. CURRY, SANIYYAH | PRE-HEARING CONFERENCE HAMILTON, WALTE |
| 08:30 A.M | DR1-10-0000567 | LEPPER, ROBERT ALAN | ARRAIGNMENT & PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR1-10-0000841 | LEWIS, VICTOR | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-10-0000632 | LOFFREDO, ANTHONY JAMES | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DC1-10-0001465 | MCKINLEY INC/GLE VS. ROBINSON, WILLIA | PRE-HEARING CONFERENCE VALVO, KAREN QU |
| 08:30 A.M | DR1-10-0000814 | MCPHERSON, RACHEL AZIZA | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR1-09-0000893 | MORRIS, JOSH NEIL | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR1-10-0000678 | NELSON, CONNIE DIANE | PRETRIAL FINK, ELISHA V |
| 08:30 A.M | DR1-10-0000800 | NELSON, CYNTHIA ANNETTE | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR1-10-0000635 | PLANKEY, JAMES CLARENCE | PRETRIAL |
| 08:30 A.M | DR1-10-0000667 | RICHARD, SHAQUTE ANTOINETTE | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DC1-10-0001648 | RIDGEWOOD APARTM VS. MABIN, TOYA | PRE-HEARING CONFERENCE FINK, JAMES A |
| 08:30 A.M | DC1-10-0001649 | RIDGEWOOD APARTM VS. ALLEN, MARY | PRE-HEARING CONFERENCE FINK, JAMES A |
| 08:30 A.M | DC1-10-0001650 | RIDGEWOOD APARTM VS. GILBERT, AARON | PRE-HEARING CONFERENCE FINK, JAMES A |
| 08:30 A.M | DC1-10-0001651 | RIDGEWOOD APARTM VS. HAMILTON, SHAWN | PRE-HEARING CONFERENCE FINK, JAMES A |
| 08:30 A.M | DC1-10-0001652 | RIDGEWOOD APARTM VS. MCMILLAN, KORVIN | PRE-HEARING CONFERENCE FINK, JAMES A |
| 08:30 A.M | DC1-10-0001653 | RIDGEWOOD APARTM VS. YOUNG, TARA | PRE-HEARING CONFERENCE FINK, JAMES A |
| 08:30 A.M | DC1-10-0001654 | RIDGEWOOD APARTM VS. GELUSO, PAUL | PRE-HEARING CONFERENCE FINK, JAMES A |
| 08:30 A.M | DC1-10-0001655 | RIDGEWOOD APARTM VS. HENDRICKS, ALAYZ | PRE-HEARING CONFERENCE FINK, JAMES A |
| 08:30 A.M | DC1-10-0001656 | RIDGEWOOD APARTM VS. MOORE, MICHELLE | PRE-HEARING CONFERENCE FINK, JAMES A |
| 08:30 A.M | DC1-10-0001657 | RIDGEWOOD APARTM VS. DALE, DAVID | PRE-HEARING CONFERENCE FINK, JAMES A |
| 08:30 A.M | DC1-10-0001658 | RIDGEWOOD APARTM VS. MARS, DONALD | PRE-HEARING CONFERENCE FINK, JAMES A |
| 08:30 A.M | DC1-09-0001158 | SALINE MEADOWS VS. BALL, REBECCA | MOTION ALLI, JOHN D |
| 08:30 A.M | DC1-10-0001611 | SALINE MEADOWS VS. CARLSON, DOREEN | PRE-HEARING CONFERENCE ALLI, JOHN D |
| 08:30 A.M | DC1-10-0001613 | SALINE MEADOWS VS. CRUM, STEPHANIE | PRE-HEARING CONFERENCE ALLI, JOHN D |
| 08:30 A.M | DC1-10-0001617 | SALINE MEADOWS VS. HILL, TRACY | PRE-HEARING CONFERENCE ALLI, JOHN D |
| 08:30 A.M | DC1-10-0001612 | SALINE MEADOWS VS. MEJCA, JENNIFER | PRE-HEARING CONFERENCE ALLI, JOHN D |
| 08:30 A.M | DC1-10-0001615 | SALINE MEADOWS VS. MORALES, JESSENI | PRE-HEARING CONFERENCE ALLI, JOHN D |
| 08:30 A.M | DC1-10-0001616 | SALINE MEADOWS VS. REIMAN, MIKE | PRE-HEARING CONFERENCE ALLI, JOHN D |
| 08:30 A.M | DC1-10-0001614 | SALINE MEADOWS VS. VASEK, AMANDA | PRE-HEARING CONFERENCE ALLI, JOHN D |
| 08:30 A.M | DR1-10-0000797 | SCHULTZ, SHI ALAN | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-10-0000839 | SCHUMACHER, SHAVONNE TONYA | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-10-0000810 | SCHUMACHER, SHAVONNE TONYA | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-10-0000849 | SHAW, TYRICA MALIKA | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-10-0000796 | STALLINGES, MICHAEL | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-10-0000799 | STOLL, ANNE MARIE | PRETRIAL MINOCK, JOHN R |
| 08:30 A.M | DR1-10-0000853 | TANG, HUAIJING | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-10-0000698 | TAYLOR, JARED LEE | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR1-08-0000015 | TAYLOR, KENNETH GARLAND | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DC1-10-0001608 | THE FEDERAL HOME VS. ABUSHTAYYAH, RAI | PRE-HEARING CONFERENCE MESSING, ELIZAB |
| 08:30 A.M | DR1-10-0000805 | TIBBS, ANTHONY NIGUEL JR | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR1-04-0000279 | VEAZEY, MICHAEL EDWARD | PRETRIAL |
| 08:30 A.M | DR1-04-0000049 | VEAZEY, MICHAEL EDWARD | PRETRIAL |
| 08:30 A.M | DR1-10-0000847 | VIEIRA, JULIE LYNN | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-10-0000842 | WALKER, ROBERT JERMAINE | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-09-0001643 | WALLS, DION | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-10-0000801 | WESTLAKE, JAYSON SCOTT | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR1-08-0001504 | WILLIAMS, MICHAEL DEWAYNE | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR1-10-0000852 | WINN, ANDRE DWAYNE II | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-10-0000766 | YADLOSKY, WILLIAM DARRICK | PRETRIAL SHEA, JOHN A |
| 09:30 A.M | DR1-10-0000837 | LOCKWOOD, JEREMY DAVID | ARRAIGNMENT & PRETRIAL |
| 09:30 A.M | DR1-10-0000757 | MURIDI, ABDULJABAR ALI | PRETRIAL |
| 09:30 A.M | DR1-09-0001799 | PALMER, TIMOTHY COLE JR | PRETRIAL POWELL, LLOYD E |
| 09:30 A.M | DR1-10-0000838 | RAGON, ALEX JOSEPH | ARRAIGNMENT & PRETRIAL |
| 09:30 A.M | DR1-10-0000483 | TERRY, MANNIE LAMAR | PRETRIAL POWELL, LLOYD E |
| 10:30 A.M | DI1-10-0001367 | BUTLER, KARSEIN BERNARD | FORMAL HEARING STACEY, BRIAN J |
| 10:30 A.M | DI1-10-0002446 | FAROKHRANI, YOUNESS | FORMAL HEARING COLLIS, STUART M |
| 10:30 A.M | DI1-10-0003114 | NEGUSSIE, MELAT MAKONENN | FORMAL HEARING CONSTANTINE, NOREEN S |
| 10:30 A.M | DI1-10-0002319 | OLIVER, CASADY GARSHA | FORMAL HEARING |
| 10:30 A.M | DI1-10-0001775 | OLIVER, CASADY GARSHA | FORMAL HEARING |
| 11:00 A.M | DR1-10-0000253 | HOLMES, LARRY EDWARD JR | HEARING POWELL, LLOYD E |
| 11:00 A.M | DR1-09-0000950 | JUDD, AMBER NICOLE | REVIEW POWELL, LLOYD E |
| 11:00 A.M | DR1-10-0000813 | LAVEY, NICHOLAS JAMES | PRETRIAL POWELL, LLOYD E |
| 11:00 A.M | DR1-08-0001325 | SCHALK, MATTHEW RAYMOND | REVIEW CARLSON, SETH B |
| 11:00 A.M | DR1-08-0000957 | TAYLOR, JARED LEE | HEARING |
| 11:00 A.M | DR1-03-0001587 | TRENCH, NASTASSIA RECHE | MOTION POWELL, LLOYD E |
| 01:00 P.M | DR1-10-0000081 | HARMON, EDDIE | FINAL SETTLEMENT PIOTROWSKI, THOMAS S |
| 01:30 P.M | DR1-09-0001740 | BAILEY, KEVIN DWAYNE | FINAL SETTLEMENT POWELL, LLOYD E |
| 01:30 P.M | DR1-10-0000086 | BAILEY, KEVIN DWAYNE II | FINAL SETTLEMENT POWELL, LLOYD E |
| 01:30 P.M | DR1-10-0000793 | GILMORE, CHRISTOPHER BRANDON | FINAL SETTLEMENT POWELL, LLOYD E |
| 01:30 P.M | DR1-10-0000557 | SARSOUR, KHALID MOHAMMAD | FINAL SETTLEMENT POWELL, LLOYD E |
| 01:30 P.M | DC2-09-0000505 | SCOTT, BRIAN VS. RATCLIFF, JOHN H | FINAL SETTLEMENT COTHORN, JOHN A |
| 01:30 P.M | DR1-10-0000747 | SLOAN, MARY THERESE | FINAL SETTLEMENT POWELL, LLOYD E |
| 01:30 P.M | DR1-10-0000735 | WARE, JAMES EARL JR | FINAL SETTLEMENT POWELL, LLOYD E |
| Monday, July, 12, 2010 | |||
| 08:30 A.M | DR1-09-0001740 | BAILEY, KEVIN DWAYNE | JURY SELECTION POWELL, LLOYD E |
| 08:30 A.M | DR1-10-0000086 | BAILEY, KEVIN DWAYNE II | JURY SELECTION POWELL, LLOYD E |
| 08:30 A.M | DR1-10-0000793 | GILMORE, CHRISTOPHER BRANDON | JURY SELECTION POWELL, LLOYD E |
