| JUDGE J. CEDRIC SIMPSON (Calendar last updated 06-29-2009) | |||
| MONDAY JUNE 29, 2009 | |||
| 08:30 A.M | DR1-06-0000708 | CONTRERAS, ELIZABETH MARIA | PRETRIAL |
| 08:30 A.M | DR1-09-0000883 | DAVID, ROBERT EDWARD JR | PRETRIAL KLUMP, TERRANCE E |
| 08:30 A.M | DR1-09-0000885 | GARDNER, RYAN ALAN | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-09-0000949 | HARTFORD, TANYA MARIE | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR1-08-0001830 | JONES, RONALD LEE JR | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-07-0000567 | MICHAELIS, JEFFERY ADAM | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-09-0001004 | PARKE, JAMES MICHAEL | PRETRIAL |
| 08:30 A.M | DR1-09-0000814 | PHILLIPS, RONNIE LEE | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-09-0000016 | ROBERSON, JAMES ARNETT | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-09-0000680 | ROSS, MICHAEL | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR1-08-0002392 | SLATER, ROSHARD MCARTHUR | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR1-09-0000820 | STEELE, ROBERT JAMES | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-09-0000957 | WALKER, ELVIN JR | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR1-09-0000705 | WATERS, DEMETRIUS DEVINAIRE | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-09-0000901 | WINN, KERRY WAYNE | PRETRIAL POWELL, LLOYD E |
| 09:30 A.M | DR1-09-0000146 | BLACKWELL, MATTHEW JAMES | ARRAIGNMENT & PRETRIAL POWELL, LLOYD E |
| 09:30 A.M | DR1-09-0000659 | CARVER, JEFFREY WILLIAM | PRETRIAL POWELL, LLOYD E |
| 09:30 A.M | DR1-09-0000808 | NGUYEN, CHRISTINE THANH | ARRAIGNMENT & PRETRIAL LEWIS, DOUGLAS E |
| 09:30 A.M | DR1-09-0000809 | NGUYEN, LINDA THANH | ARRAIGNMENT & PRETRIAL LEWIS, DOUGLAS E |
| 10:30 A.M | DR1-09-0000801 | KIRKLAND, ROBERT LOUIS JR | NON JURY TRIAL POWELL, LLOYD E |
| 10:30 A.M | DR1-09-0000287 | MCCLATCHEY, MELINDA KAY | NON JURY TRIAL SMITH, SHAWN PATRICK |
| 10:30 A.M | DR1-09-0000684 | WEATHERSPOON, LORDIE LAMONT | NON JURY TRIAL |
| 10:30 A.M | DR1-06-0000272 | WIGGINS, DECARLOS RENARDO | NON JURY TRIAL |
| 11:00 A.M | DR1-09-0000688 | FOLEY, TIMOTHY MICHAEL | HEARING GARRIS, JACALEN J |
| 01:00 P.M | DR1-08-0000772 | WEAVER, NATHAN LAWRENCE | DELAYED SENTENCE |
| TUESDAY JUNE 30, 2009 | |||
| 08:30 A.M | DC2-09-0000901 | BEAL PROPERTIES VS. DIANVINGA, DUSTI | MOTION WRIGHT, NORA LE |
| 08:30 A.M | DC2-09-0000902 | BEAL PROPERTIES VS. WILKINS, SHANTOR | MOTION WRIGHT, NORA LE |
| 08:30 A.M | DC2-08-0000584 | BUDGET/STADIUM T VS. BATES, BRANDY NI | PRETRIAL HUNTER, DANIEL |
| 08:30 A.M | DC2-09-0000681 | FEDERAL NATIONAL VS. FARMER, BONNIE | PRETRIAL KING, DONALD J |
| 08:30 A.M | DC2-09-0001093 | HAYS, KENNETH VS. WOJCIK ANDREWS, | PRETRIAL FANTERA, DAVID |
| 09:00 A.M | DC1-08-0003200 | ANN ARBOR HOUSIN VS. MCGOWAN, BRIDGET | MOTION-SET ASIDE DEFAULT JDGMT LINTON, MARK A |
| 09:00 A.M | DC1-08-0003573 | ASHFORD VILLAGE VS. DIEBOLT, DANIEL | MOTION WALKER, ANGELA |
| 09:00 A.M | DC2-05-0000355 | BUDGET STADIUM T VS. COURDWAY, CHRIST | MOTION-SET ASIDE DEFAULT JDGMT HUNTER, DANIEL |
| 09:00 A.M | DC2-09-0000363 | BUDGET/STADIUM T VS. FONSECA, ELENA C | MOTION-SET ASIDE DEFAULT JDGMT HUNTER, DANIEL |
| 09:00 A.M | DC2-08-0001184 | BUDGET/STADIUM T VS. ALLEN, BRANDON A | MOTION-SET ASIDE DEFAULT JDGMT HUNTER, DANIEL |
| 09:00 A.M | DC2-09-0000054 | BUDGET/STADIUM T VS. PACE, GEORGE | MOTION-SET ASIDE DEFAULT JDGMT HUNTER, DANIEL |
| 09:00 A.M | DC2-08-0001084 | BUDGET/STADIUM T VS. MCCLURE, JAMES R | MOTION-SET ASIDE DEFAULT JDGMT HUNTER, DANIEL |
| 09:00 A.M | DC2-06-0002882 | BUDGET/STADIUM T VS. JOHNSON, URSULA | MOTION-SET ASIDE DEFAULT JDGMT HUNTER, DANIEL |
| 09:00 A.M | DC1-08-0003379 | CACH LLC VS. GREEN, CONDA | HEARING-OBJECTION/GARNISHMENT SIMS, G REYNOLD |
| 09:00 A.M | DC2-09-0000042 | CAPITAL ONE BANK VS. KLAASSEN, SCOTT | MOTION BERMAN, ADAM S |
| 09:00 A.M | DC2-06-0002072 | CITY OF YPSILANT VS. DAVID'S BOOKS | PRETRIAL HUNTER, DANIEL |
| 09:00 A.M | DC1-09-0001359 | NORTHVILLE CROSS VS. BISHOP, RICHARD | MOTION LEVINE, DAVID M |
| 09:00 A.M | DC2-09-0000505 | SCOTT, BRIAN VS. RATCLIFF, JOHN H | MOTION-SET ASIDE DEFAULT JDGMT COTHORN, JOHN A |
| 09:00 A.M | DC2-04-0000922 | TRIANGLE MGMT IN VS. FORSTER, ANN | PRETRIAL HUNTER, DANIEL |
| 09:00 A.M | DC2-09-0000022 | WEST, CALVIN VS. DINKINS, ERNESTI | MOTION |
| 10:00 A.M | DC3-08-0002351 | RESIDENTIAL FUND VS. BAKER, MICHAEL J | STATUS HEARING GLASER, RONALD |
| WEDNESDAY JULY 1, 2009 | |||
| 08:00 A.M | DR1-08-0001383 | ABNEY, ALEXANDER LEE JR | SHOW CAUSE POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0000191 | BELL, JOSEPH CHARLES | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-07-0000648 | BROOKS, DARNELL BERNARD | REVIEW |
| 08:00 A.M | DR1-08-0000826 | BURRELL, MARCUS RAYMOND | REVIEW DIALLO, LILLIAN |
| 08:00 A.M | DR1-08-0000989 | CHASE, APRIL HARTT | SHOW CAUSE |
| 08:00 A.M | DR1-08-0000121 | CHEIKHA, HAYSAM ABDULKARIM | SHOW CAUSE POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0000395 | COBB, CHRISTOPHER LEE | SHOW CAUSE POWELL, LLOYD E |
| 08:00 A.M | DR1-07-0002823 | COPE, BRANDI MARIE | SHOW CAUSE GEHERIN, DANIEL T |
| 08:00 A.M | DR1-06-0000837 | CRAY, TIMOTHY JAMES | SHOW CAUSE POWELL, LLOYD E |
| 08:00 A.M | DR1-09-0000483 | DAWES, JASON CARL | SENTENCE SIMON, JOSEPH A |
| 08:00 A.M | DR1-07-0000436 | DIXON, HENRY ROGER | SHOW CAUSE POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0002966 | DOLLINGER, LAUREN NICOLE | SHOW CAUSE POWELL, LLOYD E |
| 08:00 A.M | DR1-06-0002801 | DUFF, DAWN MARIE | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-09-0000796 | EVILSIZOR, DAMIAN MARTIN | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-07-0002551 | FIFER, KALEISHA VITELA | SHOW CAUSE POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0000129 | FILIMON, TIMOTEI | SHOW CAUSE |
| 08:00 A.M | DR1-08-0001108 | GOODMAN, JAMES GENE | REVIEW POWELL, LLOYD E |
| 08:00 A.M | DR1-07-0001032 | GOTELAERE, ALLISON MARIE | DELAYED SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0002130 | GREEN, MICHAEL RANDOLPH | SHOW CAUSE |
| 08:00 A.M | DR1-09-0000670 | HAYWOOD, DANIEL RASHARD | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-07-0001498 | HELM-MOORMAN, JOEL HERBERT | SHOW CAUSE MCDONALD, FREDERICK L |
| 08:00 A.M | DR1-08-0003065 | HUDSON, LESHAWNTAE MONIQUE | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0001299 | JENKINS, JIA LOREA | SHOW CAUSE |
| 08:00 A.M | DR1-08-0002728 | LAWSON, JENNIFER LEE | SHOW CAUSE POWELL, LLOYD E |
| 08:00 A.M | DR1-09-0000674 | LEONTE, PAVEL | SENTENCE |
| 08:00 A.M | DR1-08-0000831 | MAYES, KENNETH DANIELLE | SHOW CAUSE POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0000277 | MCKINNEY, SHELLY SIMONE | SHOW CAUSE JACKSON, CARL |
| 08:00 A.M | DR1-09-0000633 | MISKELL, RICKY EUGENE | SENTENCE LEGRIS, MICHAEL L |
| 08:00 A.M | DR1-08-0002084 | MYERS, ARTHUR LEWIS | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-09-0000806 | NEWBERRY, ANTOINE LAMON | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0003144 | PETOSKEY, THOMAS RICHARD II | SHOW CAUSE |
| 08:00 A.M | DR1-08-0000648 | REAVES, MARQUAVIS DARON | SHOW CAUSE POWELL, LLOYD E |
| 08:00 A.M | DR1-07-0000882 | ROBINSON, ANASTASIA NICOLE | REVIEW POWELL, LLOYD E |
| 08:00 A.M | DR1-07-0000326 | RYAN, DAROLD BUD | SHOW CAUSE POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0001306 | SANDERS, DANNY LATRELL | SHOW CAUSE |
| 08:00 A.M | DR1-08-0001289 | SANDERS, DANNY LATRELL | SHOW CAUSE |
| 08:00 A.M | DR1-09-0000961 | SAWALL, RYAN DANA | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0001246 | SERVOSS, ALAN MICHAEL | REVIEW |
| 08:00 A.M | DR1-07-0001417 | VENEGAS-PEREZ, TOMAS | SHOW CAUSE POWELL, LLOYD E |
| 08:00 A.M | DR1-09-0000975 | WEATHERSPOON, BRITTANY MARIE | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-09-0000214 | WILSHER, JOHN KENNETH | SENTENCE STRINGER, THOMAS L |
| 08:00 A.M | DR1-07-0002083 | ZEKAS, KAREN LEE | SHOW CAUSE POWELL, LLOYD E |
| 11:00 A.M | DR1-08-0000722 | BOMIA, MATTHEW WALKER | REVIEW |
| 11:00 A.M | DR1-08-0002776 | LORMS, SCOTT ALLEN | REVIEW POWELL, LLOYD E |
| THURSDAY JULY 2, 2009 | |||
| 08:30 A.M | DR1-09-0000871 | MANNOR, LARRY MICHAEL | ARRAIGNMENT & PRETRIAL |
| 10:30 A.M | DI1-09-0003060 | BJS EQUIPMENT | FORMAL HEARING KOZYRA, ANDREW J |
| 10:30 A.M | DI1-09-0003059 | BJS EQUIPMENT | FORMAL HEARING KOZYRA, ANDREW J |
| 10:30 A.M | DI1-09-0003058 | LYONS, GEORGE DWELLE | FORMAL HEARING LYONS, GEORGE D |
| 10:30 A.M | DI1-09-0002008 | SHUNNAR, JAY IBRAHEEN | FORMAL HEARING |
| 04:00 P.M | DC1-09-0000306 | TURNER, RANDALL VS. SUNOCO DOABA TRU | HEARING-SMALL CLAIMS |
| DR1-07-0001200 | BELL, JACK PATRICK | CLERK'S SENTENCE REVIEW POWELL, LLOYD E | |
| DR1-08-0002701 | COOK, DAWN MARIE | CLERK'S SENTENCE REVIEW DORIO, LYNN B | |
| DR1-08-0002420 | GABRIEL, BROOKE CAROLYN | CLERK'S SENTENCE REVIEW | |
| DR1-09-0000274 | PHELPS-PRICE, EVAN FORSTER | CLERK'S SENTENCE REVIEW | |
| DR1-08-0002335 | POOLE, AARON CHRISTOPHER | CLERK'S SENTENCE REVIEW POWELL, LLOYD E | |
| WEDNESDAY JULY 8, 2009 | |||
| 08:00 A.M | DR1-07-0002853 | BLAKE, JAMES SHELBY JR | SHOW CAUSE POWELL, LLOYD E |
| 08:00 A.M | DR1-09-0001000 | BRINSON, HALISHIA ANGELINE | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-07-0002515 | CECEYAN, KEVIN | REVIEW POWELL, LLOYD E |
| 08:00 A.M | DI6-08-0010902 | COTTON, WILLIE CHARLES IV | SHOW CAUSE |
| 08:00 A.M | DR1-08-0000690 | EDWARDS, CARLOS MAURICE | SHOW CAUSE |
| 08:00 A.M | DI2-09-0000337 | ELAM, WILLIE GEORGE III | SHOW CAUSE |
| 08:00 A.M | DI2-09-0000336 | ELAM, WILLIE GEORGE III | SHOW CAUSE |
| 08:00 A.M | DR1-08-0002388 | FRANKLIN, BRANDON RASHON | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-07-0002335 | FREUND, AMANDA DORTHY | REVIEW VINCENT, MICHAEL J |
| 08:00 A.M | DR1-07-0001764 | GREISHABER, JAMIE JEE | SHOW CAUSE POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0001247 | HALSEY, MIKEL AARON | SHOW CAUSE POWELL, LLOYD E |
| 08:00 A.M | DI6-08-0021886 | HARRIS, ROSHAUN LAMAR | SHOW CAUSE |
| 08:00 A.M | DR1-07-0000149 | KEYS, NICOLE ILEIA | SHOW CAUSE |
| 08:00 A.M | DR1-08-0000817 | KUTOB, TARIQ ZIAD | DELAYED SENTENCE JUNE, ROBERT B |
| 08:00 A.M | DR1-08-0001577 | MARSHALL, SHARON ANNE | SHOW CAUSE ROBERTS, RANDALL C |
| 08:00 A.M | DR1-07-0002610 | MUNZ, ELLIOT J | DELAYED SENTENCE |
| 08:00 A.M | DR1-06-0001564 | MYREE, COLEMAN | REVIEW POWELL, LLOYD E |
| 08:00 A.M | DR1-07-0002251 | PRICE, CAMERON AARON | REVIEW POWELL, LLOYD E |
| 08:00 A.M | DR1-07-0002743 | PRICE, CAMERON AARON | REVIEW POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0001966 | RANGEL, ISMAEL JR | SHOW CAUSE POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0001622 | RANGEL, ISMAEL JR | SHOW CAUSE POWELL, LLOYD E |
| 08:00 A.M | DR1-09-0001060 | RYAN, DAROLD BUD | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-09-0001059 | RYAN, DAROLD BUD JR | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-09-0000225 | RYAN, DAROLD BUD JR | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-09-0000244 | SCHWOCHO, JEFFREY SCOTT | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR2-07-0001091 | WHITE, DARRYL AQUAS | REVIEW POWELL, LLOYD E |
| 08:00 A.M | DR1-09-0000480 | WILLIAMS, ANTONIO JOSE | SENTENCE POWELL, LLOYD E |
| 08:30 A.M | DR1-09-0001055 | GIBBS, RICARDO JERMELL | ARRAIGNMENT |
| THURSDAY JULY 9, 2009 | |||
| 08:00 A.M | DR1-09-0000358 | TAYLOR, JEREMY SCOTT | SENTENCE POWELL, LLOYD E |
| 08:30 A.M | DR1-09-0001050 | BEAMON-DEAN, MAYA ALEXANDRA | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-09-0000052 | COLE, MARTY L JR | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR1-09-0001049 | COWARD, ANGELO THOMAS | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-09-0000845 | DIMOND, ADAM EMERY | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-09-0001045 | DITMORE, STEVE LEE | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-09-0001052 | DITMORE, STEVE LEE | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-09-0000694 | GRAY, SHATOYA RENEE | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-09-0001002 | HINTON, JUSTIN WILLARD-LEWIS | PRETRIAL |
| 08:30 A.M | DR1-09-0000173 | HOOD, LAWRENCE ERIC | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-09-0001051 | HUNTER, DERRICK JR | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-09-0000942 | JOHNSON, TIAJUAN MANDRILL | ARRAIGNMENT & PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR1-09-0001046 | MASSEY, THEODORE ROOSEVELT | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-09-0001053 | MCKINNEY, MARCUS DERRELL | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-09-0001048 | OGUNLUSI, SEYI JAMES | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-09-0000943 | RYCE, MICHAEL MARSHALL | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-09-0000648 | WEARY, TAMARA DENEAN | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR1-09-0000945 | WEARY, TAMARA DENEAN | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR1-09-0001047 | WELLS, TONI MARIE | ARRAIGNMENT & PRETRIAL |
| 09:30 A.M | DR1-09-0000941 | HUGHES, DESHAWN CORDELL | PRETRIAL POWELL, LLOYD E |
| 09:30 A.M | DR1-09-0000997 | LANCZAK, JONATHAN THOMAS | ARRAIGNMENT & PRETRIAL |
| 10:30 A.M | DR1-09-0000686 | WALKER, KEITH ALLEN | NON JURY TRIAL POWELL, LLOYD E |
| 02:00 P.M | DR1-08-0000310 | HAYES, SHELDON MATTHEW | REVIEW SCHLUSSEL, BARRY N |
| 04:00 P.M | DR1-08-0002795 | ALLEN, ALEXANDER GERARD | SENTENCE POWELL, LLOYD E |
| 04:00 P.M | DR1-09-0000099 | ALLEN, ERICA TAQUANA | SENTENCE POWELL, LLOYD E |
| 04:00 P.M | DR1-09-0000086 | AWETHE, LINDA ANNE | SENTENCE POWELL, LLOYD E |
| 04:00 P.M | DR1-09-0000760 | BARRY, CHRISTOPHER BRYON | SENTENCE |
| 04:00 P.M | DR1-08-0003117 | BATTLE, RAVEN NICOLE | SENTENCE POWELL, LLOYD E |
| 04:00 P.M | DR1-09-0000418 | BYRD, DEON MIKEL-THOMAS | SENTENCE POWELL, LLOYD E |
| 04:00 P.M | DR1-08-0001021 | CARTIS, GABRIEL | REVIEW POWELL, LLOYD E |
| 04:00 P.M | DR1-09-0000116 | COTTONGIM, STEVEN JOSEPH | SENTENCE POWELL, LLOYD E |
| 04:00 P.M | DR1-09-0000662 | DANIEL, JASMINE ALICE | SENTENCE POWELL, LLOYD E |
| 04:00 P.M | DR1-09-0000413 | DION, ANDREW PHILLIP | SENTENCE |
| 04:00 P.M | DR1-09-0000509 | DURHAL, DELORIAN ANTON | SENTENCE POWELL, LLOYD E |
| 04:00 P.M | DR4-09-0000247 | FIFER, DANIEL WESLEY | SENTENCE POWELL, LLOYD E |
| 04:00 P.M | DR1-09-0000626 | FREEMAN, NYONNOHWAH MOHNZEOH | SENTENCE POWELL, LLOYD E |
| 04:00 P.M | DR1-09-0000764 | GILLESPIE, EDWARD II | SENTENCE POWELL, LLOYD E |
| 04:00 P.M | DR1-09-0000886 | GRAHAM, BRAIN S | SENTENCE POWELL, LLOYD E |
| 04:00 P.M | DR1-09-0000627 | GREEN, NESHADA NICOLE | SENTENCE POWELL, LLOYD E |
| 04:00 P.M | DR1-07-0002143 | GRIGGS, TYWAUN DOMINIQUE | SENTENCE POWELL, LLOYD E |
| 04:00 P.M | DR1-07-0001594 | GRIGGS, TYWAUN DOMINIQUE | SENTENCE POWELL, LLOYD E |
| 04:00 P.M | DR1-09-0000628 | GRISHAM, ASHLIE LURITA | SENTENCE RAMSEY, PAULA |
| 04:00 P.M | DR1-09-0000788 | HAJI-GELANI, HUSSEIN ABBAS | SENTENCE POWELL, LLOYD E |
| 04:00 P.M | DR1-09-0000419 | HARVEY, EDWARD AARON JR | SENTENCE POWELL, LLOYD E |
| 04:00 P.M | DR1-07-0002359 | HODYKA, JUSTIN SCOTT | HEARING |
| 04:00 P.M | DR1-07-0002359 | HODYKA, JUSTIN SCOTT | SENTENCE |
| 04:00 P.M | DR4-09-0000289 | HODYKA, JUSTIN SCOTT | SENTENCE POWELL, LLOYD E |
| 04:00 P.M | DR1-08-0000946 | HOLLAND, JOCELYN MARIE | REVIEW POWELL, LLOYD E |
| 04:00 P.M | DR1-08-0001954 | HURST, JUSTIN | SENTENCE POWELL, LLOYD E |
| 04:00 P.M | DR1-08-0000947 | HUSTED, NOAH WELDON | REVIEW WEIPERT, PHILIP J |
| 04:00 P.M | DR1-09-0000484 | JENDRUSIK, JEFFERY JAMES | SENTENCE POWELL, LLOYD E |
| 04:00 P.M | DR4-09-0000244 | KELSEY, JEFFREY RYAN | SENTENCE VINCENT, MICHAEL J |
| 04:00 P.M | DR1-08-0001326 | KRZECZKOWSKI, JOSEPH EDWARD | REVIEW |
| 04:00 P.M | DR1-07-0001390 | LOGWOOD, CHAZ RYAN | HEARING SIZEMORE, ROLLAND |
| 04:00 P.M | DR1-07-0001023 | LOGWOOD, CHAZ RYAN-RAFEL | HEARING SIZEMORE, ROLLAND |
| 04:00 P.M | DR4-09-0000335 | MATTHEWS, MARK ADAM | SENTENCE POWELL, LLOYD E |
| 04:00 P.M | DR1-09-0000737 | MAZEI, JASON TYLER | SENTENCE POWELL, LLOYD E |
| 04:00 P.M | DR1-09-0000729 | MCGLONE, MICHAEL RAY | SENTENCE RAMSEY, PAULA |
| 04:00 P.M | DR1-09-0000803 | MCLAIN, DANIEL JOSEPH | SENTENCE |
| 04:00 P.M | DR1-08-0001011 | MERCURIO, JOSEPH ANTHONY | SENTENCE POWELL, LLOYD E |
| 04:00 P.M | DR1-09-0000409 | ODEKIRK, DUSTIN CURTIS | SENTENCE POWELL, LLOYD E |
| 04:00 P.M | DR1-09-0000677 | OLIVARES, FERNANDA BELTRAN | SENTENCE POWELL, LLOYD E |
| 04:00 P.M | DR1-08-0001385 | OMAR, ABDUL RAHMAN AHMED | HEARING POWELL, LLOYD E |
| 04:00 P.M | DR1-09-0000508 | OMAR, ABDUL RAHMAN-A | SENTENCE POWELL, LLOYD E |
| 04:00 P.M | DR1-09-0000723 | PELT, MARRION JOSEPH | SENTENCE |
| 04:00 P.M | DR1-09-0000813 | PHILLIPS, JOHN ARTHUR | SENTENCE |
| 04:00 P.M | DR1-09-0000759 | PINTO, DAVID PAUL-LLOYD | SENTENCE POWELL, LLOYD E |
| 04:00 P.M | DR1-09-0000485 | PRICE, BRANDON MICHAEL | SENTENCE GOLDSTEIN, DAVID I |
| 04:00 P.M | DR1-08-0001327 | PROBST, THOMAS GREGORY JR | REVIEW VINCENT, JOHN D |
| 04:00 P.M | DR4-09-0000312 | RAFALKO, CANDACE RENEE | SENTENCE POWELL, LLOYD E |
| 04:00 P.M | DR1-09-0000385 | RENDA, SARAH KRISTY | SENTENCE POWELL, LLOYD E |
| 04:00 P.M | DR1-09-0000417 | RIGGS, SARA MARIE | SENTENCE POWELL, LLOYD E |
| 04:00 P.M | DR1-08-0002270 | RIGGS, SARA MARIE | SENTENCE POWELL, LLOYD E |
| 04:00 P.M | DR1-09-0000350 | RIGGS, ZACHARY ALLAN | SENTENCE POWELL, LLOYD E |
| 04:00 P.M | DR1-08-0002328 | RIGGS, ZACHARY ALLEN | SENTENCE POWELL, LLOYD E |
| 04:00 P.M | DR1-08-0002532 | RIGGS, ZACHARY ALLEN | SENTENCE POWELL, LLOYD E |
| 04:00 P.M | DR4-09-0000185 | ROCHOWIAK, ZACHARY DANE | SENTENCE GOLDSTEIN, DAVID I |
| 04:00 P.M | DR1-09-0000679 | ROMERO, LIZBETH VILLANUEVA | SENTENCE NASSIF, NADER |
| 04:00 P.M | DR1-08-0000867 | SCHAARSCHMIDT, JENA RUTH | REVIEW GODFROY, WILLIAM P |
| 04:00 P.M | DR1-09-0000727 | SCISSUM, ADRIAN MARCELL | SENTENCE POWELL, LLOYD E |
| 04:00 P.M | DR1-09-0000738 | SINCLAIR, KEEON VERNAL | SENTENCE POWELL, LLOYD E |
| 04:00 P.M | DR1-09-0000682 | SINGH, CATRINA NAVREEN | SENTENCE POWELL, LLOYD E |
| 04:00 P.M | DR1-08-0001260 | SPIESS, RYAN WILLIAM | REVIEW POWELL, LLOYD E |
| 04:00 P.M | DR1-08-0001098 | TROMEUR, MATTHEW JAMES | REVIEW DICKSTEIN, LORE |
| 04:00 P.M | DR1-08-0001095 | ULRICH, ALEXANDER WESLEY | REVIEW DRUKIS, CHARLES |
| 04:00 P.M | DR1-08-0001172 | VOSS, CATHERINE PATRICIA | REVIEW |
| 04:00 P.M | DR4-09-0000334 | WELLS, MICHAEL ANTHONY | SENTENCE |
| 04:00 P.M | DR1-09-0000512 | WILLIAMS, BERNARD SEAN | SENTENCE POWELL, LLOYD E |
| 04:00 P.M | DR1-09-0000404 | WILLIAMS, NICHOLAS RYAN | DELAYED SENTENCE MULLINS, RAYMOND G |
| 04:00 P.M | DR4-09-0000095 | XYDIS, ZACHARY THOMAS | SENTENCE PRICE, DANIEL L |
| 04:00 P.M | DR1-09-0000742 | XYDIS, ZACHARY THOMAS | SENTENCE PRICE, DANIEL L |
| 04:00 P.M | DR1-08-0001394 | YOUNG, CHRISTOPHER MICHAEL | REVIEW |
| FRIDAY JULY 10, 2009 | |||
| 08:30 A.M | DR1-09-0000038 | ADAMS, MACK GARLAND | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR1-09-0000153 | ALLEN, SCOTT MICHAEL | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR1-09-0001022 | AUBREY, YOLANDA REI | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-09-0001023 | BARTLETT, JEAN BUESCHER | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-09-0000343 | BEARD, STEVEN CRAIG | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR1-09-0001024 | BECKMAN, SCOTT ERNEST | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-09-0001021 | BELL, SCHARENY EVETTE | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DC1-09-0001568 | BONGIORNO, JAMES VS. PATTERSON, SHARE | PRE-HEARING CONFERENCE |
| 08:30 A.M | DR1-09-0001025 | BOWEN, LAGINA LEA | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-09-0001026 | CLEMENT, ROBERT ANTHONY | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-09-0000881 | COLE, MANUEL RAY | ARRAIGNMENT & PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR1-09-0001027 | COLEMAN, AMBER MARIE-LUCIA | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-09-0001028 | CORTES, MACKENZIE RENEE | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DC1-09-0001570 | GLEN OAKS COOPER VS. ANDREWS, KELLEE | PRE-HEARING CONFERENCE KOMBLEVITZ, AND |
| 08:30 A.M | DC1-09-0001567 | GROUP FIVE MANAG VS. LIVINGSTON, MELI | PRE-HEARING CONFERENCE WEISS, ROBERT M |
