| JUDGE J. CEDRIC SIMPSON (Calendar last updated 06-30-2008) | |||
| MONDAY JUNE 30, 2008 | |||
| 09:00 A.M | DR1-08-0001373 | ABDO, STEVEN FRANK | ARRAIGNMENT & PRETRIAL |
| 09:00 A.M | DR1-08-0001341 | AVERY, DONALD ELKANAH | ARRAIGNMENT & PRETRIAL GOLDSTEIN, DAVID I |
| 09:00 A.M | DR1-08-0001236 | BANBURY, DARRICK GLENN | ARRAIGNMENT & PRETRIAL |
| 09:00 A.M | DR1-07-0002222 | CURRY, BERNARD KEITH | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR1-08-0000792 | DORN, ERIC ROBERT | ARRAIGNMENT & PRETRIAL DRUKIS, CHARLES |
| 09:00 A.M | DR1-08-0000129 | FILIMON, TIMOTEI | ARRAIGNMENT & PRETRIAL |
| 09:00 A.M | DR1-08-0001354 | FRIDAY, TODD JEFFERY | ARRAIGNMENT & PRETRIAL |
| 09:00 A.M | DR1-08-0001365 | FULLER, CHERYL DENISE | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR1-08-0001296 | GHOTANE, SHYAMANTAK VIKRAM | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR1-08-0000027 | GILLUM, RONALD HARRISON JR | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR1-08-0001115 | GROEN, FRANK JOSEPH | PRETRIAL |
| 09:00 A.M | DR1-08-0000452 | HARRIS, JOHN K | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR1-08-0000258 | HARRIS, JOHN KITCHELL | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR1-07-0002718 | JACKSON, TAYAN KAVIA | ARRAIGNMENT & PRETRIAL |
| 09:00 A.M | DR1-08-0001370 | JOHNSON, KARRIE LOUISE | ARRAIGNMENT & PRETRIAL |
| 09:00 A.M | DR1-08-0001357 | JOHNSON, KARRIE LOUISE | ARRAIGNMENT & PRETRIAL |
| 09:00 A.M | DR1-06-0002059 | KITTLE, BENJAMIN ROBERT | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR1-08-0000215 | LAPORTE, MELANIE MARGUERITE | ARRAIGNMENT & PRETRIAL |
| 09:00 A.M | DR1-08-0001010 | LARSON, STEPHEN DAVID | PRETRIAL BARRON, TODD L |
| 09:00 A.M | DR1-08-0001259 | LAY, TERRANCE JERMAINE | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR1-08-0000948 | LEDER, GORDANA | ARRAIGNMENT & PRETRIAL MACPHERSON, CARL D |
| 09:00 A.M | DR1-08-0000703 | MITCHELL, NATASHA SHAMICA | ARRAIGNMENT & PRETRIAL |
| 09:00 A.M | DR1-08-0001425 | PORTER, JEREMY | PRETRIAL KRAYCIR, MARSHA |
| 09:00 A.M | DR1-08-0001224 | PORTER, JEREMY AARON | PRETRIAL KRAYCIR, MARSHA |
| 09:00 A.M | DR1-08-0001022 | RANDOLPH, ANTHONY EUGENE | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR1-08-0001430 | RODEN, TIMOTHY JAMES | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR1-07-0002632 | SMITH, DERRON JAHMEER | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR1-08-0001261 | SUISSE, MATTHEW LEO | PRETRIAL DRUKIS, CHARLES |
| 09:00 A.M | DR1-08-0001352 | THOMPSON, MAURICE DANIEL | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR1-08-0001353 | WHEELER, DARRON LAMONT | ARRAIGNMENT & PRETRIAL |
| 09:00 A.M | DR1-08-0001344 | WHITE, ANDREW KEITH | PRETRIAL DUNN, JONATHAN A |
| 09:00 A.M | DR1-06-0001663 | WHORTON, CHANDRA ALEXANDRIA | ARRAIGNMENT & PRETRIAL FANTA, ANDREW L |
| 09:00 A.M | DR1-07-0002745 | WILLIAMS, JONIS OMARR | PRETRIAL POWELL, LLOYD E |
| 10:30 A.M | DR1-08-0001007 | HENES, PAUL DEAN | NON JURY TRIAL MINOCK, JOHN R |
| 10:30 A.M | DR1-08-0000794 | HINES, DEAN MICHAEL JR | NON JURY TRIAL POWELL, LLOYD E |
| 10:30 A.M | DR1-08-0001009 | JONES, ROSALIND ANGELA | NON JURY TRIAL POWELL, LLOYD E |
| 10:30 A.M | DR1-08-0000819 | ROBERTSON, PERRY ARNES | NON JURY TRIAL POWELL, LLOYD E |
| 10:30 A.M | DR1-08-0000464 | STAUDAKER, DALE ANDREW | NON JURY TRIAL POWELL, LLOYD E |
| 11:00 A.M | DR3-07-0001532 | NICHOLSON, JULIUS | HEARING POWELL, LLOYD E |
| 11:00 A.M | DR1-98-0001957 | WHITE, TIERSIA RENE | HEARING MCCORMACK, BRIDGET M |
| 02:00 P.M | DR1-07-0002860 | MOORE, DARWIN EUGENE | NON JURY TRIAL POWELL, LLOYD E |
| WEDNESDAY JULY 2, 2008 | |||
| 08:00 A.M | DR1-08-0000297 | BETTS, DOUGLAS HUGH | SHOW CAUSE POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0000785 | BRADY, AMY KATHLEEN | SENTENCE VINCENT, JOHN D |
| 08:00 A.M | DR1-08-0000826 | BURRELL, MARCUS RAYMOND | SENTENCE DIALLO, LILLIAN |
| 08:00 A.M | DR1-01-0000808 | CAMPBELL, CHARLES BRADLEY | SHOW CAUSE GROSSMAN, RONALD |
| 08:00 A.M | DR1-05-0002626 | CICOTTE, ANTHONY MICHAEL | REVIEW |
| 08:00 A.M | DR1-08-0000447 | CLACHER, DALE MATTHEW | SENTENCE MACPHERSON, CARL D |
| 08:00 A.M | DR1-05-0001805 | COOK, VELOISE RAMONA | SHOW CAUSE POWELL, LLOYD E |
| 08:00 A.M | DR1-06-0001196 | DANIEL, FRED ANTHONY | SHOW CAUSE POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0000641 | DUSSIA, CRYSTAL ANN | SHOW CAUSE |
| 08:00 A.M | DR1-06-0001339 | ELLINGTON, NIKKI MARIE | SHOW CAUSE |
| 08:00 A.M | DR1-05-0002684 | GOFF, CORTNEY MARIE | REVIEW |
| 08:00 A.M | DR1-08-0001108 | GOODMAN, JAMES GENE | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0001226 | JENKINS, JACK | SENTENCE |
| 08:00 A.M | DR1-05-0002594 | JENNINGS, CHRISTOPHER MICHAEL | REVIEW HALL, JEFFERY T |
| 08:00 A.M | DR1-04-0001665 | JOHNSON, HERB WESTLEY-LOGAN | SHOW CAUSE POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0001097 | JOHNSON, WANDA GAY | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0001257 | KUBEK, JASON MICHAEL | SENTENCE |
| 08:00 A.M | DR1-06-0001458 | LEWIS, JEANYNNE YVETTE | SHOW CAUSE POWELL, LLOYD E |
| 08:00 A.M | DR1-06-0001579 | LITTLE, DEANGELO LAMAR | SHOW CAUSE POWELL, LLOYD E |
| 08:00 A.M | DR1-07-0000632 | MANNING, MARSHA ANN | SHOW CAUSE POWELL, LLOYD E |
| 08:00 A.M | DR1-07-0000631 | MANNING, MARSHA ANN | SHOW CAUSE POWELL, LLOYD E |
| 08:00 A.M | DR1-01-0001794 | MARTIN, RICKEY LEE | SHOW CAUSE POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0001419 | MOORE, GARY ONEIL | SENTENCE FIFELSKI, JAMES E R |
| 08:00 A.M | DR1-08-0001422 | MOORE, JEFFREY EDWARD | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0000335 | MORENO, ESTELLA | SHOW CAUSE |
| 08:00 A.M | DR1-07-0002629 | OLDEN, JACLYNN SHREE | SHOW CAUSE |
| 08:00 A.M | DR1-08-0000334 | PHIFER, LORRAINE DENISE | SHOW CAUSE |
| 08:00 A.M | DR1-08-0001110 | PRIEUR, ANDREA FRANCES | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-07-0002741 | RATHMANN, ROBERT EDWARD | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-06-0003215 | REEVES, CORNELL | SHOW CAUSE POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0001246 | SERVOSS, ALAN MICHAEL | SENTENCE |
| 08:00 A.M | DR1-08-0001020 | SIMMS, MEDRICK LAMONE | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-07-0001969 | SWANK, DAVID WILLIAM | SHOW CAUSE POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0000979 | TAYLOR, BILLIE FAYE | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-06-0001323 | THOMAS, MATTHEW AARON | SENTENCE |
| 08:00 A.M | DR1-07-0001942 | VASQUEZ-BARAHONA, SERGIO IVAN | DELAYED SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-06-0002953 | VERARDI, THERESA ANN | SHOW CAUSE POWELL, LLOYD E |
| 08:00 A.M | DR1-06-0002856 | WATSON, ROBERT LEE | SHOW CAUSE FORD, FRANK B |
| 08:00 A.M | DR1-08-0001019 | WHITSETT, DONALD DEONTE | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0001244 | WILEY, MARK ANTHONY | SENTENCE |
| 08:00 A.M | DR1-08-0000870 | WILSON, LAJON JARARD | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DI1-97-0001709 | WOOLMAN, RICHARD WILLIAM | SHOW CAUSE |
| THURSDAY JULY 3, 2008 | |||
| 09:00 A.M | DR1-06-0002618 | GAUDY, STACY EVETTE | ARRAIGNMENT & PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR1-08-0001303 | GOODMAN, CANDICE LYNN | ARRAIGNMENT & PRETRIAL WOJNAR, GARY M |
| 09:00 A.M | DR1-08-0001085 | HARNOIS, KATHLEEN M | PRETRIAL DAVIS, NEIL A |
| 09:00 A.M | DR1-08-0001399 | SALISBURY, KEVIN RICHARD | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR1-08-0001178 | THORPE, CAROLYN LAVERNE | PRETRIAL POWELL, LLOYD E |
| DR1-07-0001589 | BUTLER, MICHAEL DAVID | CLERK'S SENTENCE REVIEW | |
| DR1-05-0001286 | COLSEY, LINDA FAYE | CLERK'S SENTENCE REVIEW POWELL, LLOYD E | |
| DR1-07-0002323 | GUERARD, SHARON ROSE | CLERK'S SENTENCE REVIEW | |
| DR1-08-0000312 | JOHNSON, CHARLES EDWARD | CLERK'S SENTENCE REVIEW | |
| DR1-07-0002642 | LEWIS, NICOLE DENISE | CLERK'S SENTENCE REVIEW POWELL, LLOYD E | |
| DR1-04-0000808 | LOGWOOD, CHARLES EMMETT | CLERK'S SENTENCE REVIEW POWELL, LLOYD E | |
| MONDAY JULY 7, 2008 | |||
| 09:00 A.M | DR1-08-0001383 | ABNEY, ALEXANDER LEE JR | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR1-07-0001848 | GRIGG, KAREN YVONNE | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR1-08-0000576 | JACKSON, RICHARD ALLEN JR | PRETRIAL KILLEWALD, ROBERT J |
| 09:00 A.M | DR1-08-0000845 | JOHNSON, ANTHONY LAWRENCE | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR1-08-0000949 | MARKS, DEVAUGHN ANDRE | ARRAIGNMENT & PRETRIAL |
| 09:00 A.M | DR1-08-0000831 | MAYES, KENNETH DANIELLE | ARRAIGNMENT & PRETRIAL |
| 09:00 A.M | DR1-08-0001343 | MCBEE, FRANK WALTER | ARRAIGNMENT & PRETRIAL VINCENT, MICHAEL J |
| 09:00 A.M | DR1-06-0001914 | MORGAN, APRIL LYNN | ARRAIGNMENT & PRETRIAL |
| 09:00 A.M | DR1-06-0001768 | MORGAN, APRIL LYNN | ARRAIGNMENT & PRETRIAL |
| 09:00 A.M | DR1-05-0001740 | MURDOCK, JAMES ROBERT | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR1-05-0001684 | MURDOCK, JAMES ROBERT | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR1-07-0001754 | NOWER, DAVID JOHN | ARRAIGNMENT & PRETRIAL |
| 09:00 A.M | DR1-08-0001016 | WATSON, JOHNSTON LAMAR | PRETRIAL POWELL, LLOYD E |
| 10:30 A.M | DR1-06-0001552 | COATS, MACHIA SHAWN | NON JURY TRIAL BENNETT, JEFFREY G |
| 10:30 A.M | DR1-08-0001376 | MORRIS, KIERRA NICHOLE | NON JURY TRIAL POWELL, LLOYD E |
| 10:30 A.M | DR1-08-0001310 | STERLING, JAMES EDWARD | NON JURY TRIAL LADY, DAVID R |
| 10:30 A.M | DR1-08-0000903 | WILLOUGHBY, CHERYL DIANE | NON JURY TRIAL BENNETT, JEFFREY G |
| 10:30 A.M | DR1-08-0000825 | WINDSCHMITT, KLAUS JOHN | NON JURY TRIAL MOORS, THOMAS O |
| 11:00 A.M | DR1-08-0001225 | SMITH, STARUEN LAEVORE | HEARING LAKIN, MARC R |
| WEDNESDAY JULY 9, 2008 | |||
| 08:00 A.M | DR1-08-0001278 | BERGSTROM, STEVEN MICHAEL | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0000444 | BEYER, DOUGLAS MICHAEL | SENTENCE KRAUSE, ERIC J |
| 08:00 A.M | DR1-07-0001202 | BUTLER, CHARLES JAMES | REVIEW HASLEY, RICHARD |
| 08:00 A.M | DR1-08-0000788 | CAMPBELL, TYRONE BERNARD | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-07-0002547 | CAMPBELL, TYRONE BERNARD | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0001395 | CORKER, AARON STEVEN | SENTENCE |
| 08:00 A.M | DR1-08-0001396 | DEJONGHE, MEGAN LYNN | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-06-0000499 | FOSTER, JASON TREMAINE | SHOW CAUSE POWELL, LLOYD E |
| 08:00 A.M | DR1-07-0001318 | FOX, JOLENE ANN | REVIEW POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0001420 | GRAHAM, THOMAS GENE | SENTENCE SIMON, JOSEPH A |
| 08:00 A.M | DR1-08-0001242 | GRIFFITH, MICHAEL SCOTT | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0000309 | HARTSOE, LANIS ANN | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0001106 | HOWARD, DAVID SCOTT | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-05-0001793 | JOHNSON, CLIFFORD EARL | SHOW CAUSE |
| 08:00 A.M | DR1-07-0000755 | JONES, MARCUS ADDICUS | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0000022 | JONES, ROSALIND ANGELA | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0001313 | KOBUS, DANE MICHAEL | SENTENCE |
| 08:00 A.M | DR1-08-0000358 | LAURENCE, ROBERT BLAIN | SENTENCE DUNCAN, MURRAY A |
| 08:00 A.M | DR1-06-0002533 | MARTIN, TRAE ALEXANDER | SHOW CAUSE CHAMBERS, ANTHONY T |
| 08:00 A.M | DR1-07-0002288 | MASTIE, CHRISTINE RENEE | REVIEW POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0000897 | MATTINGLEY, CRAIG LEVON | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0001280 | MCCONNELL, JED J | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-99-0000939 | PARMER, KELLY RENEE | SENTENCE KILLEWALD, ROBERT J |
| 08:00 A.M | DR1-08-0000712 | RYDER, KEVIN MICHAE | SENTENCE MCNEIL, WILLIAM A |
| 08:00 A.M | DR1-08-0000266 | SCHWERIN, GREGORY ALBERT | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0000325 | SPACE, KRYSTAL MARIE | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0001024 | STEVENSON, DWAYNE DEMARCO | SENTENCE |
| 08:00 A.M | DR1-07-0002849 | STUBBLEFIELD, LEONARDO | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0001239 | TICKNOR, MOLLY JEAN | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-07-0001160 | VIETINGHOFF, ANGELA | DELAYED SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0000469 | WEBER, JERRY MICHAEL | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-04-0001175 | WILLIAMS, JESSICA KAY | REVIEW POWELL, LLOYD E |
| 08:00 A.M | DR1-07-0001283 | WILLIAMS, TALISHA | REVIEW POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0001102 | WOLTERINK, SHAINA BRIGETTE | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0000994 | WOODWARD, JASON MICHAEL | SENTENCE POWELL, LLOYD E |
| 09:00 A.M | DR1-06-0003159 | BLANCHARD, DARREN LYNN | REVIEW |
| 11:00 A.M | DR1-08-0000936 | BONAVIA, DEBORAH LYNN | HEARING |
| THURSDAY JULY 10, 2008 | |||
| 09:00 A.M | DR1-06-0001796 | ALEXANDER, TIMOTHY JEREL | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR1-07-0000032 | ARGUETA, VALENTIN ALBA | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR1-07-0000033 | ARGUETA, VALENTIN ALBA | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR1-08-0001150 | CAULK, ALLYSSA LORENE | ARRAIGNMENT & PRETRIAL FINK, JAMES A |
| 09:00 A.M | DR1-08-0001302 | PAUL, AMANDA LEE | ARRAIGNMENT & PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR1-08-0001060 | WESTERLUND, TIMOTHY DEAN | ARRAIGNMENT & PRETRIAL SCHMIDT, GEORGE W |
| 10:30 A.M | DR1-08-0000861 | KOZIOL, MATTHEW FRANK | NON JURY TRIAL BARKOVIC, TIMOTHY S |
| 11:00 A.M | DC1-08-0001387 | LAMKIN, MARY ANN VS. FERRIS, DONALD | MOTION FERRIS, DON |
| 04:00 P.M | DR1-08-0000681 | BLACKMON, DESHARA MONE | SENTENCE POWELL, LLOYD E |
| 04:00 P.M | DR1-08-0001021 | CARTIS, GABRIEL | SENTENCE POWELL, LLOYD E |
| 04:00 P.M | DR1-08-0001328 | DHILLON, SAMRAJ SINGH | SENTENCE NELSON, MITCHELL HAMIL |
| 04:00 P.M | DR1-08-0000943 | DOUGLAS, JAZMIN DOMINIQUE | SENTENCE POWELL, LLOYD E |
| 04:00 P.M | DR1-08-0000310 | HAYES, SHELDON MATTHEW | SENTENCE SCHLUSSEL, BARRY N |
| 04:00 P.M | DR1-08-0000946 | HOLLAND, JOCELYN MARIE | SENTENCE POWELL, LLOYD E |
| 04:00 P.M | DR1-08-0000795 | HUELKE, ADRIENNE ELYSE | SENTENCE LAPORTE, ADELE P |
| 04:00 P.M | DR1-08-0001154 | IREY, STEPHEN | SENTENCE |
| 04:00 P.M | DR1-08-0001326 | KRZECZKOWSKI, JOSEPH EDWARD | SENTENCE |
| 04:00 P.M | DR1-08-0001282 | LITTLE, JOSHUA DAVID | SENTENCE POWELL, LLOYD E |
| 04:00 P.M | DR1-08-0000699 | MATEEN, SHANTAL JANEY | SENTENCE VINCENT, JOHN D |
| 04:00 P.M | DR1-08-0000707 | OCONNELL, RILEY JAMES | SENTENCE POWELL, LLOYD E |
| 04:00 P.M | DR1-08-0001385 | OMAR, ABDUL RAHMAN AHMED | SENTENCE POWELL, LLOYD E |
| 04:00 P.M | DR1-08-0001013 | PRITCHARD, JOSH MICHAEL | SENTENCE DICKSTEIN, LORE |
| 04:00 P.M | DR1-08-0001327 | PROBST, THOMAS GREGORY JR | SENTENCE POWELL, LLOYD E |
| 04:00 P.M | DR1-08-0000709 | RELERFORD, JERRY LEE | SENTENCE KRAYCIR, MARSHA |
| 04:00 P.M | DR1-08-0001083 | SANTURE, JACOB ROBERT | SENTENCE POWELL, LLOYD E |
| 04:00 P.M | DR1-08-0000867 | SCHAARSCHMIDT, JENA RUTH | SENTENCE GODFROY, WILLIAM P |
| 04:00 P.M | DR1-08-0001325 | SCHALK, MATTHEW RAYMOND | SENTENCE POWELL, LLOYD E |
| 04:00 P.M | DR1-08-0001260 | SPIESS, RYAN WILLIAM | SENTENCE POWELL, LLOYD E |
| 04:00 P.M | DR1-08-0001111 | SWEDERSKE, THOMAS MICHAEL | SENTENCE POWELL, LLOYD E |
| 04:00 P.M | DR1-08-0001098 | TROMEUR, MATTHEW JAMES | SENTENCE DICKSTEIN, LORE |
| 04:00 P.M | DR1-08-0001095 | ULRICH, ALEXANDER WESLEY | SENTENCE DRUKIS, CHARLES |
| 04:00 P.M | DR1-08-0001172 | VOSS, CATHERINE PATRICIA | SENTENCE |
| 04:00 P.M | DR1-08-0000475 | WEBBER, MICHAEL ANDREW | DELAYED SENTENCE POWELL, LLOYD E |
| 04:00 P.M | DR1-08-0001235 | WHATLEY, JODY DENISE | SENTENCE POWELL, LLOYD E |
| 04:00 P.M | DR1-08-0001381 | WILLIAMS, GAVIN WILLEY | SENTENCE POWELL, LLOYD E |
| 04:00 P.M | DR1-08-0001387 | WOOD, CRYSTAL ROSE | SENTENCE |
| 04:00 P.M | DR1-08-0001394 | YOUNG, CHRISTOPHER MICHAEL | SENTENCE |
| FRIDAY JULY 11, 2008 | |||
| 08:30 A.M | DR1-08-0001285 | BARRON, TODD LOUIS | ARRAIGNMENT & PRETRIAL STACER, ANDREW D |
| 08:30 A.M | DC1-08-0001917 | DOMBAL, DOROTHY VS. CLARK, RICK | PRE-HEARING CONFERENCE |
| 08:30 A.M | DC1-08-0001907 | FREMONT INVESTME VS. NICHOLAS, SUZANN | PRE-HEARING CONFERENCE MYERS, SUSAN C |
| 08:30 A.M | DR1-08-0001281 | FURHMAN, DAVID LEE | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR1-08-0001284 | GUCK, NILES WILLIAM | ARRAIGNMENT & PRETRIAL LEGRIS, MICHAEL L |
| 08:30 A.M | DR1-08-0001451 | HEFFNER, JOSHUA JAMES | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DC1-08-0001908 | HSBC BANK USA NA VS. LEE, ROBERT J | PRE-HEARING CONFERENCE KING, DONALD J |
| 08:30 A.M | DC1-08-0001652 | LONG, LOIS VS. CLINE, JIMMIE | PRE-HEARING CONFERENCE REACH, IAN JAME |
| 08:30 A.M | DR1-08-0001450 | MILLS, FLOYD MARTIQUE-JOSEPH | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-08-0001426 | OLDS, GREGORY PAUL | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR1-08-0001168 | REDIES, ERIC MICHAEL | FINAL SETTLEMENT GEHERIN, DANIEL T |
| 08:30 A.M | DC1-08-0001579 | RIDGEWOOD APARTM VS. LORENZO, OSCAR | PRE-HEARING CONFERENCE SCHMIDT, GEORGE |
| 08:30 A.M | DC1-08-0001580 | RIDGEWOOD APARTM VS. DESSU, TIBLETSE | PRE-HEARING CONFERENCE SCHMIDT, GEORGE |
| 09:00 A.M | DR1-08-0001458 | COTRELL, LEO | ARRAIGNMENT & PRETRIAL |
| 09:00 A.M | DR1-08-0000454 | KOSS, MARIA ROSE | PRETRIAL VINCENT, JOHN D |
| 09:00 A.M | DR1-08-0000323 | SAYLOR, JERRY DOUGLAS | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR1-07-0002214 | VLADAJ, SHPEND | REVIEW POWELL, LLOYD E |
| 01:30 P.M | DC1-08-0000564 | CLOVERLANE III&I VS. NEFF, SHANTELLE | FINAL SETTLEMENT FINK, JAMES A |
| 01:30 P.M | DR1-08-0000828 | DAVIS, LESTER GENE | FINAL SETTLEMENT |
| 01:30 P.M | DR1-08-0001152 | FREY, MATTHEW DOUGLAS | FINAL SETTLEMENT SIMON, JOSEPH A |
| 01:30 P.M | DR1-08-0001153 | HUNTER, MARK ALAN | FINAL SETTLEMENT GEHERIN, DANIEL T |
| 01:30 P.M | DR1-08-0001155 | JOHNSON, STEPHEN MICHAEL | FINAL SETTLEMENT SIMON, JOSEPH A |
| 01:30 P.M | DR1-08-0001156 | KELLEY, ZACHARY JOHN | FINAL SETTLEMENT MACPHERSON, CARL D |
| 01:30 P.M | DR1-08-0001157 | KORDECKI, ALEX TIMOTHY | FINAL SETTLEMENT POWELL, LLOYD E |
| 01:30 P.M | DC1-08-0001393 | MCKINLEY INC/EVE VS. PEREZ, DANIEL | FINAL SETTLEMENT VALVO, KAREN QU |
| 01:30 P.M | DR1-07-0000070 | MILLER, BRIAN DONALD | FINAL SETTLEMENT POWELL, LLOYD E |
| 01:30 P.M | DR1-08-0000318 | MORALES, JESSENIA | FINAL SETTLEMENT POWELL, LLOYD E |
| 01:30 P.M | DR1-08-0001165 | OREILLY, EVAN PATRICK | FINAL SETTLEMENT POWELL, LLOYD E |
| 01:30 P.M | DR1-08-0001418 | OWENS, CURTIS WAYNE | FINAL SETTLEMENT POWELL, LLOYD E |
| 01:30 P.M | DR1-08-0000149 | PARRETT, DOUGLAS DEMETRIUS | FINAL SETTLEMENT POWELL, LLOYD E |
| 01:30 P.M | DR1-08-0001166 | PETERSON, BRETT THOMAS | FINAL SETTLEMENT GEHERIN, DANIEL T |
| 01:30 P.M | DR1-08-0000953 | PLYMALE, GARY DWAYNE | FINAL SETTLEMENT STERN, LISA D |
| 01:30 P.M | DR1-08-0001342 | SMASHEY, TIMOTHY KENNETH | FINAL SETTLEMENT VINCENT, MICHAEL J |
| 01:30 P.M | DI1-08-0000150 | SMASHEY, TIMOTHY KENNETH | FINAL SETTLEMENT |
| 01:30 P.M | DR1-08-0001225 | SMITH, STARUEN LAEVORE | FINAL SETTLEMENT LAKIN, MARC R |
| 01:30 P.M | DR1-08-0000559 | STCYR, ANDREA CHRISTINE | FINAL SETTLEMENT AMBERG, JAMES W |
| 01:30 P.M | DR1-08-0001170 | STOECKL, CASEY LYNN | FINAL SETTLEMENT GEHERIN, DANIEL T |
| 01:30 P.M | DR1-08-0001330 | TARQUINIO, JOYCE EVELYN | FINAL SETTLEMENT TURNER, WENDY K |
| 01:30 P.M | DR1-08-0001017 | WILSON, STERLING JAMEL | FINAL SETTLEMENT POWELL, LLOYD E |
| 01:30 P.M | DR1-08-0001174 | ZOMBECK, JORDAN WILLIAM | FINAL SETTLEMENT MACPHERSON, CARL D |
