| MAGISTRATE CAMILLE T. HORNE Cases heard at the Service Center (Calendar last updated 03-08-2010) | |||
| Tuesday, March, 09, 2010 | |||
| 08:30 A.M | DI1-10-0000193 | ANDREWS, RYAN CHRISTOPHER | INFORMAL HEARING |
| 08:30 A.M | DI1-10-0000381 | BURKE, SHAINA NICOLE | INFORMAL HEARING |
| 08:30 A.M | DI1-10-0000122 | DORNBOS, WILLIAM JON | INFORMAL HEARING |
| 08:30 A.M | DI1-10-0000109 | KYANKA, LEEANN SUSAN | INFORMAL HEARING |
| 08:30 A.M | DI1-10-0000300 | MANN, BEVERLY B | INFORMAL HEARING |
| 08:30 A.M | DI1-10-0000301 | MANN, BEVERLY B | INFORMAL HEARING |
| 08:30 A.M | DI1-10-0000362 | SUKKAR, AHMAN ODEH | INFORMAL HEARING |
| 08:30 A.M | DI1-09-0006420 | WILLIAMS, FRANCES MARIE | INFORMAL HEARING |
| 11:00 A.M | DC1-09-0003228 | TARGET NATIONAL VS. SKYLES, HELEN M | PRETRIAL BUCKLES, GERALD |
| Thursday, March, 11, 2010 | |||
| 09:00 A.M | DI1-10-0000541 | ALLEN, COURTNEY ELAINE | INFORMAL HEARING |
| 09:00 A.M | DI1-10-0000542 | AVEY, JOHN DESSIE | INFORMAL HEARING |
| 09:00 A.M | DI1-10-0000543 | CHAPPELL, QUANISHA ANN | INFORMAL HEARING |
| 09:00 A.M | DI1-10-0000544 | COLVIN, LORENZO MICHAEL | INFORMAL HEARING |
| 09:00 A.M | DI1-10-0000545 | DAVIS, MYIESHA LENEE | INFORMAL HEARING |
| 09:00 A.M | DI1-10-0000546 | FOSTER, JACKSON VONTEZ | INFORMAL HEARING |
| 09:00 A.M | DI1-10-0000547 | GONDER, ROBIN LYNN | INFORMAL HEARING |
| 09:00 A.M | DI1-10-0000548 | GRIMMETT, ALEXANDER NICHOLAS | INFORMAL HEARING |
| 09:00 A.M | DI1-10-0000549 | HAMERNIK, DALE LAWRENCE | INFORMAL HEARING |
| 09:00 A.M | DI1-10-0000550 | HARRIS, EDWARD EUGENE JR | INFORMAL HEARING |
| 09:00 A.M | DI1-10-0000551 | HILL, AARON LAMAR JR | INFORMAL HEARING |
| 09:00 A.M | DI1-10-0000552 | JOHNSON, CHARLES | INFORMAL HEARING |
| 09:00 A.M | DI1-10-0000553 | JOHNSON, KESHONA RAYON | INFORMAL HEARING |
| 09:00 A.M | DI1-10-0000554 | KACZAROWSKI, MICHAEL SCOTT | INFORMAL HEARING |
| 09:00 A.M | DI1-10-0000555 | KANE, MARIKIA ANDREA | INFORMAL HEARING |
| 09:00 A.M | DI1-10-0000556 | KOYTON, JAMES PASCAL | INFORMAL HEARING |
| Friday, March, 12, 2010 | |||
| 11:00 A.M | DC1-09-0001784 | ASSET ACCEPTANCE VS. INHMATHONG, WEND | PRETRIAL TADDAY, CHERICE |
| 11:00 A.M | DC1-09-0002274 | DZIURMAN ASSOCIA VS. DIDONATO, ANN | PRETRIAL MAKRIS, JOHN G |
| 11:00 A.M | DC1-09-0001912 | ST JOSEPH MERCY VS. ROWE, BRENDAN M | PRETRIAL NEFF, THOMAS R |
| 01:30 P.M | DC1-09-0001770 | COMMUNITY DRIVEN VS. PORTER, LAURA | HEARING-DISCOVERY SUBPOENA |
| 01:30 P.M | DC1-09-0002108 | COMMUNITY DRIVEN VS. WARNICK, BONNIE | HEARING-DISCOVERY SUBPOENA |
| 01:30 P.M | DC1-09-0002069 | COMMUNITY DRIVEN VS. RATHBURN, JACOB | HEARING-DISCOVERY SUBPOENA |
| 01:30 P.M | DC1-08-0002950 | TICKETBISCUIT LL VS. DUMAS, ALVIN | SHOW CAUSE STILLMAN, MICHA |
| DI1-09-0005291 | DAVIS, DAVID EVAN JR | FILE IN MAGISTRATES CHAMBERS | |
| Monday, March, 15, 2010 | |||
| 12:30 P.M | DC1-10-0000105 | ALL STAR DRIVER VS. WARD, SHANNON JO | |
| 12:30 P.M | DC1-10-0000166 | APPROVED CASH AD VS. FIKES, CHRISTINA | |
| 12:30 P.M | DC1-10-0000164 | APPROVED CASH AD VS. HONEYCUTT, JANEL | |
| 12:30 P.M | DC1-10-0000254 | COMMUNITY DRIVEN VS. DIBEVNARDO, SAMM | |
| 12:30 P.M | DC1-10-0000255 | COMMUNITY DRIVEN VS. HANNAH, WILLIAM | |
| 12:30 P.M | DC1-10-0000256 | COMMUNITY DRIVEN VS. JOHNSON, MILES | |
| 12:30 P.M | DC1-10-0000257 | COMMUNITY DRIVEN VS. GRIEVE, KERRY | |
| 12:30 P.M | DC1-10-0000258 | COMMUNITY DRIVEN VS. LIPSEY, DARRIN | |
| 12:30 P.M | DC1-10-0000276 | QUICKCASH PAYDAY VS. MORRIS, MARIAN | |
| 12:30 P.M | DC1-10-0000277 | QUICKCASH PAYDAY VS. BURBANKS, ASHLEY | |
| 12:30 P.M | DC1-10-0000278 | QUICKCASH PAYDAY VS. LEWIS, KENNETH | |
| 12:30 P.M | DC1-10-0000280 | QUICKCASH PAYDAY VS. LAMB, KEITH JR | |
| 12:30 P.M | DC1-09-0002625 | QUICKCASH PAYDAY VS. DANIELS, REGINA | |
| 01:30 P.M | DI6-07-0019968 | DUVAL, AARON DAVID | SHOW CAUSE |
| 01:30 P.M | DI6-07-0019969 | DUVAL, AARON DAVID | SHOW CAUSE |
| Tuesday, March, 16, 2010 | |||
| 08:30 A.M | DI1-09-0005727 | ECKENRODE, JOHN | INFORMAL HEARING |
| 08:30 A.M | DI1-10-0000116 | FEUERBACHER, HEIDI LYNETTE | INFORMAL HEARING |
| 08:30 A.M | DI1-10-0000649 | KRINOCK, KYLE ALEXANDER | INFORMAL HEARING |
| 08:30 A.M | DI1-10-0000643 | SHACKELFORD, SUSAN CAMILLE | INFORMAL HEARING |
| 08:30 A.M | DI1-10-0000405 | VANEFFEN, TOD MARTIN | INFORMAL HEARING |
| 08:30 A.M | DI1-10-0000908 | VERMA, MADHU BALA | INFORMAL HEARING |
| Wednesday, March, 17, 2010 | |||
| 08:30 A.M | DR1-10-0000293 | AGHSSA, PIROOZ PETER | ARRAIGNMENT |
| 08:30 A.M | DR1-10-0000311 | ALLEN, KAREN LYNN | ARRAIGNMENT |
| 08:30 A.M | DR1-10-0000308 | ASANTE, LOUIS | ARRAIGNMENT |
| 08:30 A.M | DR1-10-0000287 | BETTS, DOUGLAS HUGH II | ARRAIGNMENT |
| 08:30 A.M | DR1-10-0000250 | BROWN, NICHOLAS JAMES | ARRAIGNMENT |
| 08:30 A.M | DR1-10-0000256 | COLEY, BYRON LAVELL | ARRAIGNMENT |
| 08:30 A.M | DR1-10-0000258 | COPELAND, TELISHA LASHAN | ARRAIGNMENT |
| 08:30 A.M | DR1-10-0000259 | COUSINO, ELIZABETH ANN | ARRAIGNMENT |
| 08:30 A.M | DR1-10-0000261 | CURTIS, MICHAEL ISAAC | ARRAIGNMENT |
| 08:30 A.M | DR1-10-0000318 | EARL, THOMAS EDWARD | ARRAIGNMENT |
| 08:30 A.M | DI1-10-0000635 | EXPRESS MART PARTY SHOPPE | INFORMAL HEARING |
| 08:30 A.M | DI1-10-0000640 | FEDERAL NATIONAL MORTGAGE | INFORMAL HEARING |
| 08:30 A.M | DR1-10-0000262 | FRENCH, JEFFREY ROYER | ARRAIGNMENT |
| 08:30 A.M | DR1-10-0000313 | FULLER, ANTHONY | ARRAIGNMENT |
| 08:30 A.M | DI1-10-0000641 | GATES, DELORES | INFORMAL HEARING |
| 08:30 A.M | DR1-10-0000288 | GILBERT, KURT WARD | ARRAIGNMENT |
| 08:30 A.M | DR1-10-0000266 | GLANDORF, ASHLEY MARIE | ARRAIGNMENT |
| 08:30 A.M | DR1-10-0000267 | GRANT, DARNELL KEITH | ARRAIGNMENT |
| 08:30 A.M | DR1-10-0000268 | GREGORY, VINCENT ALLEN | ARRAIGNMENT |
| 08:30 A.M | DR1-10-0000269 | GUNBERG, KATRINA LEE | ARRAIGNMENT |
| 08:30 A.M | DR1-10-0000314 | HARNER, MELANIE MARIE | ARRAIGNMENT |
| 08:30 A.M | DI1-10-0000638 | HE, JIANHONG | INFORMAL HEARING |
| 08:30 A.M | DR1-10-0000309 | HISKE, ANN MARIE | ARRAIGNMENT |
| 08:30 A.M | DR1-10-0000270 | HOXSEY, BRITTNEY JENYSE | ARRAIGNMENT |
| 08:30 A.M | DR1-10-0000296 | HOXSEY, BRITTNEY JENYSE | ARRAIGNMENT |
| 08:30 A.M | DR1-10-0000271 | HUFFMAN, ORBY BYRON | ARRAIGNMENT |
| 08:30 A.M | DR1-10-0000315 | HURT, JEREMY JAMES | ARRAIGNMENT |
| 08:30 A.M | DR1-10-0000312 | JAMISON, PHILLIP JOHN-AURTHUR | ARRAIGNMENT |
| 08:30 A.M | DR1-10-0000337 | JOHNSON, JAMES EDWARD | ARRAIGNMENT |
| 08:30 A.M | DR1-10-0000285 | JOHNSTON, JESSICA NICOLE | ARRAIGNMENT |
| 08:30 A.M | DR1-10-0000273 | KRZEMEN, KARLY RAE | ARRAIGNMENT |
| 08:30 A.M | DR1-10-0000317 | LAWRENCE, CLARISSA ANN | ARRAIGNMENT |
| 08:30 A.M | DR1-10-0000274 | LINDSEY, CHRISTOPHER ODELL | ARRAIGNMENT |
| 08:30 A.M | DR1-06-0002902 | LOGWOOD, ROBERT JAMES | ARRAIGNMENT |
| 08:30 A.M | DR1-10-0000292 | MACK, YOLANDA JEWEL | ARRAIGNMENT |
| 08:30 A.M | DR1-10-0000286 | MARCO, CHRISTOPHER ROBERT | ARRAIGNMENT |
| 08:30 A.M | DR1-10-0000291 | MCGUIRE, MARCUS DEVON | ARRAIGNMENT |
| 08:30 A.M | DR1-10-0000289 | MCNAMARA, ERICA RENAE | ARRAIGNMENT |
| 08:30 A.M | DR1-10-0000310 | MITCHELL, MICHAEL ANTHONY | ARRAIGNMENT |
| 08:30 A.M | DR1-10-0000307 | MUNSON, SHANNON KENDRA | ARRAIGNMENT |
| 08:30 A.M | DR1-10-0000284 | PEREZ, JUAN GONZALEZ | ARRAIGNMENT |
| 08:30 A.M | DR1-10-0000276 | PHELAN, ERISE SHEREECE | ARRAIGNMENT |
| 08:30 A.M | DI1-10-0000642 | POWELL, BRENDA | INFORMAL HEARING |
| 08:30 A.M | DR1-10-0000245 | ROGERS, LATASHA RENEE | ARRAIGNMENT |
| 08:30 A.M | DR1-10-0000294 | RUTHERFORD, JOHNNY EARL | ARRAIGNMENT |
| 08:30 A.M | DI1-10-0000538 | SCLATER, STEVEN A | INFORMAL HEARING |
| 08:30 A.M | DR1-10-0000295 | SELF, RANDY LEMARKIS | ARRAIGNMENT |
| 08:30 A.M | DR1-10-0000290 | SINGH, CATRINA NAREEN | ARRAIGNMENT |
| 08:30 A.M | DR1-10-0000306 | SMITH, ANTHONY JR | ARRAIGNMENT |
| 08:30 A.M | DR1-10-0000278 | SOBIESIAK, KARRIE LEE | ARRAIGNMENT |
| 08:30 A.M | DI1-10-0000639 | STAFFORD, GENE | INFORMAL HEARING |
| 08:30 A.M | DR1-10-0000279 | STEVENSON, COLE VICTOR | ARRAIGNMENT |
| 08:30 A.M | DR1-10-0000280 | THOMAS, CLINTON LEON | ARRAIGNMENT |
| 08:30 A.M | DR1-10-0000281 | THOMAS, MELVIN | ARRAIGNMENT |
| 08:30 A.M | DR1-10-0000282 | TURNER, TONY RANDOLPH | ARRAIGNMENT |
| 08:30 A.M | DR1-10-0000305 | VAUGHN, DAMARCUS ALLEN | ARRAIGNMENT |
| 08:30 A.M | DR1-10-0000242 | WILLIAMS, LEONTAY CLAY | ARRAIGNMENT |
| 08:30 A.M | DR1-10-0000316 | WILSON, BILLY JOHN | ARRAIGNMENT |
| 08:30 A.M | DR1-10-0000283 | WRIGHT, HAROLD BRUCE JR | ARRAIGNMENT |
| Thursday, March, 18, 2010 | |||
| 08:30 A.M | DI1-09-0006938 | ANDERSON, JAMES BLAIN | INFORMAL HEARING |
| 08:30 A.M | DI1-09-0006581 | BARGE, NICHOLAS JOSEPH | INFORMAL HEARING |
| 08:30 A.M | DI1-10-0000125 | CLAIR, CONNER WILLIAM | INFORMAL HEARING |
| 08:30 A.M | DI1-09-0006442 | DAVIDSON, ROBERT IAN | INFORMAL HEARING |
| 08:30 A.M | DI1-09-0006368 | DIXON, KATHERINE SUZANNE | INFORMAL HEARING |
| 08:30 A.M | DI1-09-0006444 | DUMAS, TIMOTHY WILLIAM | INFORMAL HEARING |
| 08:30 A.M | DI1-10-0000332 | FUGOLO, MARK JOSEPH | INFORMAL HEARING |
| 08:30 A.M | DI1-09-0006767 | GOUDY, DUSTIN DAVID | INFORMAL HEARING |
| 08:30 A.M | DI1-09-0006438 | LANDIS, JOHN DEMIRJIAN | INFORMAL HEARING |
| 08:30 A.M | DI1-10-0000224 | MAUCH, AMY ELISAETH | INFORMAL HEARING |
| 08:30 A.M | DI1-09-0006658 | NEWBY, TRENTON | INFORMAL HEARING |
| 08:30 A.M | DI1-10-0000084 | NORWICK, PAIGE MARIE | INFORMAL HEARING |
| 08:30 A.M | DI1-09-0006366 | NYKIEL, MARY LYNN | INFORMAL HEARING |
| 08:30 A.M | DI1-09-0006367 | NYKIEL, MARY LYNN | INFORMAL HEARING |
| 08:30 A.M | DI1-09-0006845 | PITTMAN, PAUL GERARD | INFORMAL HEARING |
| 08:30 A.M | DI1-09-0006847 | PITTMAN, PAUL GERARD | INFORMAL HEARING |
| 08:30 A.M | DI1-10-0000055 | SAYED, MOHAMED AHMED | INFORMAL HEARING |
| 08:30 A.M | DI1-10-0000508 | SCHEWEE, TIMOTHY CHARLES | INFORMAL HEARING |
| 08:30 A.M | DI1-10-0000329 | SHAW, JUSTIN MATTHEW | INFORMAL HEARING |
| 08:30 A.M | DI1-09-0006603 | SPARACO, DAVID CHRISTOPOHER | INFORMAL HEARING |
| 08:30 A.M | DI1-10-0000331 | VALCHINE, NICOLAS RYAN | INFORMAL HEARING |
| 08:30 A.M | DI1-09-0006502 | WILLIAMS, MLKOS ARNEZ | INFORMAL HEARING |
| 08:30 A.M | DI1-09-0006768 | YALOWITZ, MATTHEW HENRY | INFORMAL HEARING |
| Friday, March, 19, 2010 | |||
| 01:30 P.M | DC1-09-0002115 | QUICKCASH PAYDAY VS. TIEDT, JEFFERY | HEARING-DISCOVERY SUBPOENA |
| 01:30 P.M | DC1-09-0002268 | QUICKCASH PAYDAY VS. NELSON, PAULA | PETITION-INSTALLMENT PAYMENTS |
| 01:30 P.M | DC1-04-0002210 | WELLS FARGO BANK VS. OBUA, CHIDA | HEARING-DISCOVERY SUBPOENA SIMS, G REYNOLD |
| DI1-10-0000414 | BASS, LAKESHIA LYNN | FILE IN MAGISTRATES CHAMBERS | |
| DI1-09-0005448 | BELTRAN, SIMON LEIVA | FILE IN MAGISTRATES CHAMBERS | |
| DI1-10-0000912 | FRENETTE, MARY RUTH | FILE IN MAGISTRATES CHAMBERS | |
| DI1-10-0000913 | GORDY, MICHELE ANN | FILE IN MAGISTRATES CHAMBERS | |
| DI1-10-0000910 | GUNAL, ALI KAMIL | FILE IN MAGISTRATES CHAMBERS | |
| DI1-10-0000911 | HAWLEY, SARAH CATHERINE | FILE IN MAGISTRATES CHAMBERS | |
| DI1-10-0000914 | LUCKHARDT, MICHAEL A | FILE IN MAGISTRATES CHAMBERS | |
| DI1-10-0000907 | MCCOMB, ALAN & CONSTANCE | FILE IN MAGISTRATES CHAMBERS | |
| DI1-10-0000916 | MIKOLA, THEODORE | FILE IN MAGISTRATES CHAMBERS | |
| DI1-10-0000909 | NABOZNY, LISA MARIE | FILE IN MAGISTRATES CHAMBERS | |
