| JUDGE KIRK W. TABBEY (Calendar last updated 06-30-2008) | |||
| MONDAY JUNE 30, 2008 | |||
| 08:30 A.M | DC2-08-0000576 | AUTOFINANCE CENT VS. PAUL, BARRY | MOTION-SET ASIDE DEFAULT JDGMT HUNTER, DANIEL |
| 08:30 A.M | DC2-07-0000088 | AUTOFINANCE CENT VS. KEYS, ENIFE | MOTION-SET ASIDE DEFAULT JDGMT HUNTER, DANIEL |
| 08:30 A.M | DC2-08-0000900 | BEAL PROPERTIES VS. LUCKETT, FELTON | MOTION-SET ASIDE DEFAULT JDGMT WRIGHT, NORA LE |
| 08:30 A.M | DC2-08-0000757 | BUDGET/STADIUM T VS. OSMAN, MOHAMED S | MOTION-SET ASIDE DEFAULT JDGMT HUNTER, DANIEL |
| 08:30 A.M | DC2-06-0000904 | HICKORY RIDGE VI VS. GORE, MARY | MOTION FOR SUMMARY DISPOSITION HUNTER, DANIEL |
| 08:30 A.M | DC2-04-0001140 | INCH, GENEVIEVE VS. YPSILANTI CREDIT | MOTION GERISCH, JONATH |
| 08:30 A.M | DC2-07-0002391 | NEWMAN, THELMA VS. WILLIAMS, STACIE | HEARING-DISCOVERY SUBPOENA DRUKIS, CHARLES |
| 08:30 A.M | DC2-08-0001216 | YPSILANTI HOUSIN VS. BRYANT, LINDA | HEARING-LANDLORD/TENANT DAVIS, CLARK S |
| 08:30 A.M | DC2-08-0001214 | YPSILANTI HOUSIN VS. PALMER, TANICA | HEARING-LANDLORD/TENANT DAVIS, CLARK S |
| 10:30 A.M | DC2-08-0000632 | FARZAM-BEHBOODI, VS. SMITH, TAMERA | NON JURY TRIAL |
| 10:30 A.M | DC2-08-0001047 | ROMAIN, LOREN VS. NIEBERT, WILLIAM | NON JURY TRIAL |
| TUESDAY JULY 1, 2008 | |||
| 08:30 A.M | DR2-08-0001218 | ALEXANDER, JENNIFER MARIE | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR2-08-0001215 | ARNETT, STACEY DARNELL | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR2-08-0001094 | BOTTREL, NATHAN SCOTT | ARRAIGNMENT & PRETRIAL CHERNIAK, EDWARD A |
| 08:30 A.M | DR2-08-0001230 | GARVIN, DENNIS ARNOLD | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR2-07-0001227 | MARTINEZ-MOLINA, MIGUEL ANGEL | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR2-07-0001332 | MILLER, ANTHONY J | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR2-08-0001213 | MORROW, AUNDRE EUGENE | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR2-08-0001229 | MORROW, AUNDRE EUGENE | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR2-08-0001189 | SHUE, BRIAN LEE II | ARRAIGNMENT & PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR2-08-0001211 | STEELE, CEDERIC CARMOND | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR2-08-0001216 | STEELE, CEDRIC CARMOND | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR2-08-0001212 | STEELE, CEDRIC CARMOND | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR2-08-0001228 | STEELE, CEDRIC CARMOND | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR2-08-0001214 | WILSON, KYLE EDWARD | ARRAIGNMENT & PRETRIAL |
| 09:00 A.M | DR2-07-0001966 | GOBLE, MELISSA DAWN | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR2-07-0002206 | GOBLE, MELISSA DAWN | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR2-07-0001339 | GOBLE, MELISSA DAWN | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR2-07-0002587 | LAMB, KEITH DWYNE JR | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR2-08-0001097 | LANIER, ERNEST CLINTON | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR2-08-0000370 | RICH, ANDREW LEON | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR2-08-0000643 | RICH, ANDREW LEON | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR2-08-0001093 | RICH, ANDREW LEON | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR2-08-0001082 | SHERMAN, MICHELLE CHRISTINE | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR2-08-0001083 | SHERMAN, MICHELLE CHRISTINE | PRETRIAL POWELL, LLOYD E |
| 09:30 A.M | DR2-08-0000615 | BROWN, TERRELL | PRETRIAL |
| 09:30 A.M | DR2-08-0001125 | BURKE, THOMAS JOSEPH | PRETRIAL |
| 09:30 A.M | DR2-07-0000512 | CHARARA, RYAN MITCHELL | PRETRIAL |
| 09:30 A.M | DR2-08-0000466 | CONYERS, PHYLLIS ANTONETTE | PRETRIAL POWELL, LLOYD E |
| 09:30 A.M | DR2-08-0001165 | COOPER, BLONDELL ANTOINETTE | PRETRIAL POWELL, LLOYD E |
| 09:30 A.M | DR2-07-0001609 | COVINGTON, LASHAWN ANTONIO | PRETRIAL POWELL, LLOYD E |
| 09:30 A.M | DR2-08-0001056 | DINGLE, KRISTA MONIQUE | PRETRIAL POWELL, LLOYD E |
| 09:30 A.M | DR2-08-0000950 | DIXON, VERGA | PRETRIAL POWELL, LLOYD E |
| 09:30 A.M | DR2-08-0000745 | GOREE, KIMBERLY MARIE | PRETRIAL POWELL, LLOYD E |
| 09:30 A.M | DR2-08-0000925 | GREEN, AMBROSE JR | PRETRIAL |
| 09:30 A.M | DR2-07-0002241 | HARRISON, DANIELLE NICOLE | PRETRIAL POWELL, LLOYD E |
| 09:30 A.M | DR2-07-0002974 | HARRISON, DANIELLE NICOLE | PRETRIAL POWELL, LLOYD E |
| 09:30 A.M | DR2-06-0002903 | HOLMES, JAMES WILLIAM JR | PRETRIAL POWELL, LLOYD E |
| 09:30 A.M | DR2-08-0000919 | HUNTER, DERRICK JR | PRETRIAL POWELL, LLOYD E |
| 09:30 A.M | DR2-06-0001946 | LEWIS, TERESA RENEE | SENTENCE POWELL, LLOYD E |
| 09:30 A.M | DR2-06-0001134 | LEWIS, TERESA RENEE | SENTENCE POWELL, LLOYD E |
| 09:30 A.M | DR2-08-0001164 | MCEADDY, CARLTON BENJAMIN | PRETRIAL POWELL, LLOYD E |
| 09:30 A.M | DR2-08-0001014 | MCEADDY, CARLTON BENJAMIN | PRETRIAL POWELL, LLOYD E |
| 09:30 A.M | DR2-07-0002054 | MILNER, MARC ANTHONY | SENTENCE POWELL, LLOYD E |
| 09:30 A.M | DR2-06-0003080 | MINAEV, ANTONIO | SENTENCE POWELL, LLOYD E |
| 09:30 A.M | DR2-08-0001123 | MOSLEY, ALEDRIA MONIQUE | PRETRIAL POWELL, LLOYD E |
| 09:30 A.M | DR2-08-0000562 | PATTERSON, DARCY | PRETRIAL POWELL, LLOYD E |
| 09:30 A.M | DR2-08-0000805 | PECK, BRYAN KEITH | PRETRIAL RATAJ, MICHAEL A |
| 09:30 A.M | DR2-08-0001120 | SIMANY, SOMCHAY | PRETRIAL POWELL, LLOYD E |
| 09:30 A.M | DR2-08-0000657 | SMITH, RALPH EDWARD | PRETRIAL POWELL, LLOYD E |
| 09:30 A.M | DR2-07-0002284 | TAYLOR, IMAGENE | DELAYED SENTENCE |
| 09:30 A.M | DR2-08-0000913 | TESFAYE, ELLENE | PRETRIAL POWELL, LLOYD E |
| 09:30 A.M | DR2-08-0000595 | WALLS, ERIC SEAN | PRETRIAL |
| 09:30 A.M | DR2-08-0000594 | WALLS, ERIC SEAN | PRETRIAL |
| 09:30 A.M | DR2-07-0000902 | WEBER, ERIC GUNTER | DELAYED SENTENCE GROH, CHARLES |
| 10:00 A.M | DR2-07-0002828 | HAYNES, COLETTE LADISE | SENTENCE POWELL, LLOYD E |
| 10:00 A.M | DR2-07-0002828 | HAYNES, COLETTE LADISE | HEARING POWELL, LLOYD E |
| 10:00 A.M | DR2-08-0001157 | KING, DONALD RAY | FORMAL HEARING |
| 10:00 A.M | DR2-08-0001158 | KING, DONALD RAY | FORMAL HEARING |
| 10:00 A.M | DR2-08-0001159 | KING, DONALD RAY | FORMAL HEARING |
| 10:00 A.M | DR2-08-0001160 | KING, DONALD RAY | FORMAL HEARING |
| 10:00 A.M | DR2-08-0000399 | SEYMOUR, ANTWAIN LAMAR | NON JURY TRIAL POWELL, LLOYD E |
| 10:30 A.M | DR2-06-0003021 | BARTHOLOMEW, DANTE THOMAS | NON JURY TRIAL POWELL, LLOYD E |
| 10:30 A.M | DR2-07-0002063 | BARTHOLOMEW, DANTE THOMAS | NON JURY TRIAL POWELL, LLOYD E |
| 10:30 A.M | DR2-08-0000731 | JORDAN, DAWN MARIE | NON JURY TRIAL POWELL, LLOYD E |
| 10:30 A.M | DR2-08-0000228 | MCCLAIN, LASONIA CHERISE | NON JURY TRIAL POWELL, LLOYD E |
| WEDNESDAY JULY 2, 2008 | |||
| 08:30 A.M | DR2-08-0001050 | BEUSCHLEIN, KURT JAMES | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR2-08-0001273 | BIGHAM, RODRIQUE LAMAR | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR2-06-0002505 | KILBOURN, BRAD ALBERT | PRETRIAL BLANCHARD, DAVID M |
| 08:30 A.M | DR2-06-0002755 | KILBOURN, BRAD ALBERT | PRETRIAL BLANCHARD, DAVID M |
| 08:30 A.M | DR2-08-0000949 | SHANNON, ASHLEY NICOLE | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR2-08-0001276 | WAPIENNIK, JASON PETER | PRETRIAL |
| 09:00 A.M | DR2-07-0002338 | BESTER, SHANROW ALEKE | REVIEW POWELL, LLOYD E |
| 09:00 A.M | DR2-08-0001270 | GREEN, SEADRIC DEMETRIUS | PRETRIAL POWELL, LLOYD E |
| 10:30 A.M | DR2-08-0000781 | BISHOP, COURTNEY MARCELE | NON JURY TRIAL POWELL, LLOYD E |
| 10:30 A.M | DR2-08-0000669 | HARRIS, ALEXANDER | NON JURY TRIAL POWELL, LLOYD E |
| 01:30 P.M | DC2-08-0001320 | 509 WEST FOREST VS. EVERETT, TIMOTHY | PRE-HEARING CONFERENCE DANIELS, THOMAS |
| 01:30 P.M | DC2-08-0001294 | ARBOR MANOR TOWN VS. WILLIAMS, TYRONE | PRE-HEARING CONFERENCE HUTH, SAMUEL PA |
| 01:30 P.M | DC2-08-0001169 | BARNES, ROBERT VS. KENGER, AMANDA | PRE-HEARING CONFERENCE |
| 01:30 P.M | DC2-08-0001316 | CHAMPION, TOM VS. FRANKLIN, BEATRI | PRE-HEARING CONFERENCE |
| 01:30 P.M | DC2-08-0001290 | CHIDESTER PLACE VS. AVERY, KEITH | PRE-HEARING CONFERENCE HUTH, SAMUEL PA |
| 01:30 P.M | DC2-08-0001291 | CHIDESTER PLACE VS. HAGERMAN, JILYNN | PRE-HEARING CONFERENCE HUTH, SAMUEL PA |
| 01:30 P.M | DC2-08-0001295 | CHIDESTER PLACE VS. WOOLLARD, CHEREN | PRE-HEARING CONFERENCE HUTH, SAMUEL PA |
| 01:30 P.M | DC2-08-0001310 | ELLER, MIKE VS. HURT, SHERIL | PRE-HEARING CONFERENCE |
| 01:30 P.M | DC2-08-0001289 | FEDERAL NATIONAL VS. FORTUNE, H DAVID | PRE-HEARING CONFERENCE KING, DONALD J |
| 01:30 P.M | DC2-08-0001292 | FORREST KNOLL TO VS. HUNTER, STARLEIS | PRE-HEARING CONFERENCE HUTH, SAMUEL PA |
| 01:30 P.M | DC2-08-0001293 | FORREST KNOLL TO VS. BELL, WILLIAM | PRE-HEARING CONFERENCE HUTH, SAMUEL PA |
| 01:30 P.M | DC2-08-0001322 | GROUP FIVE MANAG VS. RAMPERSAD, KEITH | PRE-HEARING CONFERENCE WEISS, ROBERT M |
| 01:30 P.M | DC2-08-0001323 | GROUP FIVE MANAG VS. PARKER, GROVER | PRE-HEARING CONFERENCE WEISS, ROBERT M |
| 01:30 P.M | DC2-08-0001324 | GROUP FIVE MANAG VS. NAVARRO, JOSEPH | PRE-HEARING CONFERENCE WEISS, ROBERT M |
| 01:30 P.M | DC2-08-0001325 | GROUP FIVE MANAG VS. ZAITZ, EVA | PRE-HEARING CONFERENCE WEISS, ROBERT M |
| 01:30 P.M | DC2-08-0001326 | GROUP FIVE MANAG VS. JONES, NICOLE | PRE-HEARING CONFERENCE WEISS, ROBERT M |
| 01:30 P.M | DC2-08-0001327 | GROUP FIVE MANAG VS. BROOKS, CAVONA | PRE-HEARING CONFERENCE WEISS, ROBERT M |
| 01:30 P.M | DC2-08-0001299 | KURDO ASSOCIATES VS. HENDERSON, YOLON | PRE-HEARING CONFERENCE BARTON, DARYL L |
| 01:30 P.M | DC2-08-0001285 | PARKVIEW APARTME VS. WHIGHAM, DOROTHY | PRE-HEARING CONFERENCE HERMAN, RICHARD |
| 01:30 P.M | DC2-08-0001173 | REGENTS OF EASTE VS. MICHALUK, KENDEL | PRE-HEARING CONFERENCE KOMBLEVITZ, AND |
| 01:30 P.M | DC2-08-0001300 | RIVERSIDE MANOR VS. JONES, VIVIAN | PRE-HEARING CONFERENCE KOMBLEVITZ, AND |
| 01:30 P.M | DC2-08-0001301 | RIVERSIDE MANOR VS. SPIVEY, TOI | PRE-HEARING CONFERENCE KOMBLEVITZ, AND |
| 01:30 P.M | DC2-08-0001302 | RIVERSIDE MANOR VS. JACKSON, ALEXAND | PRE-HEARING CONFERENCE KOMBLEVITZ, AND |
| 01:30 P.M | DC2-08-0001303 | RIVERSIDE MANOR VS. KAMFOLT, SCOTT | PRE-HEARING CONFERENCE KOMBLEVITZ, AND |
| 01:30 P.M | DC2-08-0001331 | SACKHOUSE, ROBER VS. BUGG, JAMES | PRE-HEARING CONFERENCE |
| 01:30 P.M | DC2-08-0001319 | SHARROCK, KENNET VS. MURRAY, BRIGID | PRE-HEARING CONFERENCE |
| 01:30 P.M | DC2-08-0001287 | THE COVINGTON AP VS. SMITH, NICOLE | PRE-HEARING CONFERENCE BAKER, CHARLES |
| 01:30 P.M | DC2-08-0001288 | WASHINGTON MUTUA VS. KEELEY, CINDY S | PRE-HEARING CONFERENCE MYERS, SUSAN C |
| THURSDAY JULY 3, 2008 | |||
| 08:30 A.M | DR2-08-0001222 | FLETCHER, TRAVON | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR2-08-0001220 | HOPKINS, KEISHA LATOYA | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR2-08-0001052 | MEHARICH, OTMANE | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR2-08-0000961 | PIERCE, DANIEL WILLIAM | ARRAIGNMENT & PRETRIAL FORD, FRANK B |
| 08:30 A.M | DR2-08-0001249 | RICH, ANDREW LEON | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR2-08-0001219 | RUSSAW, JUSTIN | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR2-08-0001246 | SAMARCO, CURTIS JAMES | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR2-08-0001221 | SHULAN, EVELYN FRANCES | ARRAIGNMENT & PRETRIAL YORKEY, JEFFERY A |
| 08:30 A.M | DR2-08-0001021 | SIMMONS, BRANDON ALPHIOUS | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR2-08-0001250 | STEWART, SEREASA | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR2-07-0002911 | WHEATON, KENNETH LEVENT | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR2-08-0001247 | WILLIAMS, DIONNA ANN | ARRAIGNMENT & PRETRIAL |
| 09:00 A.M | DR2-08-0000549 | GIRMA-WALLS, KRYSTAL FAITH | PRETRIAL POWELL, LLOYD E |
| 09:30 A.M | DR2-06-0001088 | BINGHAM, JERIS DEVON | PRETRIAL MARR, CHARLES H |
| 09:30 A.M | DR2-08-0001179 | CLIFTON, CHLOE MARIE | PRETRIAL POWELL, LLOYD E |
| 09:30 A.M | DR2-08-0001066 | GONZALES, SAUL | PRETRIAL VINCENT, MICHAEL J |
| 09:30 A.M | DR2-06-0000594 | JENKINS, DWAYNE VANZEL | PRETRIAL |
| 09:30 A.M | DR2-08-0000956 | MORALES, JESSENIA | PRETRIAL POWELL, LLOYD E |
| 09:30 A.M | DR2-08-0000819 | MORALES, JESSENIA | PRETRIAL POWELL, LLOYD E |
| 09:30 A.M | DR2-06-0000607 | NOBLES, RAPHEAL M | PRETRIAL POWELL, LLOYD E |
| 09:30 A.M | DR2-08-0001048 | NOBLES, RAPHEAL MAURICE | PRETRIAL POWELL, LLOYD E |
| 09:30 A.M | DR2-08-0001169 | OBANNER, VICTORIA ELIZABETH | PRETRIAL POWELL, LLOYD E |
| 09:30 A.M | DR2-08-0000565 | SMITH, JYSSICA KYNTHIA | PRETRIAL POWELL, LLOYD E |
| 09:30 A.M | DR2-08-0000973 | SWARTZ, TIMOTHY JAMES | PRETRIAL SIZEMORE, ROLLAND |
| 09:30 A.M | DR2-08-0000893 | SWARTZ, TIMOTHY JAMES | PRETRIAL POWELL, LLOYD E |
| 09:30 A.M | DR2-08-0001025 | TAYLOR, ANTHONY KEITH | PRETRIAL POWELL, LLOYD E |
| 09:30 A.M | DR2-08-0000566 | TAYLOR, TIMOTHY SCOTT | PRETRIAL |
| 09:30 A.M | DR2-08-0000567 | THIBODEAU, SARA FRANCIS | PRETRIAL POWELL, LLOYD E |
| 09:30 A.M | DR2-08-0000941 | WHITE, SAMANTHA RENEE | PRETRIAL |
| 10:30 A.M | DR2-08-0000813 | COOPER, DEON LEMONT | NON JURY TRIAL POWELL, LLOYD E |
| 10:30 A.M | DR2-08-0000877 | SIZEMORE, JEFFREY PAUL | NON JURY TRIAL |
| 01:30 P.M | DR2-08-0001043 | AMINOU, IBRAHIM | JURY SETTLEMENT CONFERENCE POWELL, LLOYD E |
| 01:30 P.M | DC2-08-0000091 | BARNES APARTMENT VS. HAYES, ELLEN | JURY SETTLEMENT CONFERENCE HUNTER, DANIEL |
| 01:30 P.M | DR2-08-0001068 | BASKIN, BRANDON JOVAN | JURY SETTLEMENT CONFERENCE POWELL, LLOYD E |
| 01:30 P.M | DR2-08-0000648 | BEJARAND, ANDRES JIMENEZ | SETTLEMENT CONFERENCE POWELL, LLOYD E |
| 01:30 P.M | DR2-07-0001021 | BONNER, MARTITA MARIE | JURY SETTLEMENT CONFERENCE POWELL, LLOYD E |
| 01:30 P.M | DC2-06-0002181 | BUDGET/STADIUM T VS. HANNON, TUMIKA | JURY SETTLEMENT CONFERENCE HUNTER, DANIEL |
| 01:30 P.M | DR2-08-0000829 | CANTON, GABRIEL GRANT | JURY SETTLEMENT CONFERENCE POWELL, LLOYD E |
| 01:30 P.M | DR2-08-0000678 | CLYNCH, JAY MICHAEL | SETTLEMENT CONFERENCE POWELL, LLOYD E |
| 01:30 P.M | DR2-08-0001113 | DAVIS, EBONY DAWNESE | JURY SETTLEMENT CONFERENCE POWELL, LLOYD E |
| 01:30 P.M | DR2-08-0001113 | DAVIS, EBONY DAWNESE | SHOW CAUSE POWELL, LLOYD E |
| 01:30 P.M | DR2-08-0001040 | FLOYD, LEMAR CORDALE | JURY SETTLEMENT CONFERENCE POWELL, LLOYD E |
| 01:30 P.M | DR2-08-0000780 | HARLAND, GREGORY DEAN | SETTLEMENT CONFERENCE VINCENT, MICHAEL J |
| 01:30 P.M | DR2-08-0001022 | JAHN, JAMES RONALD | PRETRIAL POWELL, LLOYD E |
| 01:30 P.M | DR2-08-0000513 | JAMES, GERALD EDWARD | JURY SETTLEMENT CONFERENCE GOLDSTEIN, DAVID I |
| 01:30 P.M | DR2-08-0000842 | JOHNSON, JAMES HOWARD | JURY SETTLEMENT CONFERENCE HUNTER, DANIEL E |
| 01:30 P.M | DR2-07-0002272 | JOHNSON, ROBERT CULLEN | JURY SETTLEMENT CONFERENCE LULGJURAJ, NIK |
| 01:30 P.M | DR2-08-0000793 | KELLY, ROBERT HARRISON | JURY SETTLEMENT CONFERENCE POWELL, LLOYD E |
| 01:30 P.M | DR2-08-0000291 | KELLY, ROBERT HARRISON IV | JURY SETTLEMENT CONFERENCE POWELL, LLOYD E |
| 01:30 P.M | DC2-08-0001110 | KURDO ASSOCIATES VS. FELD, MARIAN | JURY SETTLEMENT CONFERENCE BARTON, DARYL L |
| 01:30 P.M | DR2-08-0000719 | LANGSTON, BLAIR ALEN | JURY SETTLEMENT CONFERENCE POWELL, LLOYD E |
| 01:30 P.M | DR2-08-0000597 | LYTLE, ERIC DUANE | JURY SETTLEMENT CONFERENCE POWELL, LLOYD E |
| 01:30 P.M | DR2-08-0000697 | MINER, ANTONIO EUGENE | SETTLEMENT CONFERENCE POWELL, LLOYD E |
| 01:30 P.M | DR2-08-0000533 | MOORE, DARWIN EUGENE | JURY SETTLEMENT CONFERENCE POWELL, LLOYD E |
| 01:30 P.M | DR2-08-0000795 | MOZDENSKI, BERNARD THOMAS | SETTLEMENT CONFERENCE |
| 01:30 P.M | DR2-06-0003087 | MUHAMMAD, FATIMAH AISHA | JURY SETTLEMENT CONFERENCE POWELL, LLOYD E |
| 01:30 P.M | DR2-08-0001111 | MURPHY, JEFFERY MATT | JURY SETTLEMENT CONFERENCE POWELL, LLOYD E |
| 01:30 P.M | DR2-08-0001107 | MURPHY, JEFFREY MATT | JURY SETTLEMENT CONFERENCE POWELL, LLOYD E |
| 01:30 P.M | DR2-08-0001109 | NEWBERRY, KEEWAN KINTE | JURY SETTLEMENT CONFERENCE POWELL, LLOYD E |
| 01:30 P.M | DR2-08-0000699 | NIEMAN, DONALD RUSSELL | JURY SETTLEMENT CONFERENCE ROBINSON, STEVEN P |
| 01:30 P.M | DR2-08-0001067 | RAMOS-SANTIAGO, MARTHA | JURY SETTLEMENT CONFERENCE POWELL, LLOYD E |
| 01:30 P.M | DR2-05-0000142 | ROSS, JON HENRY | JURY SETTLEMENT CONFERENCE POWELL, LLOYD E |
| 01:30 P.M | DR2-08-0000751 | SIMS, DAVID LEE | JURY SETTLEMENT CONFERENCE VINCENT, JOHN D |
| 01:30 P.M | DR2-08-0001041 | VAGHAYENEGAR, HOUTAN | JURY SETTLEMENT CONFERENCE POWELL, LLOYD E |
| 01:30 P.M | DR2-08-0001069 | WHITE, ROY LEE | JURY SETTLEMENT CONFERENCE POWELL, LLOYD E |
| 01:30 P.M | DC2-08-0000471 | YPSILANTI HOUSIN VS. TOWNSEND, ANGELI | JURY SETTLEMENT CONFERENCE DAVIS, CLARK S |
| DR2-07-0002540 | CRAWFORD, REGINA ALISE | CLERK'S SENTENCE REVIEW | |
| DR2-06-0002284 | WILLIAMS, BRANDON THOMAS | CLERK'S SENTENCE REVIEW | |
| MONDAY JULY 7, 2008 | |||
| 08:30 A.M | DR2-08-0001043 | AMINOU, IBRAHIM | JURY SELECTION POWELL, LLOYD E |
| 08:30 A.M | DC2-08-0000091 | BARNES APARTMENT VS. HAYES, ELLEN | JURY SELECTION HUNTER, DANIEL |
| 08:30 A.M | DR2-08-0001068 | BASKIN, BRANDON JOVAN | JURY SELECTION POWELL, LLOYD E |
| 08:30 A.M | DR2-08-0000648 | BEJARAND, ANDRES JIMENEZ | JURY SELECTION POWELL, LLOYD E |
| 08:30 A.M | DR2-07-0001021 | BONNER, MARTITA MARIE | JURY SELECTION POWELL, LLOYD E |
| 08:30 A.M | DC2-06-0002181 | BUDGET/STADIUM T VS. HANNON, TUMIKA | JURY SELECTION HUNTER, DANIEL |
| 08:30 A.M | DR2-08-0000829 | CANTON, GABRIEL GRANT | JURY SELECTION POWELL, LLOYD E |
| 08:30 A.M | DR2-08-0000678 | CLYNCH, JAY MICHAEL | JURY SELECTION POWELL, LLOYD E |
| 08:30 A.M | DR2-08-0001113 | DAVIS, EBONY DAWNESE | JURY SELECTION POWELL, LLOYD E |
| 08:30 A.M | DR2-08-0000743 | DILLON, KENNETH RAY | JURY SELECTION |
| 08:30 A.M | DR2-08-0000743 | DILLON, KENNETH RAY | SETTLEMENT CONFERENCE |
| 08:30 A.M | DR2-08-0001040 | FLOYD, LEMAR CORDALE | JURY SELECTION POWELL, LLOYD E |
| 08:30 A.M | DR2-08-0000780 | HARLAND, GREGORY DEAN | JURY SELECTION VINCENT, MICHAEL J |
| 08:30 A.M | DR2-08-0000513 | JAMES, GERALD EDWARD | JURY SELECTION GOLDSTEIN, DAVID I |
| 08:30 A.M | DR2-08-0000842 | JOHNSON, JAMES HOWARD | JURY SELECTION HUNTER, DANIEL E |
| 08:30 A.M | DR2-07-0002272 | JOHNSON, ROBERT CULLEN | JURY SELECTION LULGJURAJ, NIK |
| 08:30 A.M | DR2-08-0000793 | KELLY, ROBERT HARRISON | JURY SELECTION POWELL, LLOYD E |
| 08:30 A.M | DR2-08-0000291 | KELLY, ROBERT HARRISON IV | JURY SELECTION POWELL, LLOYD E |
| 08:30 A.M | DC2-08-0001110 | KURDO ASSOCIATES VS. FELD, MARIAN | JURY SELECTION BARTON, DARYL L |
| 08:30 A.M | DR2-08-0000719 | LANGSTON, BLAIR ALEN | JURY SELECTION POWELL, LLOYD E |
| 08:30 A.M | DR2-08-0000597 | LYTLE, ERIC DUANE | JURY SELECTION POWELL, LLOYD E |
| 08:30 A.M | DR2-08-0000697 | MINER, ANTONIO EUGENE | JURY SELECTION POWELL, LLOYD E |
| 08:30 A.M | DR2-08-0000533 | MOORE, DARWIN EUGENE | JURY SELECTION POWELL, LLOYD E |
| 08:30 A.M | DR2-08-0000795 | MOZDENSKI, BERNARD THOMAS | JURY SELECTION |
| 08:30 A.M | DR2-06-0003087 | MUHAMMAD, FATIMAH AISHA | JURY SELECTION POWELL, LLOYD E |
| 08:30 A.M | DR2-08-0001111 | MURPHY, JEFFERY MATT | JURY SELECTION POWELL, LLOYD E |
| 08:30 A.M | DR2-08-0001107 | MURPHY, JEFFREY MATT | JURY SELECTION POWELL, LLOYD E |
| 08:30 A.M | DR2-08-0001109 | NEWBERRY, KEEWAN KINTE | JURY SELECTION POWELL, LLOYD E |
| 08:30 A.M | DR2-08-0000699 | NIEMAN, DONALD RUSSELL | JURY SELECTION ROBINSON, STEVEN P |
| 08:30 A.M | DR2-08-0001067 | RAMOS-SANTIAGO, MARTHA | JURY SELECTION POWELL, LLOYD E |
| 08:30 A.M | DR2-05-0000142 | ROSS, JON HENRY | JURY SELECTION POWELL, LLOYD E |
| 08:30 A.M | DR2-08-0000751 | SIMS, DAVID LEE | JURY SELECTION VINCENT, JOHN D |
| 08:30 A.M | DR2-08-0001041 | VAGHAYENEGAR, HOUTAN | JURY SELECTION POWELL, LLOYD E |
| 08:30 A.M | DR2-08-0001069 | WHITE, ROY LEE | JURY SELECTION POWELL, LLOYD E |
| 08:30 A.M | DC2-08-0000471 | YPSILANTI HOUSIN VS. TOWNSEND, ANGELI | JURY SELECTION DAVIS, CLARK S |
| TUESDAY JULY 8, 2008 | |||
| 08:30 A.M | DR2-08-0000509 | ARMSTRONG, MOSES JAMES | SENTENCE POWELL, LLOYD E |
| 08:30 A.M | DR2-07-0001723 | BEAL, BRIAN PATRICK | SENTENCE POWELL, LLOYD E |
| 08:30 A.M | DR2-07-0002721 | DANDRIDGE, BRANDON DESHAWN | SENTENCE |
| 08:30 A.M | DR2-08-0000488 | FYFE, JOSEPH DELL | SENTENCE POWELL, LLOYD E |
| 08:30 A.M | DR2-07-0000923 | GARVIE, CHYANNE TORREY | SHOW CAUSE POWELL, LLOYD E |
| 08:30 A.M | DR2-07-0002992 | HALTON, JOSEPH | SENTENCE POWELL, LLOYD E |
