| MAGISTRATE A. THOMAS TRUESDELL Cases heard at the YPSILANTI Court (Calendar last updated 07-05-2010) | |||
| Tuesday, July, 06, 2010 | |||
| 01:30 P.M | DR2-10-0000895 | ADAMS, NITISHA DOMINQUE | ARRAIGNMENT |
| 01:30 P.M | DR2-10-0000917 | BURKS, KEITH FIRMAN II | ARRAIGNMENT |
| 01:30 P.M | DR2-10-0000820 | CAMPBELL, CARLYN | ARRAIGNMENT |
| 01:30 P.M | DR2-10-0000907 | COOLEY, HENRY LOUIS | ARRAIGNMENT |
| 01:30 P.M | DR2-10-0000910 | FIENER, JOHN WALTER | ARRAIGNMENT |
| 01:30 P.M | DR2-09-0000922 | GARDNER, BRENDA JEAN | ARRAIGNMENT |
| 01:30 P.M | DR2-10-0000902 | GOODEN, MICHAEL AL | ARRAIGNMENT |
| 01:30 P.M | DR2-09-0001739 | GREINER, DANIEL PERRY | SHOW CAUSE |
| 01:30 P.M | DR2-10-0000814 | HOLMES, CHANTELLE MARIE | ARRAIGNMENT |
| 01:30 P.M | DR2-10-0000901 | JOHNSON, EARL ALLEN JR | ARRAIGNMENT |
| 01:30 P.M | DR2-10-0000899 | KETSITH, WONENA CHUCK | ARRAIGNMENT |
| 01:30 P.M | DR2-10-0000908 | LEE, ALEC WAYNE | ARRAIGNMENT |
| 01:30 P.M | DR2-10-0000918 | MARSHALL, RONALD BERNARD | ARRAIGNMENT |
| 01:30 P.M | DR2-10-0000914 | MCELRATH, NATALIE RENEE | ARRAIGNMENT |
| 01:30 P.M | DR2-10-0000916 | ORDONEZ, FERNANDO ISAIAS | ARRAIGNMENT |
| 01:30 P.M | DR2-10-0000900 | PIVARAL, IVAN ENRIQUE | ARRAIGNMENT |
| 01:30 P.M | DR2-10-0000909 | SOPER, ANDREW WAYNE | ARRAIGNMENT |
| 01:30 P.M | DR2-10-0000920 | STALEY, ROBERT JOHN | ARRAIGNMENT |
| 01:30 P.M | DR2-10-0000915 | TAYLOR, MARY KATRINA-MARIE | ARRAIGNMENT |
| 01:30 P.M | DR2-10-0000903 | WEEMS, ANGELO GABRIELLE | ARRAIGNMENT |
| 01:30 P.M | DR2-10-0000816 | WESTON, ZAREK KWAME | ARRAIGNMENT |
| 01:30 P.M | DR2-10-0000818 | WHITE, JOHN RAY | ARRAIGNMENT |
| 01:30 P.M | DR2-10-0000912 | WILLIAMS, JEFFERY LEON | ARRAIGNMENT |
| 01:30 P.M | DR2-10-0000913 | WILLIAMS, JEFFERY LEON | ARRAIGNMENT |
| 01:30 P.M | DR2-10-0000821 | WILTSHIRE, DESMOND | ARRAIGNMENT |
| Wednesday, July, 07, 2010 | |||
| 08:30 A.M | DI3-10-0002339 | ANASON, ALEXA SHERIDAN | PRE-HEARING CI CONFERENCE |
| 08:30 A.M | DI3-10-0001976 | ARELLA, PATRICK | PRE-HEARING CI CONFERENCE |
| 08:30 A.M | DI3-10-0002002 | BERGEN, CHRISTOPHER DANIEL | PRE-HEARING CI CONFERENCE |
| 08:30 A.M | DI3-10-0001696 | KLEIN, JOSHUA JAMES | PRE-HEARING CI CONFERENCE |
| 08:30 A.M | DI3-10-0002158 | MIS, DEBORAH MICHELLE | PRE-HEARING CI CONFERENCE |
| 08:30 A.M | DI3-10-0001711 | PETTENGILL, LESLEY JEAN | PRE-HEARING CI CONFERENCE |
| 08:30 A.M | DI3-10-0001971 | ROGERS, MELISSA MARIE | PRE-HEARING CI CONFERENCE |
| 08:30 A.M | DI3-10-0002358 | SAMPLE, WILLIAM FRANCIS | PRE-HEARING CI CONFERENCE |
| 08:30 A.M | DI3-10-0002047 | SMITH, BRET ALBERT | PRE-HEARING CI CONFERENCE |
| 08:30 A.M | DI3-10-0002217 | ZADROZNY, CAROLINE ROSANNE | PRE-HEARING CI CONFERENCE |
| 09:00 A.M | DI3-10-0002126 | BEARDEN, DANIELLE MARIE | PRE-HEARING CI CONFERENCE |
| 09:00 A.M | DI3-10-0002334 | CAMPBELL, THOMAS RICHARD | PRE-HEARING CI CONFERENCE |
| 09:00 A.M | DI3-10-0002357 | DELLABAUGH, BRITTANY AMBER | PRE-HEARING CI CONFERENCE |
| 09:00 A.M | DI3-10-0002363 | EVERETT, MICHAEL HUNTER | PRE-HEARING CI CONFERENCE |
| 09:00 A.M | DI3-10-0002338 | FRIEDLANDER, SHERRY LYNNE | PRE-HEARING CI CONFERENCE |
| 09:00 A.M | DI3-10-0002283 | GALDES, MARK LAWRENCE | PRE-HEARING CI CONFERENCE |
| 09:00 A.M | DI3-10-0002364 | INASY, PAULA SUE | PRE-HEARING CI CONFERENCE |
| 09:00 A.M | DI3-10-0002128 | LAPORTER, MARIS WILMA | PRE-HEARING CI CONFERENCE |
| 09:00 A.M | DI3-10-0002244 | MCSHANE, KEVIN LAWRENCE | PRE-HEARING CI CONFERENCE |
| 09:00 A.M | DI3-10-0001713 | RETLAND, ADRIAN KEITH | PRE-HEARING CI CONFERENCE |
| 09:30 A.M | DI3-10-0002020 | ANGERBRANDT, GREGORY MARK | PRE-HEARING CI CONFERENCE |
| 09:30 A.M | DI3-10-0002239 | DALTO-OKEEFE, DONNA ROSE | PRE-HEARING CI CONFERENCE |
| 09:30 A.M | DI3-10-0001955 | GHANNAN, SHIRLEY ANN | PRE-HEARING CI CONFERENCE |
| 09:30 A.M | DI3-10-0002175 | HALEY, CRYSTAL ANN | PRE-HEARING CI CONFERENCE |
| 09:30 A.M | DI3-10-0002386 | STIRLING, ANNA BETH | PRE-HEARING CI CONFERENCE |
| Thursday, July, 08, 2010 | |||
| 01:00 P.M | DI2-10-0001543 | HALE, JARRETT CHRISTOPHER | PRE-HEARING CI CONFERENCE |
| 01:00 P.M | DI2-10-0001696 | KARAMBE, ALMAMY | PRE-HEARING CI CONFERENCE |
| 01:30 P.M | DI2-10-0001669 | BAYNAI, JOSHUA JAMES | PRE-HEARING CI CONFERENCE |
| 01:30 P.M | DI2-10-0001767 | BRYANT, JANETTE | PRE-HEARING CONFERENCE |
| 01:30 P.M | DI2-10-0001570 | CAUDILL, DANIELLE LEE | PRE-HEARING CI CONFERENCE |
| 01:30 P.M | DI2-10-0001697 | CHUNG, PEIXIAN | PRE-HEARING CI CONFERENCE |
| 01:30 P.M | DI2-10-0001598 | GROSS, SUSAN KATHRYN | PRE-HEARING CI CONFERENCE |
| 01:30 P.M | DI2-10-0001686 | GROW, MARK STEVEN | PRE-HEARING CI CONFERENCE |
| 01:30 P.M | DI2-10-0001636 | IMRAN, AHMAD ABDUL-HAFITH | PRE-HEARING CI CONFERENCE |
| 01:30 P.M | DI2-10-0001557 | KNIGHT, ANTHONY MICHAEL | PRE-HEARING CI CONFERENCE |
| 01:30 P.M | DI2-10-0001646 | MCDOUGALL, MICHELLE LYNN | PRE-HEARING CI CONFERENCE |
| 01:30 P.M | DI2-10-0001708 | NATKIN, JENNI LAUREN | PRE-HEARING CI CONFERENCE |
| 01:30 P.M | DI2-10-0001223 | ORRIN, LISA MARIE | PRE-HEARING CI CONFERENCE |
| 01:30 P.M | DI2-10-0001692 | PETERSON, STACY LYNN | PRE-HEARING CI CONFERENCE |
| 01:30 P.M | DI2-10-0001438 | POTTS, MARY ALICE | PRE-HEARING CI CONFERENCE |
| 01:30 P.M | DI2-10-0001681 | SEXTON, TREVOR STEPHEN | PRE-HEARING CI CONFERENCE |
| 01:30 P.M | DI2-10-0001677 | SHEPPARD, BARRY LEE | PRE-HEARING CI CONFERENCE |
| 01:30 P.M | DI2-10-0001746 | TAYLOR, FRED DOUGLAS | PRE-HEARING CI CONFERENCE |
| 01:30 P.M | DI2-10-0001661 | THOMAS, DAVID SAMUEL | PRE-HEARING CI CONFERENCE |
| 01:30 P.M | DI2-10-0001694 | TISCHLER, TAMMIE JEAN | PRE-HEARING CI CONFERENCE |
| 01:30 P.M | DI2-10-0001402 | WEBER, RICHARD MILES | PRE-HEARING CI CONFERENCE |
| Friday, July, 09, 2010 | |||
| 08:15 A.M | DI3-10-0002090 | BONCHER, ANDREW JAMES | INFORMAL HEARING |
| 08:15 A.M | DI3-10-0001992 | BUNTE, RUSSELL LYNN | INFORMAL HEARING |
| 08:15 A.M | DI3-10-0001925 | CALDWELL, DANNY RAY | INFORMAL HEARING |
| 08:15 A.M | DI3-10-0001991 | CARMACK, PENNY OLIVIA | INFORMAL HEARING |
| 08:15 A.M | DI3-10-0001268 | CLOVER, JESSE BOND | INFORMAL HEARING |
| 08:15 A.M | DI3-10-0002123 | COGAR, JAMES LEROY | INFORMAL HEARING |
| 08:15 A.M | DI3-10-0002124 | COGAR, JAMES LEROY | INFORMAL HEARING |
| 08:15 A.M | DI3-10-0001864 | HALSBAND, MICHAEL | INFORMAL HEARING |
| 08:15 A.M | DI3-10-0002050 | LOVELADY, WARREN STEVEN | INFORMAL HEARING |
| 08:15 A.M | DI3-10-0001936 | LYTLE, DEBORAH MARIE | INFORMAL HEARING |
| 08:15 A.M | DI3-10-0001937 | LYTLE, DEBORAH MARIE | INFORMAL HEARING |
| 08:15 A.M | DI3-10-0002022 | MADDOCK, KENNETH BRADLEY | INFORMAL HEARING |
| 08:15 A.M | DI3-10-0002046 | OYOLA, KRISTINA MARIE | INFORMAL HEARING |
| 08:15 A.M | DI3-10-0002008 | PULATOV, SHERZOD SHAVKATOVICH | INFORMAL HEARING |
| 08:15 A.M | DI3-10-0001771 | SANTALA, MATTHEW JAMES | INFORMAL HEARING |
| 08:15 A.M | DI3-10-0002039 | SAWULA, JANE | INFORMAL HEARING |
| 08:15 A.M | DI3-10-0000756 | SEXTON, VICKI ANN | INFORMAL HEARING |
| 08:15 A.M | DI3-10-0001861 | SMITH, MICHAEL LESTER | INFORMAL HEARING |
| 08:15 A.M | DI3-10-0002056 | TEW, BRIAN LEON | INFORMAL HEARING |
| 08:15 A.M | DI3-10-0002055 | VANHOUTEN, EMILY GERALYN | INFORMAL HEARING |
| 08:15 A.M | DI3-10-0001856 | WALTERS, RICHARD ALLEN | INFORMAL HEARING |
| 08:15 A.M | DI3-10-0001993 | WIGGLE, JESSICA LYNN | INFORMAL HEARING |
| 08:15 A.M | DI3-10-0002077 | WILLEY, SEAN LEE | INFORMAL HEARING |
| 08:15 A.M | DI3-10-0002078 | WILLEY, SEAN LEE | INFORMAL HEARING |
| 09:00 A.M | DC3-07-0000340 | AMERICAN CONCRET VS. SHERMAK, JIM V | HEARING-DISCOVERY SUBPOENA HARMS, STEVEN A |
| 09:00 A.M | DC3-10-0000582 | AMERITECH PUBLIS VS. WINFREE, IAN | PRETRIAL SOBCZAK, BENJAM |
| 09:00 A.M | DC3-10-0000299 | CAPITAL ONE BANK VS. BUSICK, CHRISTIN | STATUS HEARING VONALLMEN, KYLE |
| 09:00 A.M | DC3-10-0000159 | CAPITAL ONE BANK VS. PARVIZ, SARAH | PRETRIAL DILLOW, JENNIFE |
| 09:00 A.M | DC3-10-0000151 | CAPITAL ONE BANK VS. MOORE, MARGO L | PRETRIAL DILLOW, JENNIFE |
| 09:00 A.M | DC3-09-0001339 | CECCONIE, PHILLI VS. HARRISON, STEVE | HEARING-DISCOVERY SUBPOENA |
| 09:00 A.M | DC3-10-0000166 | HSBC BANK NEVADA VS. MOORE, HAROLD R | STATUS HEARING WEBER, JEFFREY |
| 09:00 A.M | DC3-10-0000530 | LVNV FUNDING LLC VS. CURTIS, DEBRA | PRETRIAL DILLOW, JENNIFE |
| 09:00 A.M | DC3-06-0000570 | MARRS & TERRY PL VS. THOMAS, DOROTHY | HEARING-DISCOVERY SUBPOENA OREILLY, CARRIE |
| 09:00 A.M | DC3-09-0001844 | UNIVERSITY OF MI VS. MCFARLAND, DIANE | STATUS HEARING BUTLER, KENNETH |
| 09:30 A.M | DR3-10-0000446 | ABER, THERESA FRANCIS | ARRAIGNMENT |
| 09:30 A.M | DR3-03-0001727 | SEMMLER, ANDREW KYLE | ARRAIGNMENT |
| 09:30 A.M | DR3-10-0000461 | TALLENT, ROBERT HENRY | ARRAIGNMENT |
| 09:30 A.M | DR3-10-0000462 | TALLENT, ROBERT HENRY | ARRAIGNMENT |
| 10:00 A.M | DC3-10-0000609 | KEEZER, MARC E VS. DAUM, PAT | HEARING-SMALL CLAIMS |
| DI3-10-0001914 | BAUMAN, BRANDON EUGENE | CLERK'S SENTENCE REVIEW | |
| DI3-10-0002215 | DUNN, JOHN BERNARD | CLERK'S SENTENCE REVIEW | |
| DI3-10-0002057 | IRWIN, DAVID CONRAD | CLERK'S SENTENCE REVIEW | |
| DI3-10-0001872 | ODE, BRANDI ALEXANDRA | CLERK'S SENTENCE REVIEW | |
| DI3-10-0001822 | PODVIN, RYAN TIMOTHY | CLERK'S SENTENCE REVIEW | |
| DI3-10-0000876 | PREVOST, LISA KAREN | CLERK'S SENTENCE REVIEW | |
| DI3-10-0002257 | REAVES, PATRICIA MARIE | CLERK'S SENTENCE REVIEW | |
| Monday, July, 12, 2010 | |||
| 08:15 A.M | DI2-10-0001583 | BRIDGES, BENJAMIN CALEB | INFORMAL HEARING |
| 08:30 A.M | DI2-10-0001600 | BADOUR, BECKY JOY | INFORMAL HEARING |
| 08:30 A.M | DI2-10-0000873 | BARR, JOHN MONTE JR | INFORMAL HEARING |
| 08:30 A.M | DI2-10-0000996 | BOYD, CASEY FOREST | INFORMAL HEARING |
| 08:30 A.M | DI2-10-0000973 | BOYD, CASEY FORREST | INFORMAL HEARING |
| 08:30 A.M | DI2-10-0000974 | BOYD, CASEY FORREST | INFORMAL HEARING |
| 08:30 A.M | DI2-10-0001576 | CHRISTENSEN, MICHAEL WILLIAM | INFORMAL HEARING |
| 08:30 A.M | DI2-10-0000797 | DIAWARA, HAMED SYLLA | INFORMAL HEARING |
| 08:30 A.M | DI2-10-0001085 | HAYES, SAMUEL LENTON JR | INFORMAL HEARING |
| 08:30 A.M | DI2-10-0000552 | JACKSON, JOHN CHRISTOPHER | INFORMAL HEARING |
| 08:30 A.M | DI2-10-0001446 | JOHNSON, ANDREA EVETT | INFORMAL HEARING |
| 08:30 A.M | DI2-10-0001390 | JOHNSON, ROGER | INFORMAL HEARING |
| 08:30 A.M | DI2-10-0001389 | JOHNSON, ROGER | INFORMAL HEARING |
| 08:30 A.M | DI2-10-0001633 | MCELRATH, NATALIE RENEE | INFORMAL HEARING |
| 08:30 A.M | DI2-10-0001298 | OSMAN, JIBRIL | INFORMAL HEARING |
| 08:30 A.M | DI2-10-0001434 | ROBINSON, MIA LANAI | INFORMAL HEARING |
| 08:30 A.M | DI2-10-0001749 | SPLIT, MARTHA EMILY | INFORMAL HEARING |
| 08:30 A.M | DI2-10-0001274 | STATON, COURTNEY NICOLE | INFORMAL HEARING |
| 08:30 A.M | DI2-10-0000574 | VIRGA, BENJAMIN MICHAEL | INFORMAL HEARING |
| 08:30 A.M | DI2-10-0001371 | WHITE, DEBORAH DIANE | INFORMAL HEARING |
| 08:30 A.M | DI2-10-0001475 | WHITE, JOHN RAY | INFORMAL HEARING |
| 09:00 A.M | DC2-10-0001008 | MAGIERA, MARTIN VS. LAMAR, COREY | |
| 09:30 A.M | DC2-10-0000983 | CARVER, CYNTHIA VS. WETTLAUFER, LAUR | |
| 09:30 A.M | DC2-10-0000888 | PANZIA, PHILIP VS. HALPIN, SEAN | |
| 10:00 A.M | DC2-10-0000550 | EMU CREDIT UNION VS. MILLS, LEAH | |
| 10:00 A.M | DC2-10-0000856 | OATES, CAROL DEN VS. DAVID LOWELL'S T | |
| 10:30 A.M | DC2-10-0000854 | BEHLING, DIONA L VS. BEAL PROPERTIES | |
| 10:30 A.M | DC2-10-0000829 | CHAPPLE, ALLANTE VS. SMITH, FRANCOIS | |
| 10:30 A.M | DC2-10-0000626 | EMU CREDIT UNION VS. VANDUZEN, MARY | |
| 10:30 A.M | DI6-98-0010074 | SOMMER, BARRY PAUL | SHOW CAUSE |
| 10:30 A.M | DC2-10-0000974 | WITHERSPOON, DOR VS. NAPIER, MARGARET | |
| 01:00 P.M | DR2-10-0000869 | FRAZIER, MOSES | ARRAIGNMENT |
| 01:00 P.M | DR2-10-0000870 | FRAZIER, MOSES | ARRAIGNMENT |
| Tuesday, July, 13, 2010 | |||
| 08:30 A.M | DC2-08-0000781 | ARROW FINANCIAL VS. CARLISLE, TAMARA | STATUS HEARING STILLMAN, MICHA |
| 08:30 A.M | DC2-93-0002011 | BEYER HOSPITAL VS. COMBS, EDWARD | HEARING-OBJECTION/GARNISHMENT DANIELS, THOMAS |
| 08:30 A.M | DC2-09-0002123 | CAPITAL ONE BANK VS. ARCHER, VETRA L | HEARING-OBJECTION/GARNISHMENT DILLOW, JENNIFE |
| 08:30 A.M | DC2-10-0000477 | GLEN ANN TOWING VS. AL-UQAILI, HOSHA | PRETRIAL INGBER, PAUL M |
| 08:30 A.M | DC2-10-0000482 | HAHN, GARY S VS. KORYZNO, EDWARD | PRETRIAL MYERS, THOMAS F |
| 08:30 A.M | DC2-09-0002219 | HARTFORD GROUP O VS. ALI, YUSUF ABDIR | HEARING GORMAN, ASHLEY |
| 08:30 A.M | DC2-10-0000781 | JOHNSON, ALFRED VS. SENTRY INSURANCE | PRETRIAL ZAID, BRIAN J |
| 08:30 A.M | DC2-09-0001762 | RELIABLE AUTO FI VS. HARRIS, CHLOE C | MOTION VREDENBURG, AND |
| 01:30 P.M | DR2-10-0000823 | HOLLENBAUGH, IAN BENJAMIN | ARRAIGNMENT |
| 01:30 P.M | DR2-10-0000921 | MCSHANE, CARMEN THERESA | ARRAIGNMENT |
| 01:30 P.M | DR2-10-0000839 | PATRIKAKOS, BYRON VRASIDAS | ARRAIGNMENT |
| 01:30 P.M | DR2-10-0001001 | WESTON, ZAREK KWAME | ARRAIGNMENT |
| 02:30 P.M | DR2-09-0002290 | GIBSON, EDUARDO ANDREW | REVIEW |
| 02:30 P.M | DR2-09-0002177 | MACLEOD, SCOTT THOMAS | REVIEW |
| 02:30 P.M | DR2-09-0002178 | MANNS, CORY JAY | REVIEW |
| 02:30 P.M | DR2-09-0002241 | RINGER, ELYSE NICOLE | REVIEW |
| 02:30 P.M | DR2-09-0002289 | THOMAS, DANIEL EDWARD | REVIEW |
| 02:30 P.M | DR2-09-0002239 | VANDENBERGH, KYLE JOSEPH | REVIEW |
| 01:00 P.M | DC3-10-0000750 | CHELSEA FAMILY D VS. PAUL, KELLY | |
| 01:00 P.M | DC3-10-0000751 | CHELSEA FAMILY D VS. SAMPSON, SHANA | |
| 01:00 P.M | DC3-10-0000612 | CHELSEA FAMILY D VS. MILLER, CHRISTOP | |
| 01:00 P.M | DC3-10-0000509 | MERSEREAU, NANIN VS. KRAUSE, TIMOTHY | |
| 01:00 P.M | DC3-10-0000744 | METRO DETROIT SI VS. SATURN OF ANN AR | |
| 01:00 P.M | DC3-10-0000725 | RENTALNET CO., L VS. KOVAL, KATIE | |
| 01:00 P.M | DC3-10-0000747 | WEHR, BARBARA M VS. CALLOW, CHRISTOP | |
| 01:30 P.M | DC3-10-0000753 | CHELSEA FAMILY D VS. MCTAGGART, STACE | |
| 01:30 P.M | DC3-10-0000770 | KELLEY, TIMOTHY VS. IRVIN, DAN | |
| 01:30 P.M | DC3-10-0000748 | WEHR, BARBARA M VS. SMALL, MICHAEL | |
| 02:00 P.M | DC3-10-0000749 | WEHR, BARBARA M VS. SMITH, KRISTOPHE | |
| Wednesday, July, 14, 2010 | |||
| 09:00 A.M | DC2-10-0000846 | HERSEY, NICHOLAS VS. ROBERTS, MATTHEW | HEARING-SMALL CLAIMS |
| Thursday, July, 15, 2010 | |||
| 01:30 P.M | DI2-10-0001769 | ANDERSON, JON BRADLEY | PRE-HEARING CI CONFERENCE |
| 01:30 P.M | DI2-10-0001401 | BEADLE, CORY JAMES | PRE-HEARING CONFERENCE |
| 01:30 P.M | DI2-10-0001761 | COATES, ANDREW FREDERICK | PRE-HEARING CI CONFERENCE |
| 01:30 P.M | DI2-10-0001755 | DEMAR, TERRI JO | PRE-HEARING CI CONFERENCE |
| 01:30 P.M | DI2-10-0001680 | GRAVELDINGE, JESSALYN ROSE | PRE-HEARING CI CONFERENCE |
| 01:30 P.M | DI2-10-0001577 | ROTH, ELAINE RENEE | PRE-HEARING CI CONFERENCE |
| 01:30 P.M | DI2-10-0001654 | VANDERBILT, PAMELA LYNNE | PRE-HEARING CI CONFERENCE |
| Friday, July, 16, 2010 | |||
| 08:15 A.M | DI3-10-0002062 | ARNOLD, JOANNE | INFORMAL HEARING |
| 08:15 A.M | DI3-10-0001641 | CONNELLY, ERIN MARIE | INFORMAL HEARING |
| 08:15 A.M | DI3-10-0001332 | FEAZEL, JACOB EUGENE | INFORMAL HEARING |
| 08:15 A.M | DI3-10-0001870 | FOLTS, EMILY ANN | INFORMAL HEARING |
| 08:15 A.M | DI3-10-0002287 | GRIESEN, JAMES RICHARD | INFORMAL HEARING |
| 08:15 A.M | DI3-10-0001818 | MAXWELL, JOSHUA MICHAEL | INFORMAL HEARING |
| 08:15 A.M | DI3-10-0002096 | MORRISSEY, DARRELL JOSEPH | INFORMAL HEARING |
| 08:15 A.M | DI3-10-0002349 | RICHARDS, ROBERT | INFORMAL HEARING |
| 08:15 A.M | DI3-09-0003148 | VAGHAYENEGAR, HOUTAN | INFORMAL HEARING |
| 08:15 A.M | DI3-10-0002466 | VERELLEN, LENA MARIE | INFORMAL HEARING |
| 08:15 A.M | DI3-10-0001978 | YOUNG, DMITRI DELL | INFORMAL HEARING |
| 09:00 A.M | DC3-09-0001014 | CAPITAL ONE BANK VS. BELL, CAROL J | STATUS HEARING VONALLMEN, KYLE |
| 09:00 A.M | DC3-10-0000605 | CITIBANK (SOUTH VS. STEINER, COURTNE | PRETRIAL BLAIR, DAWN MAR |
| 09:00 A.M | DC3-09-0001730 | HAYAT, SHANDANA VS. GALLERY PARK HOM | STATUS HEARING LLOYD, JOSEPH |
| 09:30 A.M | DR3-10-0000364 | LORIDON, RONALD R | ARRAIGNMENT |
| DI3-10-0002299 | GREEN, CORA LAPARIS-SHERIE | CLERK'S SENTENCE REVIEW | |
| DI3-10-0001523 | HAM, COLLEEN MARIE | CLERK'S SENTENCE REVIEW | |
| DI3-10-0002142 | HARRIS, DONALD LEE III | CLERK'S SENTENCE REVIEW | |
| DI3-10-0002438 | RUTHERFORD, JASON RUSSELL | CLERK'S SENTENCE REVIEW | |
| DI3-10-0001907 | SILVASI, MATTHEW EARL | CLERK'S SENTENCE REVIEW | |
| DI3-10-0002083 | SWEENEY, CLAYTON CHESTER | CLERK'S SENTENCE REVIEW | |
| DI3-10-0002035 | TAYLOR, TERRON DEVON | CLERK'S SENTENCE REVIEW | |
| DI3-10-0001291 | WOODLEY, TERRIE ANTOINETTE | CLERK'S SENTENCE REVIEW | |
| DI3-10-0001290 | WOODLEY, TERRIE ANTOINETTE | CLERK'S SENTENCE REVIEW | |
