| MAGISTRATE A. THOMAS TRUESDELL Cases heard at the YPSILANTI Court (Calendar last updated 03-08-2010) | |||
| Monday, March, 08, 2010 | |||
| 08:30 A.M | DI2-10-0000346 | BLACK, CRYSTAL GALE | INFORMAL HEARING |
| 08:30 A.M | DI2-10-0000170 | CRAWFORD, JUSTIN MICHAEL | INFORMAL HEARING |
| 08:30 A.M | DI2-10-0000544 | DAVID, HARRY MARK | INFORMAL HEARING |
| 08:30 A.M | DI2-09-0005057 | FRAYSETH, ERIKA | INFORMAL HEARING |
| 08:30 A.M | DI2-10-0000191 | GRAEF, KEVIN ANTHONY | INFORMAL HEARING |
| 08:30 A.M | DI2-09-0004258 | GRINAGE, EDNA BELINDA | INFORMAL HEARING |
| 08:30 A.M | DI2-09-0004620 | HARRIS, CAMERON JOSEPH | INFORMAL HEARING |
| 08:30 A.M | DI2-09-0004565 | HARRIS, CAMERON JOSEPH | INFORMAL HEARING |
| 08:30 A.M | DI2-10-0000143 | HAYES, KIMBERLY ANNE | INFORMAL HEARING |
| 08:30 A.M | DI2-09-0004920 | MCCLENDON, SHAREE MONIQUE | INFORMAL HEARING |
| 08:30 A.M | DI2-10-0000489 | MORGAN, JOSEPH CHRISTOPHER | INFORMAL HEARING |
| 08:30 A.M | DI2-10-0000207 | OPAL, MATTHEW THOMAS | INFORMAL HEARING |
| 08:30 A.M | DI2-10-0000610 | RUFF, CAITLIN MICHELLE | INFORMAL HEARING |
| 08:30 A.M | DI2-10-0000682 | SIELOFF, GARY VICTOR JR | INFORMAL HEARING |
| 08:30 A.M | DI2-10-0000502 | TANKKA, SABRINA LYNN | INFORMAL HEARING |
| 08:30 A.M | DI2-10-0000496 | TANKO, ISMAEL SALIFOU | INFORMAL HEARING |
| 08:30 A.M | DI2-10-0000308 | TAYLOR, TANYA YVETTE | INFORMAL HEARING |
| 08:30 A.M | DI2-09-0004689 | WILSON, ALAINA | INFORMAL HEARING |
| 09:00 A.M | DC2-10-0000025 | KRUEGER, JOHN VS. LOPEZ, JOSE | |
| 09:00 A.M | DC2-10-0000208 | MCDONALD, MALCOL VS. ALEXANDER, GRETT | |
| 09:00 A.M | DC2-10-0000233 | YPSILANTI AREA F VS. WELLS, LATTICE | |
| 09:00 A.M | DC2-10-0000234 | YPSILANTI AREA F VS. WARREN, TWYLA | |
| 09:30 A.M | DC2-10-0000262 | HALL, CHARLOTTE VS. ROBINSON, CHAZ M | |
| 10:00 A.M | DC2-10-0000184 | LOC ENTERPRISE VS. BELL, KURTIS A | |
| Tuesday, March, 09, 2010 | |||
| 01:00 P.M | DC3-10-0000050 | DANCER, ROBERT E VS. YATS, KAY LORRAI | |
| 01:00 P.M | DC3-10-0000052 | DEXTER DENTAL CE VS. SIMON, LORI | |
| 01:00 P.M | DC3-10-0000053 | DEXTER DENTAL CE VS. BOGAN, RONDA | |
| 01:00 P.M | DC3-10-0000094 | EMERY, JEFFERY VS. LJ ROSS AND ASSO | |
| 01:00 P.M | DC3-10-0000051 | HOFFMAN, MARVIN VS. URZICEANU, PETRI | |
| 01:30 P.M | DC3-10-0000054 | DEXTER DENTAL CE VS. LAMSA, PATRICIA | |
| 01:30 P.M | DC3-10-0000055 | DEXTER DENTAL CE VS. DYER, RICHARD | |
| 01:30 P.M | DC3-10-0000067 | SALTARELLI, MARC VS. POHL, VERN | |
| 01:30 P.M | DC3-10-0000157 | WEBER, JOANNE VS. PICKLESIMER, SAM | |
| 02:00 P.M | DC3-10-0000100 | CHELSEA MODULAR VS. SMILEY, MICHAEL | |
| 02:00 P.M | DC3-10-0000056 | DEXTER DENTAL CE VS. STEWART, RODNEY | |
| 02:00 P.M | DC3-09-0001687 | FERGUSON, COLE VS. COLE, RICHARD | |
| 02:00 P.M | DC3-10-0000068 | SPEARS FIRE & SA VS. PILOT-ARBYS #296 | |
| 02:00 P.M | DC3-09-0001454 | VENTURE HOLDING VS. THOMPSON, DAWN | |
| Wednesday, March, 10, 2010 | |||
| 09:00 A.M | DC2-10-0000026 | WIENER, IDA VS. SOS COMMUNITY SE | HEARING-SMALL CLAIMS |
| Friday, March, 12, 2010 | |||
| 08:15 A.M | DI3-10-0000429 | ALZOUBI, SARI RATNA | INFORMAL HEARING |
| 08:15 A.M | DI3-10-0000003 | ARNTSON, GREGORY RAYMOND | INFORMAL HEARING |
| 08:15 A.M | DI3-10-0000401 | BARON, BETSY N | INFORMAL HEARING |
| 08:15 A.M | DI3-10-0000502 | BOJOS, BRIAN MICHAEL | INFORMAL HEARING |
| 08:15 A.M | DI3-10-0000585 | CHRISTMAN, CORY MELVIN | INFORMAL HEARING |
| 08:15 A.M | DI3-10-0000427 | CINGEL, LAWRENCE | INFORMAL HEARING |
| 08:15 A.M | DI3-10-0000552 | COLE, KELSEY MARIE | INFORMAL HEARING |
| 08:15 A.M | DI3-09-0004771 | LEFEVERE, MITCHELL EDWARD | INFORMAL HEARING |
| 08:15 A.M | DI3-10-0000297 | MILLER, JULIE ANN | INFORMAL HEARING |
| 08:15 A.M | DI3-09-0004255 | PETERSON, PHILLIP RUSSELL | INFORMAL HEARING |
| 08:15 A.M | DI3-09-0004787 | PHILION, CAROLYN JOYCE | INFORMAL HEARING |
| 08:15 A.M | DI3-09-0004779 | PINTO, RAFAEL DANIEL | INFORMAL HEARING |
| 08:15 A.M | DI3-09-0003813 | RAICKOVICH, WILLIAM EARL | INFORMAL HEARING |
| 08:15 A.M | DI3-10-0000580 | ROBERTS, FREDERICK JOSEPH | INFORMAL HEARING |
| 08:15 A.M | DI3-10-0000581 | ROBERTS, FREDERICK JOSEPH | INFORMAL HEARING |
| 08:15 A.M | DI3-10-0000284 | SILVESTRI, PETER JORDAN | INFORMAL HEARING |
| 09:00 A.M | DC3-09-0001846 | AMERICAN EXPRESS VS. PRESSLEY, THOMAS | PRETRIAL BEST, DANIEL E |
| 09:00 A.M | DC3-10-0000023 | CAPITAL ONE BANK VS. KING, JEREMY D | PRETRIAL BUCKLES, GERALD |
| 09:00 A.M | DC3-09-0001676 | FIA CARD SERVICE VS. ONEILL, MICHAEL | PRETRIAL KERN, TRACI |
| 09:00 A.M | DC3-09-0001671 | FIA CARD SERVICE VS. THOMAS, DOUGLAS | PRETRIAL ELLIOTT, MARY J |
| 09:00 A.M | DC3-09-0001730 | HAYAT, SHANDANA VS. GALLERY PARK HOM | PRETRIAL LLOYD, JOSEPH |
| 09:00 A.M | DC3-09-0001433 | NUUNION CREDIT U VS. AIKEN, GRANT J | PRETRIAL MILLER, GORDON |
| 09:00 A.M | DC3-09-0001682 | SHINN, ANDREW VS. SALTARELLI, DENN | PRETRIAL HAMILTON, WALTE |
| 09:00 A.M | DC3-09-0001408 | ST JOSEPH MERCY VS. COOK, CHET HARRI | PRETRIAL DILLOW, JENNIFE |
| 09:30 A.M | DR3-08-0000253 | CHILDS, CHARLES THALUMUS | ARRAIGNMENT |
| 09:30 A.M | DR3-97-0000388 | DOWELL, JAY T | ARRAIGNMENT |
| 09:30 A.M | DR3-97-0000191 | DOWELL, JAY T | ARRAIGNMENT |
| 09:30 A.M | DR3-10-0000119 | KIPFMILLER, JESSICA SUE | ARRAIGNMENT |
| 09:30 A.M | DR3-10-0000124 | KIPFMILLER, JESSICA SUE | ARRAIGNMENT |
| 09:30 A.M | DR3-10-0000116 | LYU, EUNJUNG | ARRAIGNMENT |
| 09:30 A.M | DR3-10-0000126 | RICHARD, DEBRA ANN | ARRAIGNMENT |
| 09:30 A.M | DR3-09-0001004 | SEVILLA, MICHAEL ANTHONY | ARRAIGNMENT |
| 09:30 A.M | DR3-10-0000076 | TATE, DARYL RICARDO JR | ARRAIGNMENT |
| 09:30 A.M | DR3-10-0000131 | YUHAS, MARK ANDREW | ARRAIGNMENT |
| DI3-10-0000346 | JENNINGS, BRENT ALAN | CLERK'S SENTENCE REVIEW | |
| DI3-10-0000583 | ABER, CRYSTAL JUSTINE | CLERK'S SENTENCE REVIEW | |
| DI3-10-0000584 | ABER, CRYSTAL JUSTINE | CLERK'S SENTENCE REVIEW | |
| DI3-10-0000435 | CUTCHINS, SUZANNE LYN | CLERK'S SENTENCE REVIEW | |
| DI3-10-0000629 | HARRIS, KEVIN ROLAND | CLERK'S SENTENCE REVIEW | |
| DI3-10-0000524 | KEMP, JANET CAROL | CLERK'S SENTENCE REVIEW | |
| DI3-10-0000512 | MAISANO, DOMINIC ANTHONY | CLERK'S SENTENCE REVIEW | |
| DI3-10-0000605 | SAFTNER, DAVID ANTHONY | CLERK'S SENTENCE REVIEW | |
| DI3-10-0000582 | SCHNEIDER, RYAN LEE | CLERK'S SENTENCE REVIEW | |
| DI3-10-0000446 | SHIPPS, LORIN ROBERT | CLERK'S SENTENCE REVIEW | |
| Monday, March, 15, 2010 | |||
| 09:00 A.M | DI6-05-0002138 | GAINES, LATOYA LETRECE | SHOW CAUSE |
| Tuesday, March, 16, 2010 | |||
| 08:30 A.M | DC2-09-0002168 | CAPITAL ALLIANCE VS. CLARK, ALICIA | PRETRIAL JAMMAL, JOSEPH |
| 08:30 A.M | DC2-10-0000200 | HALL, WANDA VS. THREADGILL, BONI | PRETRIAL |
| 08:30 A.M | DC2-09-0002127 | KING, JOLETTA M VS. BERRY, CYRIL JR | HEARING-DISCOVERY SUBPOENA |
| 08:30 A.M | DC2-09-0001420 | RIVERWALK HOLDIN VS. VAN HORN, BARBAR | STATUS HEARING FATHALLAH, SHAU |
| 08:30 A.M | DC2-09-0001908 | STARK FUNERAL SE VS. MCWATTERS, JOANN | PRETRIAL HUNTER, DANIEL |
| 08:30 A.M | DC2-09-0001841 | WHITNEY'S AUTO C VS. MORSE, MARVIN | PRETRIAL HUNTER, DANIEL |
| 01:30 P.M | DC3-09-0001282 | COLLINS, PETER G VS. COPP, ANDREW | HEARING-SMALL CLAIMS |
| 01:30 P.M | DC3-09-0001027 | LAFONTAINE CHEVR VS. LINEBAUGH, JAMES | HEARING-SMALL CLAIMS |
| 01:30 P.M | DC3-09-0001525 | POWERS, RODERICK VS. PULLEY, RICHARD | HEARING-SMALL CLAIMS |
| 01:30 P.M | DC3-09-0001748 | SMITH, LARRY VS. GREENOUGH, CHRIS | HEARING-SMALL CLAIMS |
| Thursday, March, 18, 2010 | |||
| 01:30 P.M | DI2-10-0000422 | BARBER, TIMOTHY ALEN | PRE-HEARING CI CONFERENCE |
| 01:30 P.M | DI2-10-0000577 | BARRY, CHEIKHOU OUMAR | PRE-HEARING CI CONFERENCE |
| 01:30 P.M | DI2-10-0000492 | BRANDON, NAOMI RUBY | PRE-HEARING CI CONFERENCE |
| 01:30 P.M | DI2-10-0000579 | CUNNINGHAM, CINDITA DEJUANA | PRE-HEARING CI CONFERENCE |
| 01:30 P.M | DI2-10-0000626 | CZUPINSKI, JOSEPH ANDREW | PRE-HEARING CI CONFERENCE |
| 01:30 P.M | DI2-10-0000648 | DAWSON, HARRISON JOSEPH | PRE-HEARING CI CONFERENCE |
| 01:30 P.M | DI2-10-0000659 | FOUNTAIN, KELLI ANN | PRE-HEARING CI CONFERENCE |
| 01:30 P.M | DI2-10-0000605 | GUTHRIE, KELLY LYNN | PRE-HEARING CI CONFERENCE |
| 01:30 P.M | DI2-10-0000545 | HEJKA, MICHAEL JAMES | PRE-HEARING CI CONFERENCE |
| 01:30 P.M | DI2-10-0000552 | JACKSON, JOHN CHRISTOPHER | PRE-HEARING CI CONFERENCE |
| 01:30 P.M | DI2-10-0000662 | JANENAH, MOHANNAD JAMIL | PRE-HEARING CI CONFERENCE |
| 01:30 P.M | DI2-10-0000497 | LEE, JASMINE ANTOINETTE | PRE-HEARING CI CONFERENCE |
| 01:30 P.M | DI2-10-0000703 | PADALA-RAJEWDLA, DILIP | PRE-HEARING CI CONFERENCE |
| 01:30 P.M | DI2-10-0000534 | PERRY, JASMINE NICOLE | PRE-HEARING CI CONFERENCE |
| 01:30 P.M | DI2-10-0000499 | PRUETT, SAMANTHA LEE | PRE-HEARING CI CONFERENCE |
| 01:30 P.M | DI2-10-0000532 | RIEGLE, LAURIE ELIZABETH | PRE-HEARING CI CONFERENCE |
| 01:30 P.M | DI2-10-0000628 | SIZEMORE, KATHYRN OCTAVIA | PRE-HEARING CI CONFERENCE |
| 01:30 P.M | DI2-10-0000629 | VALLURU, VAMSI RAMESH | PRE-HEARING CI CONFERENCE |
| 01:30 P.M | DI2-10-0000642 | WALBRIDGE, CRYSTAL LYNN | PRE-HEARING CI CONFERENCE |
| Friday, March, 19, 2010 | |||
| 08:15 A.M | DI3-09-0004459 | ABRAMS, ALAN DAVID | INFORMAL HEARING |
| 08:15 A.M | DI3-09-0004476 | AVEY, ROBERT THOMAS | INFORMAL HEARING |
| 08:15 A.M | DI3-10-0000573 | JOZLIN, ERIC ALEXANDER | INFORMAL HEARING |
| 08:15 A.M | DI3-09-0003692 | KONARSKI, SHANNON MARIE | INFORMAL HEARING |
| 08:15 A.M | DI3-09-0004671 | KOPEC, JAMES ALAN | INFORMAL HEARING |
| 08:15 A.M | DI3-10-0000340 | LANGENSTEIN, JACALYN ROSE | INFORMAL HEARING |
| 08:15 A.M | DI3-09-0004618 | ONEILL, LEANN GAY | INFORMAL HEARING |
| 08:15 A.M | DI3-10-0000808 | SCHMIDT, AMANDA M | INFORMAL HEARING |
| 09:00 A.M | DC3-09-0001373 | DISCOVER BANK VS. MOORE, TRINA | PRETRIAL DILLOW, JENNIFE |
| 09:00 A.M | DC3-09-0001742 | FIA CARD SERVICE VS. CARTER, ARLENE D | PRETRIAL STILLMAN, MICHA |
| 09:00 A.M | DC3-10-0000172 | HOATLIN, ROBERT VS. DELL INC | PRETRIAL WARREN, HEIDI E |
| 09:00 A.M | DC3-09-0001129 | LUCK, MICHAEL D VS. SPECHT, STACY L | HEARING |
| 09:00 A.M | DC3-09-0001717 | TWO MEN AND A TR VS. MCCARTHY, JACQUE | PRETRIAL LYZOHUB, ALEXAN |
| 09:30 A.M | DR3-10-0000175 | ABER, CRYSTAL JUSTINE | ARRAIGNMENT |
| 09:30 A.M | DR3-10-0000178 | DAINING, CONOR PATRICK | ARRAIGNMENT |
| 09:30 A.M | DR3-10-0000141 | DURBROW, ASHLEY DANIELLE | ARRAIGNMENT |
| 09:30 A.M | DR3-10-0000173 | HAMLAR, JOEL ROSS | ARRAIGNMENT |
| 09:30 A.M | DR3-09-0000578 | INGRAM, ROCON DESHAUND | ARRAIGNMENT |
| 09:30 A.M | DR3-10-0000143 | KLAPPERICH, PAUL BAKER | ARRAIGNMENT |
| 09:30 A.M | DR3-10-0000139 | LINDNER, MALIA ANNE | ARRAIGNMENT |
| 09:30 A.M | DR3-10-0000179 | MICHAELIS, JEFFERY ADAM | ARRAIGNMENT |
| 09:30 A.M | DR3-10-0000174 | POLK, TIMMIE LEE | ARRAIGNMENT |
| 09:30 A.M | DR3-10-0000142 | PRIELIPP, KENNETH WILLIAM | ARRAIGNMENT |
| 09:30 A.M | DR3-10-0000146 | SCHUMACHER, DAVID RODNEY | ARRAIGNMENT |
| 09:30 A.M | DR3-10-0000140 | STEVENS, JERRY DALE | ARRAIGNMENT |
| 09:30 A.M | DR3-10-0000176 | SUTTER, DYLAN JAMES | ARRAIGNMENT |
| 09:30 A.M | DR3-10-0000093 | ZART DELIVERY | ARRAIGNMENT |
| DI3-10-0000727 | DELJEVIC, JESSICA CHRISTINE | CLERK'S SENTENCE REVIEW | |
| DI3-10-0000607 | DEMPSEY, TAMMY LYNN | CLERK'S SENTENCE REVIEW | |
| DI3-10-0000465 | ELIAS, ELIZABETH PATRICIA | CLERK'S SENTENCE REVIEW | |
| DI3-10-0000689 | GLAPA, LESLIE PANZICA | CLERK'S SENTENCE REVIEW | |
| DI3-09-0004922 | JARRELL-BERCU, SHERRY LEE | CLERK'S SENTENCE REVIEW | |
| DI3-10-0000202 | KIERST, JAMES ALFRED | CLERK'S SENTENCE REVIEW | |
| DI3-10-0000201 | KIERST, JAMES ALFRED | CLERK'S SENTENCE REVIEW | |
| DI3-10-0000164 | THOMAS, DEBORAH ANN | CLERK'S SENTENCE REVIEW | |
