| JUDGE RICHARD E. CONLIN (Calendar last updated 07-05-2010) | |||
| Wednesday, July, 07, 2010 | |||
| 09:00 A.M | DC4-09-0000840 | FEDERAL NATIONAL VS. NOLL, OLGA | PRETRIAL KING, DONALD J |
| 09:00 A.M | DC4-10-0000456 | LASALLE BANK VS. DEACONS, CHRISTI | PRETRIAL KING, DONALD J |
| 09:00 A.M | DC4-10-0000389 | PARKINSON, PAUL VS. SCHULTZ, LARRY | PRETRIAL |
| 09:00 A.M | DR3-10-0000519 | RICHARDS, BRYAN KEITH | HEARING |
| 09:00 A.M | DC4-10-0000380 | TWYCKINGHAM CRED VS. LESAGE, JOHN B | PRETRIAL SILVER, NEIL S |
| 09:30 A.M | DC4-09-0000965 | CAPITAL ONE BANK VS. BRADLEY, FREDERI | MOTION FOR SUMMARY DISPOSITION VONALLMEN, KYLE |
| 09:30 A.M | DC4-10-0000255 | CAPITAL ONE BANK VS. MILLS, TERRY L | MOTION-SET ASIDE DEFAULT JDGMT BOGUCKI, KEVIN |
| 09:30 A.M | DC4-10-0000351 | MILLER, CAROL VS. GROSSMAN, DEBORA | MOTION-SET ASIDE DEFAULT JDGMT |
| 09:30 A.M | DC4-10-0000273 | SCHNEEMILCH, VIR VS. BECKER, JAMES J | MOTION-SET ASIDE DEFAULT JDGMT WALLACE, BRUCE |
| 09:30 A.M | DC4-10-0000381 | TOTAL HOME CONST VS. KAPILA ENTERPRIS | MOTION GURNOE, JOELLE |
| 09:00 A.M | DC4-10-0000396 | SIX TRAILS APTS VS. WIBLE, RENEE | PRE-HEARING CONFERENCE FANTERA, DAVID |
| Thursday, July, 08, 2010 | |||
| 08:30 A.M | DI4-10-0001650 | MUSSIO, LINDA KATHLEEN | PRE-HEARING CI CONFERENCE |
| Friday, July, 09, 2010 | |||
| 08:15 A.M | DI3-10-0002048 | HORSTE, KENNETH LEE | INFORMAL HEARING |
| 09:00 A.M | DC3-10-0000803 | BANK OF AMERICA VS. GOTCHER, LARRY C | PRE-HEARING CONFERENCE KING, DONALD J |
| 09:00 A.M | DC3-10-0000771 | CORDANT HOLDINGS VS. HOME APPLIANCE M | PRE-HEARING CONFERENCE FLINTOFT, PETER |
| 09:00 A.M | DC3-10-0000821 | FEDERAL HOME LOA VS. BALDUF, OWEN | PRE-HEARING CONFERENCE KING, DONALD J |
| 09:00 A.M | DC3-10-0000802 | JPMORGAN CHASE B VS. HILL, MICHELE L | PRE-HEARING CONFERENCE JANSSENS, KRIST |
| 09:00 A.M | DC3-10-0000807 | LAKESTONE APARTM VS. JAMES, ROSIE | PRE-HEARING CONFERENCE FINK, JAMES A |
| 09:00 A.M | DC3-10-0000808 | LAKESTONE APARTM VS. PRESLAR, MARCIA | PRE-HEARING CONFERENCE FINK, JAMES A |
| 09:00 A.M | DC3-10-0000809 | LAKESTONE APARTM VS. NEWMAN, BRADLEY | PRE-HEARING CONFERENCE FINK, JAMES A |
| 09:00 A.M | DC3-10-0000810 | LAKESTONE APARTM VS. WALKER, RHONDA | PRE-HEARING CONFERENCE FINK, JAMES A |
| 09:00 A.M | DC3-10-0000800 | THE FEDERAL NATI VS. BILLER, HARRY E | PRE-HEARING CONFERENCE MESSING, ELIZAB |
| 09:00 A.M | DC3-10-0000801 | US BANK NATIONAL VS. HOWARD, ADAM | PRE-HEARING CONFERENCE KING, DONALD J |
| 09:00 A.M | DC3-10-0000817 | WALKABOUT CREEK VS. KOMOREK, DAVID | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 09:00 A.M | DC3-10-0000818 | WALKABOUT CREEK VS. MORRIS, RON | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 09:00 A.M | DC3-10-0000819 | WALKABOUT CREEK VS. PHILLIPS, AL | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 09:00 A.M | DC3-10-0000820 | WALKABOUT CREEK VS. MCDOWELL, MELISS | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 09:00 A.M | DC3-10-0000815 | WESTBROOK APARTM VS. MALDONADO, JIMMY | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 09:00 A.M | DC3-10-0000816 | WESTBROOK APARTM VS. SCHULT, PAMELA | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 09:00 A.M | DC3-10-0000804 | WOODCHASE CLUB 1 VS. HIGHLAND, JENNIE | PRE-HEARING CONFERENCE SEAY, KYLE M |
| 09:00 A.M | DC3-10-0000805 | WOODCHASE CLUB 1 VS. WALTON, LADAWN | PRE-HEARING CONFERENCE SEAY, KYLE M |
| 09:00 A.M | DC3-10-0000806 | WOODCHASE CLUB 1 VS. STOUDEMIRE, DANI | PRE-HEARING CONFERENCE SEAY, KYLE M |
| DI4-10-0001924 | ENGELKING, MARCIN L | FILE IN MAGISTRATES CHAMBERS | |
| DI4-10-0001820 | LAYHER, VERNON DANIEL | FILE IN MAGISTRATES CHAMBERS | |
| DI4-10-0001917 | QUINN, TAMMY MARIE-CECILIA | FILE IN MAGISTRATES CHAMBERS | |
| Monday, July, 12, 2010 | |||
| 08:30 A.M | DR3-10-0000408 | AVERY, ALYSE CHRISTINE | ARRAIGNMENT & PRETRIAL ELLIS, MARK |
| 08:30 A.M | DR3-09-0000906 | BRITTON, NATALIE AARON | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR3-10-0000477 | CARTER, ERIC ORTIZ | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR3-10-0000475 | COGAR, JAMES LEROY | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR3-10-0000476 | ERSKINE, VALERIA JEAN | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR3-10-0000484 | GATES, RYAN EDWARD-RUSSELL | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR3-10-0000499 | GEISTLER, RALPH EDWARD | ARRAIGNMENT & PRETRIAL KELSEY, GEORGE W |
| 08:30 A.M | DR3-10-0000479 | HARRIS, DONALD LEE | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR3-10-0000513 | KELSEY, GEORGE WAYNE | ARRAIGNMENT & PRETRIAL KELSEY, GEORGE W |
| 08:30 A.M | DR3-10-0000480 | LAMB, THOMAS MELVIN | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR3-10-0000486 | MCGRIFF, ANDREW STEVEN | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR3-10-0000487 | MCGUINESS, QUINN RUSSELL | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR3-10-0000483 | NORRIS, THEODORE ALTON | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR3-10-0000482 | PIERCE, ANDRE ANTONIO | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR3-10-0000481 | PIESKE, DONALD JEFFREY | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR3-10-0000488 | SPAULDING, KELLI ANNE | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR3-10-0000478 | STRICKLAND, RALPH GERALD | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR3-10-0000485 | THOMAS, STEFANIE MAE | ARRAIGNMENT & PRETRIAL |
| 09:00 A.M | DR3-08-0001321 | APONTE, EDUARDO | PRETRIAL |
| 09:00 A.M | DR3-10-0000428 | BIERS, JENNY LEIGH | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR3-09-0000923 | BRINKLEY, BRANDON SKY | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR3-04-0000443 | DUTKO, RANDY LYNN | PRETRIAL |
| 09:00 A.M | DR3-09-0000604 | HALL, MICHAEL VERNON | PRETRIAL VINCENT, MICHAEL J |
| 09:00 A.M | DR3-10-0000418 | JOHNSON, MICHAEL WALLACE | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR3-09-0001091 | LADD, SCOTT WESLEY | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR3-10-0000274 | LUPI, NICOLE CANDICE | PRETRIAL SIMON, JOSEPH A |
| 09:00 A.M | DR3-10-0000407 | MAGNUS, RICHARD LEONARD | PRETRIAL BRANDT, ALFRED P |
| 09:00 A.M | DR3-09-0000379 | MURRAY, MELANIE MARIE | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DI3-10-0002037 | OKELLEY, THOMAS EUGENE | REVIEW SORANNO, RICHARD T |
| 09:00 A.M | DR3-10-0000245 | PEER, BRANDON SCOTT | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR3-10-0000424 | PIESKE, MATTHEW RICHARD | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR3-10-0000378 | REED, JOHN WILLIAM | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR3-10-0000090 | RINESMITH, DOROTHY GLADYS | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR4-09-0000265 | SOMMER, BARRY PAUL | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR3-07-0001418 | TRAJNOWSKI, CHERYL MARIE | PRETRIAL |
| 09:00 A.M | DI6-07-0014469 | TRAJNOWSKI, CHERYL MARIE | REVIEW |
| 09:00 A.M | DR3-10-0000463 | TROTTIER, JOSEPH PAUL II | PRETRIAL |
| 09:00 A.M | DR3-10-0000417 | WOOSTER, GAIL ROBIN | PRETRIAL TOOMEY, JOHN M |
| 10:00 A.M | DR3-10-0000089 | EASTER, SHANNON MARIE | NON JURY TRIAL GOLDSTEIN, DAVID I |
| 10:00 A.M | DI3-09-0002588 | HICKS, CHRISTOPHER ALLEN | FORMAL HEARING |
| 10:00 A.M | DR3-10-0000402 | MACK, ANTHONY LLOYD | NON JURY TRIAL POWELL, LLOYD E |
| 10:00 A.M | DI3-10-0001767 | MANCI, AMANDA PAIGE | FORMAL HEARING NELSON, MITCHELL HAMIL |
| 10:00 A.M | DR3-10-0000088 | SHCHEPANSKIY, VITALIY | PRETRIAL MARGOLIS, LAURENCE |
| 10:00 A.M | DR3-10-0000088 | SHCHEPANSKIY, VITALIY | HEARING MARGOLIS, LAURENCE |
| 01:30 P.M | DR3-10-0000452 | CALLOWAY, EVAN BRIAN | PRETRIAL |
| 01:30 P.M | DR3-10-0000465 | FRAZIER, ALEXANDER DELANO | PRETRIAL |
| 01:30 P.M | DR3-10-0000234 | HARRIMAN, JACOB RUSSELL | PRETRIAL POWELL, LLOYD E |
| 01:30 P.M | DI3-10-0001962 | HARRIS, VALERIE SUSANNAH | FORMAL HEARING |
| 01:30 P.M | DR3-10-0000472 | POOLE, VICTORIA LYNN | PRETRIAL POWELL, LLOYD E |
| 01:30 P.M | DR3-10-0000316 | RAGHE, GOULED OMAR | PRETRIAL |
| 01:30 P.M | DR3-10-0000390 | WESENBERG, PAUL WILLIAM | PRETRIAL GEHERIN, DANIEL T |
| 01:30 P.M | DR3-10-0000448 | WOTELL, KORINNE STARR | PRETRIAL |
| 02:30 P.M | DI3-10-0002380 | GREEN, BRANDON BUDD | FORMAL HEARING VINCENT, MICHAEL J |
| 02:30 P.M | DR3-10-0000306 | MCNUTT, RICHARD DEAN | NON JURY TRIAL FIFELSKI, JAMES E R |
| 02:30 P.M | DR3-10-0000323 | WOLF, MEGAN JACLYN-MARIE | NON JURY TRIAL |
| Tuesday, July, 13, 2010 | |||
| 08:30 A.M | DR4-10-0000280 | GAINEY, KELLIE MARIE | SENTENCE WORKER, GREGORY T |
| 08:30 A.M | DR4-09-0000449 | HENDRICKSON, KYLE DEAN | SENTENCE POWELL, LLOYD E |
| 08:30 A.M | DR4-10-0000124 | KALISTA, THOMAS MICHAEL | SENTENCE POWELL, LLOYD E |
| 08:30 A.M | DR4-09-0000785 | KNIERIM, RICHARD JAMES-CLETUS | SHOW CAUSE POWELL, LLOYD E |
| 08:30 A.M | DR4-09-0000173 | PEREZ, JOSEPH | REVIEW |
| 08:30 A.M | DR4-09-0000754 | RIDDLE, JAY WILLIAM | REVIEW POWELL, LLOYD E |
| 08:30 A.M | DR4-09-0000840 | TUCKER, STACY KAY | REVIEW POWELL, LLOYD E |
| 08:30 A.M | DR4-10-0000035 | WEASEL, SEAN ANTHONY | SENTENCE JODIS, DENIS F |
| 09:00 A.M | DI4-10-0002145 | BRAUN, HOWARD | FORMAL HEARING SCHWARTZ, KENNETH R |
| 09:00 A.M | DI4-10-0002147 | BRAUN, HOWARD | FORMAL HEARING SCHWARTZ, KENNETH R |
| 09:00 A.M | DI4-10-0002144 | BRAUN, KELVEN | FORMAL HEARING SCHWARTZ, KENNETH R |
| 09:00 A.M | DI4-10-0002146 | BRAUN, KELVEN | FORMAL HEARING SCHWARTZ, KENNETH R |
| 09:00 A.M | DR4-10-0000363 | BRUCE, JAMES ANDREW | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR1-06-0002353 | COOPER, LYNVEL ANTINO | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR1-07-0000605 | COX, GARY WAYNE | PRETRIAL |
| 09:00 A.M | DR1-08-0001699 | GLAZIER, DAVID CHARLES III | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR4-10-0000209 | JOLY, DUSTIN JON | PRETRIAL DENNIS, M ELLEN |
| 09:00 A.M | DR4-09-0000776 | JONES, JERRY LEE | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR4-09-0000775 | JONES, JERRY LEE | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR4-10-0000145 | KELLY-PAYNE, DOMINIC REGINALD | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR4-10-0000349 | LAMKIN, JOSHUA ADAM | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR4-10-0000359 | MAYZES, JERIMI JOHN | ARRAIGNMENT & PRETRIAL |
| 09:00 A.M | DR4-10-0000331 | SCHALK, MATTHEW RAYMOND | ARRAIGNMENT & PRETRIAL MAYNARD, JEFFERY D |
| 09:00 A.M | DR4-09-0000781 | SHUDARK, JOSEPH RICHARD | PRETRIAL SHAND, DAVID A |
| 09:00 A.M | DR4-10-0000315 | THOMPSON, JON CHARLES | PRETRIAL SIZEMORE, ROLLAND |
| 09:00 A.M | DR4-10-0000296 | TRUETT, KELLY ANNE | PRETRIAL POWELL, LLOYD E |
| 09:30 A.M | DR4-10-0000354 | SACKETT, AUSTIN WARREN | NON JURY TRIAL DALY, JAMES W |
| 09:30 A.M | DR4-10-0000352 | SACKETT, AUSTIN WARREN | NON JURY TRIAL DALY, JAMES W |
| 09:30 A.M | DR4-10-0000355 | SACKETT, AUSTIN WARREN | NON JURY TRIAL DALY, JAMES W |
| 09:30 A.M | DI4-10-0000932 | STANTON, TIMOTHY LYNN | FORMAL HEARING ISLEY, G STEWART |
| 02:00 P.M | DR1-07-0001718 | MOORE, TACHICO LANEE | PRETRIAL POWELL, LLOYD E |
| Wednesday, July, 14, 2010 | |||
| 09:00 A.M | DC3-08-0001982 | MICHIGAN TRACTOR VS. WACKENHUT, PAUL | HEARING-OBJECTION/GARNISHMENT SGROI, ROY C |
| 09:00 A.M | DC3-08-0000154 | RAAB, STEVEN VS. RIVER RIDGE-SALI | STATUS HEARING HADDEN, DONNELL |
| 09:00 A.M | DC3-08-0002770 | VAN BUREN STEEL VS. FAZECAS, GABRIEL | SHOW CAUSE ROBINSON, STEVE |
| 09:00 A.M | DC3-10-0000755 | ZAGORSKI, GEORGE VS. SCHARP, DAWN | PRETRIAL |
| 09:30 A.M | DC3-10-0000299 | CAPITAL ONE BANK VS. BUSICK, CHRISTIN | MOTION FOR SUMMARY DISPOSITION VONALLMEN, KYLE |
| 09:30 A.M | DC3-09-0001014 | CAPITAL ONE BANK VS. BELL, CAROL J | MOTION FOR SUMMARY DISPOSITION VONALLMEN, KYLE |
| 09:30 A.M | DC3-10-0000745 | CHARTWELL FINANC VS. FISHER, ROBERT | MOTION PALETZ, MATTHEW |
| 09:30 A.M | DC3-10-0000316 | DISCOVER BANK VS. MCCARVER, VINCEN | MOTION-SET ASIDE DEFAULT JDGMT BEARSS, JEFFREY |
| 09:30 A.M | DC3-10-0000611 | HOATLIN, ROBERT VS. MAJIC WINDOWS CO | MOTION FOR SUMMARY DISPOSITION GEISLER, CULLEN |
| 09:30 A.M | DC3-08-0000729 | HYDROLOGIC WATER VS. SPRING VALLEY LA | SHOW CAUSE OPPENHUIZEN, JA |
| 09:30 A.M | DC3-09-0001496 | JOHN K KLINE VS. GRAMMATICO, REIN | MOTION KLINE, JOHN K |
| 09:30 A.M | DC3-09-0001845 | JP MORGAN CHASE VS. FELDKAMP, BETH A | MOTION FOR SUMMARY DISPOSITION VONALLMEN, KYLE |
| 09:30 A.M | DC3-09-0001845 | JP MORGAN CHASE VS. FELDKAMP, BETH A | STATUS HEARING VONALLMEN, KYLE |
| 09:30 A.M | DC3-10-0000382 | SIONY CALI TRUST VS. COUNTRY FRENCH E | MOTION FOR SUMMARY DISPOSITION SCHOFIELD, LEE |
| 10:00 A.M | DC3-09-0001247 | AMERICREDIT FINA VS. MERRIWEATHER, MA | NON JURY TRIAL SZUBA, MICHAEL |
| 10:00 A.M | DC3-09-0001420 | JWS SERVICES INC VS. MCGAHEY, CHERYL | NON JURY TRIAL HALL, JEFFERY T |
| 02:00 P.M | DC2-10-0000350 | BANKS, CHARLES VS. REALITY PRO | HEARING-SMALL CLAIMS |
| 02:00 P.M | DC2-10-0000268 | BUDGET/STADIUM T VS. SMITH, MARCUS LU | MOTION-SET ASIDE DEFAULT JDGMT HUNTER, DANIEL |
| 02:00 P.M | DC2-09-0002180 | BUDGET/STADIUM T VS. COPELAND, DERRIC | MOTION-SET ASIDE DEFAULT JDGMT HUNTER, DANIEL |
| 02:00 P.M | DC2-10-0000272 | CAPITAL ONE BANK VS. ALLEN, ROSSILYN | PRETRIAL VONALLMEN, KYLE |
| 02:00 P.M | DC2-09-0002289 | CAVALRY PORTFOLI VS. MACGREGOR, THEOD | MOTION FOR SUMMARY DISPOSITION STILLMAN, MICHA |
| 02:00 P.M | DC2-09-0001292 | CITY OF YPSILANT VS. APT PAINTING SER | MOTION-SET ASIDE DEFAULT JDGMT HUNTER, DANIEL |
| 02:00 P.M | DC2-10-0000581 | LEMBLE, DAVID VS. EXPRESS QUICK LU | HEARING-SMALL CLAIMS |
| 02:00 P.M | DC2-10-0000397 | METCAL TECHNOLOG VS. B B S MEDICAL LL | PRETRIAL DARNELL, DONALD |
| 02:00 P.M | DC2-01-0002676 | OAKWOOD HEALTHCA VS. HAMILTON, MISTIE | HEARING-OBJECTION/GARNISHMENT HUNTER, DANIEL |
| 02:00 P.M | DC2-01-0002676 | OAKWOOD HEALTHCA VS. HAMILTON, MISTIE | MOTION-SET ASIDE DEFAULT JDGMT HUNTER, DANIEL |
| 02:00 P.M | DC2-10-0000301 | RIDGEWOOD APARTM VS. BLAKE JR, JAMES | MOTION-SET ASIDE DEFAULT JDGMT POESZAT, JEFFRE |
| 02:00 P.M | DC2-10-0000189 | STATE FARM & CAS VS. HANSON'S WINDOWS | MOTION STILLMAN, MICHA |
| 02:00 P.M | DC2-08-0001980 | WASHINGTON STREE VS. MARIAN, JESSICA | MOTION-SET ASIDE DEFAULT JDGMT HUNTER, DANIEL |
| Thursday, July, 15, 2010 | |||
| 09:00 A.M | DR3-10-0000347 | ADAMS, JEFFREY MARK | SENTENCE BAJOKA, EDWARD A |
| 09:00 A.M | DR3-10-0000329 | BOHN, RICHARD ANDREW | SENTENCE BAKER, BASIL A |
| 09:00 A.M | DR3-09-0001146 | BOHN, RICHARD ANDREW | ARRAIGNMENT & PRETRIAL BAKER, BASIL A |
| 09:00 A.M | DR3-10-0000371 | BOONE, CHRISTOPHER | SENTENCE POWELL, LLOYD E |
| 09:00 A.M | DR3-10-0000416 | DAVIS, GARY SCOTT | SENTENCE GEHERIN, DANIEL T |
| 09:00 A.M | DR3-10-0000344 | GORDON, BRENDAN KENNETH | SENTENCE MACPHERSON, CARL D |
| 09:00 A.M | DR3-09-0000751 | HENDEE, EMILY ROSE | REVIEW DORAN, MARK W |
| 09:00 A.M | DR3-09-0000669 | MCVETY, DAVID WAYNE | REVIEW BAKER, BASIL A |
| 09:00 A.M | DR3-10-0000427 | SMITH, MICHELLE LEE | SENTENCE BADEEN, JOHN R |
| 09:00 A.M | DR3-10-0000009 | SURETTE, DANIEL LOUIS | SENTENCE LULGJURAJ, NIK |
| 09:00 A.M | DR3-10-0000007 | WARBRITTON, JAMES PATRICK | SENTENCE MARIENFELD, RONALD LEE |
| 09:30 A.M | DR3-02-0002017 | DAVIS, JANEA NICHOLE | SENTENCE POWELL, LLOYD E |
| 09:30 A.M | DR3-03-0000695 | KERRIGAN, MISTY MICHELLE | SENTENCE POWELL, LLOYD E |
| 10:00 A.M | DR3-08-0001305 | BROWN, MARLO DONALD-JARMAR | SHOW CAUSE POWELL, LLOYD E |
| 10:00 A.M | DR3-05-0001586 | DAY, TIMOTHY LEE | REVIEW |
| 10:00 A.M | DR3-08-0000621 | GAINES, IRISH YVETTE | SHOW CAUSE POWELL, LLOYD E |
| 10:00 A.M | DR1-96-0001896 | HALL, MICHAEL VERNON | SHOW CAUSE VINCENT, MICHAEL J |
| 10:00 A.M | DR3-09-0000429 | KERR, KATHRYN MARIE | REVIEW POWELL, LLOYD E |
| 10:00 A.M | DR3-10-0000226 | MORROW, KEVIN RICHARD | REVIEW |
| 10:00 A.M | DR3-10-0000056 | PEER, BRANDON SCOTT | SHOW CAUSE POWELL, LLOYD E |
| 10:00 A.M | DR3-09-0000415 | PEER, BRANDON SCOTT | SHOW CAUSE POWELL, LLOYD E |
| 10:00 A.M | DR3-09-0000830 | ROSE, JEFFREY ALLAN | REVIEW |
| 10:00 A.M | DR3-08-0001706 | SHAVER, JESSICA ROCHELLE | SHOW CAUSE POWELL, LLOYD E |
| 01:00 P.M | DR4-10-0000401 | ADAMS, MICKEY C | PRETRIAL POWELL, LLOYD E |
| 01:00 P.M | DR3-10-0000242 | AKEMANN, SHANE ALLAN | SENTENCE POWELL, LLOYD E |
| 01:00 P.M | DR4-09-0000528 | BELL, TERRY LEE-DAMIEN | REVIEW POWELL, LLOYD E |
| 01:00 P.M | DR3-07-0001224 | BETTS, BRADLEY JOHN | REVIEW HALL, JEFFERY T |
| 01:00 P.M | DR3-08-0001286 | BOWMAN, JOEL CHRISTOPHER | REVIEW POWELL, LLOYD E |
| 01:00 P.M | DR4-10-0000264 | DAVIDSON, BRIAN DWYANE | SENTENCE POWELL, LLOYD E |
| 01:00 P.M | DR4-09-0000670 | HOTH, CHRISTOPHER FREDERICK | REVIEW JENTZEN, STEVEN M |
| 01:00 P.M | DR3-10-0000003 | JACKSON, ALBERT LEE III | REVIEW POWELL, LLOYD E |
| 01:00 P.M | DR3-10-0000244 | KLAZER, MARK RICHARD | SENTENCE POWELL, LLOYD E |
| 01:00 P.M | DR4-09-0000384 | MARZEJKA, SAMUEL J | SHOW CAUSE POWELL, LLOYD E |
| 01:00 P.M | DR4-10-0000040 | MARZEJKA, SAMUEL JOHN | SENTENCE POWELL, LLOYD E |
| 01:00 P.M | DR3-10-0000188 | MULLREED, JUSTIN LEE | ARRAIGNMENT & PRETRIAL |
| 01:00 P.M | DR3-09-0000133 | NIEDERMEIER, NOELLE JEANINE | REVIEW KITCHEN-TROOP, ELIZABE |
| 01:00 P.M | DR3-10-0000391 | PLUNKETT, CHRISTOPHER MCBRIDE | PRETRIAL |
| 01:00 P.M | DR3-08-0001418 | POTTER, CHAD WILLIAM | REVIEW LEGRIS, MICHAEL L |
| 01:00 P.M | DR3-10-0000473 | RIGGS, DONALD ARTHUR | PRETRIAL LYKE, KRISTINA |
| 01:00 P.M | DR3-08-0001607 | SALISBURY, KEVIN RICHARD | REVIEW VINCENT, MICHAEL J |
| 01:00 P.M | DR3-08-0001459 | SIMPSON, CHADWICK LYNN | REVIEW POWELL, LLOYD E |
| 01:00 P.M | DR3-10-0000372 | TURK, MARK CHRISTOPHER | SENTENCE POWELL, LLOYD E |
| 01:00 P.M | DR4-10-0000287 | VAUGHN, MARK ANTHONY | ARRAIGNMENT & PRETRIAL WHITE, WALTER A |
| 02:00 P.M | DR4-10-0000402 | RICHARDS, DAVID ALLEN JR | NON JURY TRIAL POWELL, LLOYD E |
| 02:00 P.M | DR4-10-0000089 | SHOCK, RICHARD KENNETH | NON JURY TRIAL LULGJURAJ, NIK |
| 08:30 A.M | DI4-10-0001214 | ALBER, WILLIAM JAMES-ALLEN | INFORMAL HEARING |
| 08:30 A.M | DI4-10-0001821 | BRANHAM, AMY LOU | INFORMAL HEARING |
| 08:30 A.M | DI4-10-0002193 | CLAY, JOSHUA EDWARD | INFORMAL HEARING |
| 08:30 A.M | DI4-10-0001671 | COCHRAN, DAVID MATTHEW | INFORMAL HEARING |
| 08:30 A.M | DI4-10-0001130 | JENKS, CHRISTIAN HOWARD | INFORMAL HEARING |
| 08:30 A.M | DI4-10-0001737 | PRIEST, BARBARA ANN | INFORMAL HEARING |
| 08:30 A.M | DI4-10-0002155 | QURTART, JEANINE | INFORMAL HEARING |
| 08:30 A.M | DI4-10-0001880 | SIMPSON, CODY CALVIN | INFORMAL HEARING |
| 08:30 A.M | DI4-10-0002131 | STRIPP, GARRETT JAKE | INFORMAL HEARING |
| 08:30 A.M | DI4-10-0001654 | WOOSTER, JAMES EUGENE | INFORMAL HEARING |
| 09:30 A.M | DC4-10-0000243 | MAIN STREET ACQU VS. LEHTONEN, RODNEY | PRETRIAL ROBERTSON, CURT |
| 10:00 A.M | DC4-10-0000255 | CAPITAL ONE BANK VS. MILLS, TERRY L | STATUS HEARING BOGUCKI, KEVIN |
| 10:00 A.M | DC4-10-0000038 | DISCOVER BANK VS. STAVROS, DARRELL | HEARING-DISCOVERY SUBPOENA BEARSS, JEFFREY |
| Friday, July, 16, 2010 | |||
| DI3-09-0003188 | JOLL, HOWARD | CLERK'S SENTENCE REVIEW LEGRIS, MICHAEL L | |
| DI3-09-0003189 | JOLL, HOWARD | CLERK'S SENTENCE REVIEW LEGRIS, MICHAEL L | |
| 09:00 A.M | DC3-10-0000829 | FANNIE MAE VS. SIMPSON, RAYMON | PRE-HEARING CONFERENCE KING, DONALD J |
| 09:00 A.M | DC3-10-0000260 | NORTHFIELD ESTAT VS. WIEDMEYER, VINCE | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 09:00 A.M | DC3-10-0000831 | NORTHFIELD ESTAT VS. BARTRUM, WAYNE | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 09:00 A.M | DC3-10-0000832 | NORTHFIELD ESTAT VS. BEARDSLEY, JANIC | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 09:00 A.M | DC3-10-0000833 | NORTHFIELD ESTAT VS. BENNETT, KATHLEE | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 09:00 A.M | DC3-10-0000834 | NORTHFIELD ESTAT VS. CREASEY, WENDY | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 09:00 A.M | DC3-10-0000835 | NORTHFIELD ESTAT VS. DUPUIS, MICHAEL | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 09:00 A.M | DC3-10-0000836 | NORTHFIELD ESTAT VS. FISHER, ROBERT | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 09:00 A.M | DC3-10-0000837 | NORTHFIELD ESTAT VS. HADDON, LOUISE | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 09:00 A.M | DC3-10-0000838 | NORTHFIELD ESTAT VS. JOBE, JEFFREY | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 09:00 A.M | DC3-10-0000839 | NORTHFIELD ESTAT VS. LUPI, ANGIE | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
