| JUDGE RICHARD E. CONLIN (Calendar last updated 06-29-2009) | |||
| MONDAY JUNE 29, 2009 | |||
| 08:30 A.M | DR3-09-0000505 | BARBEE, TYSHIAMIKIA SHANTA | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR3-09-0000416 | BOEHMER, RUSSELL DAVIS | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR3-09-0000508 | CARPENTER, BEATRICE MARIE | ARRAIGNMENT & PRETRIAL SIMMINGTON, GLENN M |
| 08:30 A.M | DR4-09-0000366 | CASTILLO, RENE | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR4-09-0000392 | DAVIS, JAMES ARNOLD | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR4-09-0000389 | GREEN, DAVID MICHAEL | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR4-09-0000383 | HARTFORD, TANYA MARIE | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR4-09-0000365 | JOUKHOVITSKI, VSEVOLOD | ARRAIGNMENT & PRETRIAL WASHINGTON, STACEY M |
| 08:30 A.M | DR3-09-0000504 | KARBGINSKY, NICHOLAS TIMOTHY | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR3-09-0000502 | KRIPS, ALLISON MARIE | ARRAIGNMENT & PRETRIAL SIMON, JOSEPH A |
| 08:30 A.M | DR3-09-0000442 | LAFEVE, BARBARA KAY | ARRAIGNMENT & PRETRIAL STACEY, BRIAN J |
| 08:30 A.M | DR3-09-0000507 | LAWSON, JENNIFER LEE | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR3-09-0000501 | MARSH, SCOTT ALLEN | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR4-09-0000390 | ORTELL, ROBERT JAMES | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR3-09-0000506 | ROMANOWSKI, ANTHONY JOSEPH | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR3-09-0000503 | TERRAZAS-BRAGG, DAWN MARIE | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR4-09-0000391 | THAYER, CATHY ANN | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR3-09-0000492 | WARNER, JACOB THOMAS | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR3-09-0000500 | WILLIS, OLIVIA SUSAN | ARRAIGNMENT & PRETRIAL |
| 09:00 A.M | DR3-09-0000413 | BRAGAGNOLO, MARGHERITA | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR3-09-0000074 | BROWN, WALTER JAMES III | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR3-09-0000360 | CLARK, ANDREA DAWN | PRETRIAL LULGJURAJ, NIK |
| 09:00 A.M | DR4-09-0000364 | DANIELS, DARRIEN EMANUAL | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR3-09-0000412 | FORREST, JUDY LYNNE | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR4-09-0000329 | GALLOWAY, RAVEN ELISABETH | PRETRIAL |
| 09:00 A.M | DR4-09-0000180 | HUME, DIANA LYNN | PRETRIAL BLANK, MARTIN E |
| 09:00 A.M | DR3-09-0000299 | JOFFE, BENJAMIN DILLON | HEARING SIMON, JOSEPH A |
| 09:00 A.M | DR4-09-0000222 | LAMBARTH, DONALD PAUL | PRETRIAL GEHERIN, DANIEL T |
| 09:00 A.M | DR3-09-0000370 | MACDOUGALL, SHANNON ELIZABETH | PRETRIAL DARNELL, DONALD C |
| 09:00 A.M | DR3-09-0000369 | MACDOUGALL, SHANNON ELIZABETH | PRETRIAL DARNELL, DONALD C |
| 09:00 A.M | DR3-09-0000363 | MARZEC, JOHN ANDREW | PRETRIAL DRUKIS, CHARLES |
| 09:00 A.M | DR3-06-0001664 | MCQUEEN, BRADFORD LOUIS | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR3-09-0000415 | PEER, BRANDON SCOTT | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR3-09-0000372 | SHELDON, NATHAN GREGORY | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR3-08-0000642 | SHEPPARD, EDMUND GERALD | PRETRIAL |
| 09:00 A.M | DR3-09-0000259 | SMALLWOOD, DEBORAH ANN | PRETRIAL MINOCK, JOHN R |
| 10:00 A.M | DI4-09-0001421 | SEMMA, PRENELLA MARIE | FORMAL HEARING WOLAK, ADAM K |
| 10:00 A.M | DI3-09-0002127 | VAHDAT, JORDAN SAMAND | FORMAL HEARING |
| 01:00 P.M | DR3-09-0000133 | NIEDERMEIER, NOELLE JEANINE | NON JURY TRIAL KITCHEN-TROOP, ELIZABE |
| WEDNESDAY JULY 1, 2009 | |||
| 09:00 A.M | DC4-09-0000446 | US BANK NATIONAL VS. ROSE, KYLE L | PRETRIAL KING, DONALD J |
| 09:00 A.M | DC2-08-0002481 | WEST, CALVIN VS. DETROIT EDISON C | PRETRIAL ZAIN, MARLA ANN |
| 09:30 A.M | DC3-09-0000347 | ASSET ACCEPTANCE VS. OUTCALT, DAVID R | MOTION TADDAY, CHERICE |
| 09:30 A.M | DC3-08-0002439 | CAPITAL ONE BANK VS. GRAF, MARGARET J | MOTION-SET ASIDE DEFAULT JDGMT BERMAN, ADAM S |
| 09:30 A.M | DC3-08-0002439 | CAPITAL ONE BANK VS. GRAF, MARGARET J | MOTION BERMAN, ADAM S |
| 09:30 A.M | DC3-04-0001173 | COLEMAN, JUDITH VS. YOUNG, JOHN | MOTION |
| 09:30 A.M | DC3-09-0000022 | GENERAC POWER SY VS. SHARP ELECTRICAL | MOTION FOR SUMMARY DISPOSITION RICH, RONALD B |
| 09:30 A.M | DC3-08-0001752 | PORTFOLIO RECOVE VS. SHAUFELE, JOHN | MOTION FOR SUMMARY DISPOSITION ELLIOTT, MARY J |
| 09:30 A.M | DC4-09-0000300 | PROFESSIONAL END VS. ALLEN, RUSSELL | MOTION ZELLEN, JAMES B |
| 09:30 A.M | DC3-04-0001748 | SISTERS OF MERCY VS. CASHIN, BRADLEY | MOTION FOR SUMMARY DISPOSITION INGBER, PAUL M |
| 09:30 A.M | DC3-05-0000763 | WELLS FARGO FINA VS. LUTTMAN, CATHY A | PETITION-INSTALLMENT PAYMENTS STILLMAN, MICHA |
| 10:00 A.M | DC4-09-0000292 | BRAUN, SHELLEY VS. DANIELS, TAMARA | NON JURY TRIAL WEBER, DEBORAH |
| 10:00 A.M | DC3-08-0001752 | PORTFOLIO RECOVE VS. SHAUFELE, JOHN | NON JURY TRIAL ELLIOTT, MARY J |
| DR3-08-0001523 | KENNEDY, GREGORY SCOTT | CLERK'S REVIEW | |
| DR3-09-0000245 | MILLER, KALEM TY | CLERK'S SENTENCE REVIEW | |
| DR1-08-0001812 | REED, ATHAIAH | CLERK'S SENTENCE REVIEW | |
| MONDAY JULY 6, 2009 | |||
| 08:30 A.M | DR3-09-0000445 | CAMERON, RYAN THADDEUS | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR3-09-0000550 | EASTER, SHANNON MARIE | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR4-09-0000301 | GREEN, DAVID MICHAEL | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR3-09-0000499 | SLAYTON, JOSIE MARIE | ARRAIGNMENT & PRETRIAL |
| 09:00 A.M | DR4-09-0000156 | AHRENS, NOLAN RYAN | HEARING VINCENT, MICHAEL J |
| 09:00 A.M | DR4-09-0000156 | AHRENS, NOLAN RYAN | HEARING VINCENT, MICHAEL J |
| 09:00 A.M | DR4-09-0000340 | AHRENS, NOLAN RYAN | PRETRIAL VINCENT, MICHAEL J |
| 09:00 A.M | DR3-09-0000554 | BASHAM, MICHAEL STEVEN | SENTENCE POWELL, LLOYD E |
| 09:00 A.M | DR3-08-0000108 | CHEATHAM, DOMINIC ANTONIO | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR3-05-0001435 | CONWAY, MICHAEL ANTHONY | PRETRIAL |
| 09:00 A.M | DR3-09-0000080 | ELLIOTT, RANDY GERALD | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR3-09-0000001 | FODY, CHRISTOPHER DAVID | SHOW CAUSE KELLEY, PETER J |
| 09:00 A.M | DR3-09-0000380 | GRANTHAM, TREVOR CAMERON | PRETRIAL |
| 09:00 A.M | DR3-09-0000329 | HAND, JOSHUA ALAN | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR3-09-0000456 | LINDSTROM, KENNETH DUANE | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR3-08-0001337 | MICHAELIS, JEFFERY ADAM | PRETRIAL |
| 09:00 A.M | DR4-09-0000412 | MUNSON, JAY LEE | SENTENCE POWELL, LLOYD E |
| 09:00 A.M | DR3-09-0000457 | PAYNE, CARLOS EUGENE | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR3-09-0000446 | SOULLIERE, DERRICK PAUL | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR4-09-0000308 | VANDORT, AMANDA JOSEPHINE | PRETRIAL |
| 09:00 A.M | DR3-09-0000452 | WADE, ALEXA CORINNE | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR3-09-0000454 | WATSON, ANDREW JOHN | PRETRIAL POWELL, LLOYD E |
| 10:00 A.M | DR4-09-0000399 | BAKER, DENISE ANN | NON JURY TRIAL |
| 10:00 A.M | DR3-09-0000539 | BALDWIN, NICOLE ANTONETTE | NON JURY TRIAL |
| 10:00 A.M | DI6-08-0019431 | BELL, TYRONE CORDELL | FORMAL HEARING KUTINSKY, ERIC I |
| 10:00 A.M | DR3-09-0000536 | LOSEY, PAUL GEORGE | NON JURY TRIAL |
| 10:00 A.M | DR3-09-0000537 | LOSEY, PAUL GEORGE | NON JURY TRIAL |
| 10:00 A.M | DR4-09-0000375 | MARTINEZ, SHARON LYNN | NON JURY TRIAL |
| 10:00 A.M | DR3-09-0000081 | REED, ROMNEY JERMAINE | NON JURY TRIAL POWELL, LLOYD E |
| 11:30 A.M | DR3-09-0000437 | ANDREWS, JASON SARAD | PRETRIAL POWELL, LLOYD E |
| 11:30 A.M | DR3-09-0000410 | BEBEE, JOSHUA STEVEN | PRETRIAL MACPHERSON, CARL D |
| 11:30 A.M | DR3-09-0000438 | LEONARD, JOHN MICHAEL | PRETRIAL |
| 11:30 A.M | DR3-09-0000553 | LEWISON, ANDERS JACOB | ARRAIGNMENT & PRETRIAL |
| 11:30 A.M | DR3-09-0000435 | MICHAELIS, JEFFERY ADAM | PRETRIAL POWELL, LLOYD E |
| 11:30 A.M | DR3-09-0000436 | MICHAELIS, JEFFERY ADAM | PRETRIAL POWELL, LLOYD E |
| 11:30 A.M | DR3-08-0001568 | NEWMAN, AMANDA MARIE | PRETRIAL |
| 11:30 A.M | DR3-09-0000551 | RACINE, RYAN THOMAS | ARRAIGNMENT & PRETRIAL GEHERIN, DANIEL T |
| 01:30 P.M | DR3-09-0000479 | BAMFORD, DAVID FREDERICK | ARRAIGNMENT & PRETRIAL STOCKYJ, PAUL |
| 01:30 P.M | DR4-09-0000305 | BARNETT, LINDA GAY | ARRAIGNMENT & PRETRIAL |
| 01:30 P.M | DR3-09-0000555 | BURTON, JASON MICHAEL | ARRAIGNMENT & PRETRIAL |
| 01:30 P.M | DR4-09-0000393 | CARMICHAEL, THOMAS ALLEN | PRETRIAL POWELL, LLOYD E |
| 01:30 P.M | DR3-07-0001678 | COLLINS, CORY DEANNE | PRETRIAL POWELL, LLOYD E |
| 01:30 P.M | DR3-09-0000390 | COX, MARK ANTHONY | PRETRIAL |
| 01:30 P.M | DR3-09-0000359 | COX, MARK ANTHONY | PRETRIAL POWELL, LLOYD E |
| 01:30 P.M | DR4-09-0000414 | DENNIS, DAVID ANTHONY | ARRAIGNMENT & PRETRIAL |
| 01:30 P.M | DR3-09-0000478 | FRANTZ, BRIAN DAVID | ARRAIGNMENT & PRETRIAL |
| 01:30 P.M | DR3-09-0000248 | GOAD, STEPHANIE ANN | PRETRIAL |
| 01:30 P.M | DR4-09-0000415 | GRZELAK, FRANCIS VINCENT | ARRAIGNMENT & PRETRIAL |
| 01:30 P.M | DR4-09-0000406 | HILL, MICKEL BRANDEN | PRETRIAL |
| 01:30 P.M | DR3-09-0000384 | HURLEY, MICHAEL BRANDON | PRETRIAL POWELL, LLOYD E |
| 01:30 P.M | DR3-09-0000385 | HURLEY, MICHAEL BRANDON | PRETRIAL POWELL, LLOYD E |
| 01:30 P.M | DR4-09-0000304 | JOHNSON, KARL ANTHONY | PRETRIAL POWELL, LLOYD E |
| 01:30 P.M | DR4-09-0000409 | KROL, MARK DOUGLAS | ARRAIGNMENT & PRETRIAL |
| 01:30 P.M | DR4-09-0000408 | KUROWICKI, VICKIE LEE | ARRAIGNMENT & PRETRIAL |
| 01:30 P.M | DR4-09-0000230 | LAWSON, MICHAEL WESLEY | ARRAIGNMENT & PRETRIAL GOLDSTEIN, DAVID I |
| 01:30 P.M | DR3-09-0000557 | MALKOWSKI, BRIAN MICHAEL | ARRAIGNMENT & PRETRIAL |
| 01:30 P.M | DR3-09-0000480 | MANNING, ZACHARY JAMES | ARRAIGNMENT & PRETRIAL |
| 01:30 P.M | DR4-09-0000303 | MCELYEA, TODD EDWARDS | PRETRIAL POWELL, LLOYD E |
| 01:30 P.M | DR3-09-0000024 | MCGLONE, MICHAEL RAY | PRETRIAL POWELL, LLOYD E |
| 01:30 P.M | DR3-09-0000025 | MCGLONE, MICHAEL RAY | PRETRIAL POWELL, LLOYD E |
| 01:30 P.M | DR4-09-0000418 | MULLINS, MICHAEL WAYNE | ARRAIGNMENT & PRETRIAL |
| 01:30 P.M | DR3-08-0000333 | NEWMAN, AMANDA MARIE | PRETRIAL |
| 01:30 P.M | DI6-08-0004905 | NEWMAN, AMANDA MARIE | PRETRIAL |
| 01:30 P.M | DR1-08-0002063 | OWENS, CURTIS WAYNE | PRETRIAL POWELL, LLOYD E |
| 01:30 P.M | DR4-09-0000420 | PARKER, ROBERT DALE | ARRAIGNMENT & PRETRIAL |
| 01:30 P.M | DR3-09-0000352 | PENAR, DRAKE HARRISON | PRETRIAL |
| 01:30 P.M | DR3-09-0000399 | RENTFROW, TRISHA MICHELLE | PRETRIAL |
| 01:30 P.M | DR3-09-0000552 | RINESMITH, MICHAEL THOMAS | ARRAIGNMENT & PRETRIAL |
| 01:30 P.M | DR4-09-0000258 | ROBINSON, BRADLEY ROBERT | PRETRIAL |
| 01:30 P.M | DR4-09-0000410 | RODRIGUEZ, JESSE JOSEPH | ARRAIGNMENT & PRETRIAL |
| 01:30 P.M | DR4-09-0000394 | SHAFER, LAURIE ANN | ARRAIGNMENT & PRETRIAL |
| 01:30 P.M | DR3-09-0000219 | SHELDON, NATHAN GREGORY | PRETRIAL POWELL, LLOYD E |
| 01:30 P.M | DR4-09-0000419 | STREETMAN, MELVIN EUGENE JR | ARRAIGNMENT & PRETRIAL |
| 01:30 P.M | DR4-09-0000417 | THOMAS, RANDALL LEE | ARRAIGNMENT & PRETRIAL |
| 01:30 P.M | DR4-09-0000416 | TONDREAU, EMILY KATHERINE | ARRAIGNMENT & PRETRIAL |
| 02:30 P.M | DI3-09-0002061 | ARNETT, JOEL GLENN | FORMAL HEARING LEVITSKY, ADAM |
| 02:30 P.M | DI4-09-0002249 | GENERAL WINE COMPANY | FORMAL HEARING |
| 02:30 P.M | DI4-09-0002250 | GENERAL WINE COMPANY | FORMAL HEARING |
| TUESDAY JULY 7, 2009 | |||
| 08:30 A.M | DR3-09-0000431 | BECKER, KARL | JURY TRIAL POWELL, LLOYD E |
| 08:30 A.M | DR3-09-0000377 | CIASTKOWSKI, AGNES | JURY TRIAL |
| 08:30 A.M | DR4-09-0000272 | COX, MICHAEL ALLEN | JURY TRIAL POWELL, LLOYD E |
| 08:30 A.M | DR3-09-0000409 | GINYARD, DAVID ANTHONY | JURY TRIAL POWELL, LLOYD E |
| 08:30 A.M | DR4-09-0000243 | HARTFORD, TANYA MARIE | JURY TRIAL POWELL, LLOYD E |
| 08:30 A.M | DR4-09-0000387 | HOGAN, STACEY MAURICE | JURY TRIAL POWELL, LLOYD E |
| 08:30 A.M | DR4-09-0000180 | HUME, DIANA LYNN | JURY TRIAL BLANK, MARTIN E |
| 08:30 A.M | DR4-09-0000284 | HURST, MICHAEL JOSEPH | JURY TRIAL POWELL, LLOYD E |
| 08:30 A.M | DR4-09-0000264 | KAMINSKI, TERRANCE JOHN | JURY TRIAL |
| 08:30 A.M | DR3-09-0000432 | KLINK, JOHN ANTHONY | JURY TRIAL POWELL, LLOYD E |
| 08:30 A.M | DR3-06-0001301 | MICHAELIS, BRITTANY ANNE | JURY TRIAL POWELL, LLOYD E |
| 08:30 A.M | DR3-09-0000270 | MUMMA, JAMES RICHARD | JURY TRIAL OMEARA, CORBETT EDGE |
| 08:30 A.M | DR3-09-0000339 | PLASTERS, STEPHEN ROBERT | JURY TRIAL POWELL, LLOYD E |
| 08:30 A.M | DR3-09-0000134 | ROBINSON, GOIN NATHANIEL | JURY TRIAL POWELL, LLOYD E |
| 08:30 A.M | DR3-09-0000433 | SINAWE, HADEER THAMIN | JURY TRIAL LEWIS, DOUGLAS E |
| WEDNESDAY JULY 8, 2009 | |||
| 09:00 A.M | DC3-09-0000762 | BANK OF AMERICA, VS. GOTCHER, LARRY C | PRETRIAL RICHTER, CHRIST |
| 09:00 A.M | DC3-09-0000764 | LAKESTONE APARTM VS. SINGLETON, KRIST | PRETRIAL FINK, JAMES A |
| 09:00 A.M | DC3-09-0000537 | NORTHFIELD ESTAT VS. LOUISELLE, CHRIS | PRETRIAL PALETZ, MATTHEW |
| 09:30 A.M | DC3-08-0002219 | AMERICREDIT FINA VS. TAYLOR, BRIDGET | MOTION SZUBA, MICHAEL |
| 09:30 A.M | DC3-09-0000179 | BOULDER CREDIT S VS. MCCORMICK, DAVID | MOTION WERBER, GEOFFRE |
| 09:30 A.M | DC3-08-0001900 | STATE FARM MUTUA VS. STOTT, NICOLE | MOTION FOR SUMMARY DISPOSITION STILLMAN, MICHA |
| 10:00 A.M | DC3-08-0002645 | STANFORD, GYLL VS. GIMMEY, ROBERT | NON JURY TRIAL KITCHEN-TROOP, |
| FRIDAY JULY 10, 2009 | |||
| 08:30 A.M | DC3-09-0000834 | FUNK, ERIC VS. THOMAS, DOUG | PRE-HEARING CONFERENCE SHAY, JAMES A |
| 08:30 A.M | DC4-09-0000444 | GRAVES, GARY G VS. MCCOY, GREG | PRE-HEARING CONFERENCE |
