| JUDGE RICHARD E. CONLIN (Calendar last updated 03-08-2010) | |||
| Monday, March, 08, 2010 | |||
| 08:30 A.M | DR3-10-0000123 | BECKER, JUSTIN PAUL | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR3-10-0000121 | COE, GARY WOODRUFF | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR3-10-0000092 | DABKOWSKI, DOUGLAS PAUL | ARRAIGNMENT & PRETRIAL GEHERIN, DANIEL T |
| 08:30 A.M | DR3-10-0000117 | GILLESPIE, MICHAEL ALAN | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR3-10-0000079 | JACKSON, CYNTHIA DIANE | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR3-10-0000075 | JACKSON, CYNTHIA DIANE | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR3-10-0000120 | KETT, THOMAS WILLIAM | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR3-10-0000132 | KRULL, RANDALL SCOTT | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR3-10-0000090 | RINESMITH, DOROTHY GLADYS | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR3-10-0000133 | SPENCER, KELLY JE | ARRAIGNMENT & PRETRIAL |
| 09:00 A.M | DR3-10-0000008 | COLLINS, JAMES DAVID | PRETRIAL SIMON, JOSEPH A |
| 09:00 A.M | DR3-10-0000078 | DRAPER, JENNIFER DENYSE | PRETRIAL |
| 09:00 A.M | DR3-10-0000089 | EASTER, SHANNON MARIE | PRETRIAL GOLDSTEIN, DAVID I |
| 09:00 A.M | DR3-10-0000017 | FAHRNER, FREDERICK RAPLH | PRETRIAL LILLICH, VICTOR L |
| 09:00 A.M | DR3-09-0000925 | GRIEBE, CHARLES BERNARD | PRETRIAL |
| 09:00 A.M | DR3-09-0001063 | KARADJOFF, ARIANNE DAWN | PRETRIAL |
| 09:00 A.M | DR3-10-0000016 | RODRIGUEZ, SONIA MARINA | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR3-10-0000080 | WALTON, JEREMIAH JAMES | PRETRIAL |
| 09:00 A.M | DR3-09-0001016 | WARNER, MAURICE DANIEL | PRETRIAL |
| 09:00 A.M | DR3-09-0000976 | WHITE, NATALIE NICOLE | PRETRIAL |
| 09:00 A.M | DR3-10-0000022 | WHITE, STEVE ALEXANDER | PRETRIAL KNAPP, LESLEY F |
| 10:00 A.M | DI3-09-0004877 | BERRY, MICHELE APRIL | FORMAL HEARING STRINGER, THOMAS L |
| 11:00 A.M | DR3-09-0001078 | SCHULTZ, KELSEY MARIE | HEARING CHRISTENSEN, DAVID E |
| 01:30 P.M | DR3-06-0001113 | BRACKEN, ZACHARY KEITH | PRETRIAL |
| 01:30 P.M | DR3-09-0001060 | FISHER, PATRICK CLIFTON | ARRAIGNMENT & PRETRIAL SIMON, JOSEPH A |
| 01:30 P.M | DR3-10-0000084 | KELLY, DWAYNE CALVIN | ARRAIGNMENT & PRETRIAL |
| 01:30 P.M | DR3-10-0000064 | KENYON, HAROLD SHAWN | PRETRIAL |
| 01:30 P.M | DR3-10-0000063 | KENYON, HAROLD SHAWN | PRETRIAL |
| 01:30 P.M | DR3-09-0001128 | KLAPPERICH, PAUL BAKER | PRETRIAL POWELL, LLOYD E |
| 01:30 P.M | DR3-10-0000125 | KNIGHT, ROBERT ALLEN | ARRAIGNMENT & PRETRIAL |
| 01:30 P.M | DR3-10-0000074 | MIZLA, WILLIAM ALBERT III | PRETRIAL |
| 01:30 P.M | DR3-10-0000122 | WATERSTRADT, AUBREY LINN | ARRAIGNMENT & PRETRIAL |
| 01:30 P.M | DR3-09-0001106 | ZUBE, CRAIG ROBERT | PRETRIAL |
| 02:30 P.M | DI3-09-0004189 | BOULLION, EDWARD | FORMAL HEARING |
| 02:30 P.M | DI3-09-0004121 | COTMAN, ROBERT JOHN | FORMAL HEARING |
| 02:30 P.M | DI3-09-0004836 | GREEN, MICHAEL CHRISTOPHER | FORMAL HEARING NEVILLE, DONALD J |
| 02:30 P.M | DI3-10-0000200 | KENYON, HAROLD SHAWN | FORMAL HEARING |
| 02:30 P.M | DI3-09-0004187 | MILLS, EUGENE | FORMAL HEARING |
| 02:30 P.M | DI3-09-0004186 | MILLS, JAMES | FORMAL HEARING |
| Tuesday, March, 09, 2010 | |||
| 08:30 A.M | DR4-09-0000786 | BRENNER, ANDREW RICHARD | SENTENCE POWELL, LLOYD E |
| 08:30 A.M | DR4-09-0000836 | BROOKS, WESLEY ALAN | SENTENCE HALL, JEFFERY T |
| 08:30 A.M | DR4-09-0000834 | FEIST, HEATHER MARIE | SENTENCE POWELL, LLOYD E |
| 08:30 A.M | DR4-09-0000649 | FUNSH, JOHN MICHAEL | SENTENCE |
| 08:30 A.M | DR4-09-0000717 | GLOSTER, FILTON | SENTENCE POWELL, LLOYD E |
| 08:30 A.M | DR4-09-0000383 | HARTFORD, TANYA MARIE | SENTENCE POWELL, LLOYD E |
| 08:30 A.M | DR4-09-0000753 | OSTRANDER, JOHN P | SENTENCE POWELL, LLOYD E |
| 08:30 A.M | DR4-09-0000783 | REAUME, CARL EDMUND | SENTENCE MINOCK, JOHN R |
| 08:30 A.M | DR4-09-0000619 | RUDAT, ROBERT FREDERICK | SHOW CAUSE POWELL, LLOYD E |
| 08:30 A.M | DR4-09-0000843 | SCHRYVER, RYAN GREGORY | SENTENCE POWELL, LLOYD E |
| 08:30 A.M | DR4-09-0000307 | SHAFER, LAURIE ANN | SHOW CAUSE POWELL, LLOYD E |
| 08:30 A.M | DR4-09-0000394 | SHAFER, LAURIE ANN | REVIEW POWELL, LLOYD E |
| 08:30 A.M | DR4-09-0000636 | TOON, CATHLEEN ANN | SHOW CAUSE POWELL, LLOYD E |
| 08:30 A.M | DR4-09-0000894 | WATTS, JONATHAN ALLEN | SENTENCE |
| 09:00 A.M | DC4-10-0000113 | BEINIASZ, DANIEL VS. MOCNIK, LEONARD | PRETRIAL |
| 09:00 A.M | DR4-09-0000749 | BETTS, DOUGLAS HUGH II | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR4-09-0000883 | BEYDOUN, MOHAMED IHSSAN | PRETRIAL |
| 09:00 A.M | DR4-10-0000076 | COMPTON, AMBER MICHELLE | ARRAIGNMENT & PRETRIAL |
| 09:00 A.M | DR4-10-0000086 | FOWLE, STANLEY EARL | ARRAIGNMENT & PRETRIAL |
| 09:00 A.M | DR3-06-0000914 | HERMAN, JAMES MICHAEL | PRETRIAL |
| 09:00 A.M | DR4-09-0000638 | HOWARD, DAVID SCOTT | PRETRIAL |
| 09:00 A.M | DR4-09-0000637 | HOWARD, DAVID SCOTT | PRETRIAL |
| 09:00 A.M | DR4-10-0000025 | MASON, KAREN SUE | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR4-10-0000019 | MCKINNEY, KITO DAREN | PRETRIAL |
| 09:00 A.M | DR4-10-0000029 | MEEK, JOSHUA KENNETH | ARRAIGNMENT & PRETRIAL MAYERNIK, ERIK M |
| 09:00 A.M | DR4-10-0000087 | MILLER, JEFFREY J | ARRAIGNMENT & PRETRIAL |
| 09:00 A.M | DR4-10-0000088 | MULLINS, MICHAEL WAYNE | ARRAIGNMENT & PRETRIAL |
| 09:00 A.M | DR1-09-0001006 | NAIDA, ANGELA LYNETTE | PRETRIAL |
| 09:00 A.M | DR4-09-0000870 | OCKERMAN, TRAVIS PETER | PRETRIAL SIMON, JOSEPH A |
| 09:00 A.M | DR4-10-0000021 | RANKIN, JACOB MICHAEL | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR4-10-0000023 | REAUME, CARL EDMUND | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR4-10-0000038 | ROBISON, DOUGLAS LEE | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR4-09-0000787 | STRAUB, RYAN RAHN | PRETRIAL |
| 09:30 A.M | DI4-10-0000116 | AL-GHAZALI, FAWZI | FORMAL HEARING |
| 09:30 A.M | DC4-09-0000936 | C & T TRANSPORT VS. NOLLAR, GARY | MOTION LOURDES, MARGAR |
| 09:30 A.M | DC4-09-0000221 | COLONIAL PACIFIC VS. GABRIAN CONSTRUC | MOTION KIELCZEWSKI, DA |
| 09:30 A.M | DR4-09-0000364 | DANIELS, DARRIEN EMANUAL | REVIEW POWELL, LLOYD E |
| 09:30 A.M | DI4-09-0004196 | ELROD, GINNY ANN | FORMAL HEARING |
| 09:30 A.M | DI4-09-0004195 | ELROD, GINNY ANN | FORMAL HEARING |
| 09:30 A.M | DR4-10-0000037 | MCMULLIN, TOMMIE LEE | NON JURY TRIAL POWELL, LLOYD E |
| 09:30 A.M | DC4-09-0000576 | MIDWEST FINANCIA VS. REVES, KAREN K | MOTION FOR SUMMARY DISPOSITION BUTLER, JOHN W |
| 09:30 A.M | DC4-09-0000799 | MOORE, STEVEN DU VS. HARRIS-MOORE, AM | HEARING BAILEY, JOHN R |
| 09:30 A.M | DI4-09-0003773 | RANDAZZO, SALVATORE JAMES | FORMAL HEARING |
| 09:30 A.M | DI4-09-0004697 | ROBISON, CHARLES WILLIAM | FORMAL HEARING |
| 10:00 A.M | DC4-09-0000389 | MANCHESTER CHICK VS. CONSUMERS ENERGY | NON JURY TRIAL ELLIS, THOMAS K |
| 10:00 A.M | DC4-09-0000300 | PROFESSIONAL END VS. ALLEN, RUSSELL | NON JURY TRIAL ZELLEN, JAMES B |
| 02:00 P.M | DR1-07-0001924 | AHEE, STEVEN CHRISTOPHER | HEARING ISLEY, G STEWART |
| 02:00 P.M | DR1-08-0001933 | AHEE, STEVEN CHRISTOPHER | HEARING ISLEY, G STEWART |
| 02:00 P.M | DR4-10-0000050 | ENNETT, TRACI LYNN | PRETRIAL POWELL, LLOYD E |
| 02:00 P.M | DR1-08-0002778 | MILLER, KAYLA ANN | SENTENCE POWELL, LLOYD E |
| 02:00 P.M | DR1-09-0000789 | MILLER, KAYLA ANN | HEARING POWELL, LLOYD E |
| 02:00 P.M | DR1-08-0001640 | MILLER, KAYLA ANN | HEARING POWELL, LLOYD E |
| 02:00 P.M | DR1-09-0001721 | MILLER, KAYLA ANN | SENTENCE |
| 02:00 P.M | DR1-08-0002877 | SPEARS, SAMUEL C JR | PRETRIAL |
| 02:00 P.M | DR4-10-0000066 | WILLIAMS, TODD AARON | ARRAIGNMENT & PRETRIAL |
| Wednesday, March, 10, 2010 | |||
| 09:00 A.M | DC3-10-0000236 | LAKESTONE APARTM VS. UPTHEGROVE, TER- | PRETRIAL FINK, JAMES A |
| 09:30 A.M | DC3-09-0000522 | BATESON, ERNEST VS. HURON LAWN SERVI | MOTION BERMAN, HARVEY |
| 09:30 A.M | DC3-09-0001701 | CAPITAL ONE BANK VS. BELL, THOMAS D | MOTION FOR SUMMARY DISPOSITION BUCKLES, GERALD |
| 09:30 A.M | DC3-02-0001864 | CHRYSLER FINANCI VS. KIND, SANDRA L | MOTION ERMSHLER, KRIST |
| 09:30 A.M | DC3-02-0001864 | CHRYSLER FINANCI VS. KIND, SANDRA L | HEARING-OBJECTION/GARNISHMENT ERMSHLER, KRIST |
| 09:30 A.M | DC3-09-0001447 | DEUTSCHE BANK NA VS. ODOHERTY, GERALD | MOTION KING, DONALD J |
| 09:30 A.M | DC3-10-0000172 | HOATLIN, ROBERT VS. DELL INC | MOTION WARREN, HEIDI E |
| 09:30 A.M | DC3-09-0000601 | HOATLIN, ROBERT VS. MAJIC WINDOW CO | MOTION MYERS, KELLY A |
| 09:30 A.M | DC3-10-0000001 | HOATLIN, ROBERT VS. TCF BANK LEGAL D | MOTION FOR SUMMARY DISPOSITION ROEDER, TOM |
| 09:30 A.M | DC3-09-0001433 | NUUNION CREDIT U VS. AIKEN, GRANT J | MOTION FOR SUMMARY DISPOSITION MILLER, GORDON |
| 09:30 A.M | DC3-09-0000649 | OSBECK, THOMAS VS. INTERNATIONAL FI | MOTION TAUB, ADAM G |
| 10:00 A.M | DC3-08-0002142 | EAGLE TWO INVEST VS. TANNER, EDWIN | HEARING JOSHI, ASHISH S |
| 10:00 A.M | DC3-09-0001113 | HALL, JEFF VS. BROWN, SHAWN | NON JURY TRIAL BENNETT, JEFFRE |
| 10:00 A.M | DC3-08-0002640 | TANNER, EDWIN VS. LUPI, DANIEL | NON JURY TRIAL JOSHI, ASHISH S |
| 02:00 P.M | DC2-08-0000781 | ARROW FINANCIAL VS. CARLISLE, TAMARA | PRETRIAL STILLMAN, MICHA |
| 02:00 P.M | DC2-09-0000964 | ASSET ACCEPTANCE VS. LONG, FATIMA | HEARING-OBJECTION/GARNISHMENT TADDAY, CHERICE |
| 02:00 P.M | DC2-09-0000964 | ASSET ACCEPTANCE VS. LONG, FATIMA | MOTION-SET ASIDE DEFAULT JDGMT TADDAY, CHERICE |
| 02:00 P.M | DC2-09-0001723 | BUDGET/STADIUM T VS. LITTLE, CHANTE L | PRETRIAL HUNTER, DANIEL |
| 02:00 P.M | DC2-09-0001729 | BUDGET/STADIUM T VS. GONZALES, TERRA | PRETRIAL HUNTER, DANIEL |
| 02:00 P.M | DC2-08-0001691 | BUDGET/STADIUM T VS. WEATHERSPOON, EL | MOTION-SET ASIDE DEFAULT JDGMT HUNTER, DANIEL |
| 02:00 P.M | DC2-09-0001726 | BUDGET/STADIUM T VS. SIMMONS, ANGEL L | MOTION-SET ASIDE DEFAULT JDGMT HUNTER, DANIEL |
| 02:00 P.M | DC2-06-0001366 | BUDGET/STADIUM T VS. CREWS, BRENDA | MOTION-SET ASIDE DEFAULT JDGMT HUNTER, DANIEL |
| 02:00 P.M | DC2-06-0001366 | BUDGET/STADIUM T VS. CREWS, BRENDA | HEARING-OBJECTION/GARNISHMENT HUNTER, DANIEL |
| 02:00 P.M | DC2-08-0000376 | BUDGET/STADIUM T VS. FORD, ANNIE CASO | HEARING-OBJECTION/GARNISHMENT HUNTER, DANIEL |
| 02:00 P.M | DC2-08-0000376 | BUDGET/STADIUM T VS. FORD, ANNIE CASO | MOTION-SET ASIDE DEFAULT JDGMT HUNTER, DANIEL |
| 02:00 P.M | DC2-09-0000277 | BUDGET/STADIUM T VS. BLACK, ANTOINE C | HEARING-OBJECTION/GARNISHMENT HUNTER, DANIEL |
| 02:00 P.M | DC2-09-0000277 | BUDGET/STADIUM T VS. BLACK, ANTOINE C | MOTION-SET ASIDE DEFAULT JDGMT HUNTER, DANIEL |
| 02:00 P.M | DC2-05-0000383 | BUDGET/STADUIM T VS. STWART, KELISSIA | HEARING-OBJECTION/GARNISHMENT HUNTER, DANIEL |
| 02:00 P.M | DC2-05-0000383 | BUDGET/STADUIM T VS. STWART, KELISSIA | MOTION-SET ASIDE DEFAULT JDGMT HUNTER, DANIEL |
| 02:00 P.M | DC2-06-0002072 | CITY OF YPSILANT VS. DAVID'S BOOKS | NON JURY TRIAL HUNTER, DANIEL |
| 02:00 P.M | DC2-06-0002072 | CITY OF YPSILANT VS. DAVID'S BOOKS | STATUS HEARING HUNTER, DANIEL |
| 02:00 P.M | DC2-07-0001805 | DAVID LOWELL'S T VS. DESAUSSURE, REGI | HEARING-OBJECTION/GARNISHMENT HUNTER, DANIEL |
| 02:00 P.M | DC2-07-0001805 | DAVID LOWELL'S T VS. DESAUSSURE, REGI | MOTION-SET ASIDE DEFAULT JDGMT HUNTER, DANIEL |
| 02:00 P.M | DC2-09-0001804 | FORD MOTOR CREDI VS. LOPEZ, GUILLERMO | MOTION FOR SUMMARY DISPOSITION VONALLMEN, KYLE |
| 02:00 P.M | DC2-10-0000078 | PARK, SUE JEAN VS. EASTERN MICHIGAN | MOTION FOR SUMMARY DISPOSITION BARKOFF, LARRY |
| 02:00 P.M | DC2-09-0002039 | PETERHANS, SARAH VS. SAWYER, DANIELLE | HEARING-SMALL CLAIMS |
| 02:00 P.M | DC2-09-0001686 | ST JOSEPH MERCY VS. SNYDER, BRIAN | HEARING-OBJECTION/GARNISHMENT SIMAN, STEVEN A |
| 08:30 A.M | DR4-09-0000286 | DETTLING, MARY L | ARRAIGNMENT |
| 08:30 A.M | DI4-09-0004605 | EVERETT, RONALD PAUL | INFORMAL HEARING |
| 08:30 A.M | DI4-09-0004529 | HASKINS, CAMERON MATHEW | INFORMAL HEARING |
| 08:30 A.M | DR4-09-0000015 | LAWRENCE, JEREMY KARL | ARRAIGNMENT |
| 08:30 A.M | DI4-09-0004741 | SCHILZ, SETH ALAN | INFORMAL HEARING |
| 08:30 A.M | DI4-09-0004739 | STEWART, RUSSELL PAUL | INFORMAL HEARING |
| 08:30 A.M | DI4-09-0004740 | STEWART, RUSSELL PAUL | INFORMAL HEARING |
| 08:30 A.M | DI4-09-0004606 | WEBB, WILLIE DAN | INFORMAL HEARING |
| 08:30 A.M | DR4-10-0000030 | WHITE, MICHELLE MARIE | ARRAIGNMENT |
| Thursday, March, 11, 2010 | |||
| 09:00 A.M | DR3-09-0001138 | BOWEN, KATRINA LYNN | SENTENCE POWELL, LLOYD E |
| 09:00 A.M | DR3-09-0000163 | CRAWFORD, THOMAS FRANKLIN | REVIEW LULGJURAJ, NIK |
| 09:00 A.M | DR3-09-0000382 | DUKE, MICHAEL WESLEY | REVIEW BEATTY, MARY A |
| 09:00 A.M | DR3-10-0000135 | FISHER, PATRICK CLIFTON | SHOW CAUSE SIMON, JOSEPH A |
| 09:00 A.M | DR3-08-0001369 | LINARDAKIS, EVANGELOS PAULY | REVIEW LULGJURAJ, NIK |
| 09:00 A.M | DR3-09-0000889 | LYTHGOE, WILLIAM PEREIRA | SENTENCE SALINGER, BURT E |
| 09:00 A.M | DR3-09-0001173 | MCCLELLAND, MATTHEW JEFFREY | SENTENCE STIMPSON, DAVID MICHAE |
| 09:00 A.M | DR3-09-0000837 | OLTEANU, MIHNEA | SENTENCE MACPHERSON, CARL D |
| 09:00 A.M | DR3-09-0000932 | ROBERTS, DANIEL NICHOLAS | SENTENCE HAYES, DENNIS M |
| 09:00 A.M | DR3-09-0001085 | ROBINSON, BRIAN KEITH | SENTENCE LANCTOT, TODD M |
| 09:00 A.M | DR3-09-0000918 | WONDERS, GARY ALAN | SENTENCE SIMON, JOSEPH A |
| 09:30 A.M | DR3-09-0000947 | EATON, LAURA DIANA | SENTENCE POWELL, LLOYD E |
| 09:30 A.M | DR3-09-0000671 | ELLENS, PATRICE MESK | REVIEW POWELL, LLOYD E |
| 09:30 A.M | DR3-08-0001708 | LANTIS, RALPH WALTER II | REVIEW POWELL, LLOYD E |
| 09:30 A.M | DR3-10-0000066 | PATTON, BERNARD KEITH JR | SENTENCE POWELL, LLOYD E |
| 09:30 A.M | DR3-09-0000457 | PAYNE, CARLOS EUGENE | REVIEW POWELL, LLOYD E |
| 10:00 A.M | DR3-09-0000678 | BAITINGER, ADAM MICHAEL | REVIEW |
| 10:00 A.M | DR3-09-0000334 | BROWN, RUMEAL ANDREW-TASHAUN | SHOW CAUSE KILLEWALD, ROBERT J |
| 10:00 A.M | DR3-08-0001415 | BROWN, RUMEAL ANDREW-TASHAWN | SHOW CAUSE KILLEWALD, ROBERT J |
| 10:00 A.M | DR3-09-0000991 | BURY, BRYAN THOMAS | REVIEW |
| 10:00 A.M | DR3-07-0001509 | FRY, LATROY DEANDRE | SHOW CAUSE POWELL, LLOYD E |
| 10:00 A.M | DR3-09-0000992 | ISAEVA, NATALIA | REVIEW |
| 10:00 A.M | DR3-09-0000973 | LEZOTTE, REBECCA ROSE | REVIEW |
| 10:00 A.M | DR3-09-0001158 | MCDONALD, JEFFREY SCOTT | SENTENCE |
| 10:00 A.M | DR3-99-0001051 | MICHAELIS, JAMES BRUCE | SHOW CAUSE MARGOLIS, LAURENCE |
| 10:00 A.M | DR3-96-0000426 | NICHOLS, CARL DAVID | SHOW CAUSE |
| 10:00 A.M | DI3-96-0000384 | NICHOLS, CARL DAVID | SHOW CAUSE |
| 10:00 A.M | DR3-10-0000104 | RENO, ROY THOMAS | SENTENCE |
| 01:00 P.M | DR4-09-0000796 | ALLEN, BRADLEY KEVIN | SENTENCE POWELL, LLOYD E |
| 01:00 P.M | DR3-06-0001952 | BURKS, DEREK DEMOND | SHOW CAUSE STRINGER, THOMAS L |
| 01:00 P.M | DR3-09-0000691 | CONWELL, KEVIN JAMES | SENTENCE BAKER, BASIL A |
| 01:00 P.M | DR4-09-0000413 | DEEDS, JEFFREY ALLEN | REVIEW SIMON, JOSEPH A |
| 01:00 P.M | DR3-08-0001365 | DERYKE, KENNETH DWAYNE | SENTENCE POWELL, LLOYD E |
| 01:00 P.M | DR3-09-0001082 | DERYKE, KENNETH DWAYNE | SENTENCE POWELL, LLOYD E |
| 01:00 P.M | DR3-08-0000235 | DUNBAR, MICHAEL ANTHONY | REVIEW POWELL, LLOYD E |
| 01:00 P.M | DR4-10-0000092 | GRIFFITH, DAVID WAYNE | PRETRIAL POWELL, LLOYD E |
| 01:00 P.M | DR4-09-0000793 | LEHR, MATTHEW GLEN | REVIEW VINCENT, MICHAEL J |
| 01:00 P.M | DR3-10-0000096 | OBUCH, JOHN EDWARD | PRETRIAL |
| 01:00 P.M | DR3-10-0000160 | ROSS, MATTHEW JAMES | ARRAIGNMENT & PRETRIAL |
| 01:00 P.M | DR3-08-0001607 | SALISBURY, KEVIN RICHARD | SHOW CAUSE VINCENT, MICHAEL J |
| 01:00 P.M | DR4-10-0000089 | SHOCK, RICHARD KENNETH | ARRAIGNMENT & PRETRIAL |
| 01:00 P.M | DR3-07-0001561 | STOWE, JACK LESLIE | REVIEW LEGRIS, MICHAEL L |
| 01:00 P.M | DR3-10-0000001 | WILLIAMS, DARRELL | SENTENCE POWELL, LLOYD E |
| 02:00 P.M | DR3-08-0000235 | DUNBAR, MICHAEL ANTHONY | SHOW CAUSE POWELL, LLOYD E |
| 02:00 P.M | DR3-08-0001608 | ROBINSON, STEPHEN RAY | SHOW CAUSE POWELL, LLOYD E |
| Friday, March, 12, 2010 | |||
| 09:00 A.M | DC3-10-0000221 | HEGER, MARK D VS. KELLY, JANET | PRE-HEARING CONFERENCE HEGER, VICTORIA |
| 09:00 A.M | DC3-10-0000255 | NORTHFIELD ESTAT VS. WALKER, SEAN | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 09:00 A.M | DC3-10-0000256 | NORTHFIELD ESTAT VS. PHILLIPS, JERRIL | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 09:00 A.M | DC3-10-0000257 | NORTHFIELD ESTAT VS. MCDANIEL, HEATHE | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 09:00 A.M | DC3-10-0000258 | NORTHFIELD ESTAT VS. DUEHRING, WILLIA | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 09:00 A.M | DC3-10-0000259 | NORTHFIELD ESTAT VS. BRANHAM, FRANCES | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 09:00 A.M | DC3-10-0000260 | NORTHFIELD ESTAT VS. WIEDMEYER, VINCE | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 09:00 A.M | DC3-10-0000261 | SCIO FARMS VS. ADKINS, KATHLEEN | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 09:00 A.M | DC3-10-0000262 | SCIO FARMS VS. BLOCH, JAMES | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 09:00 A.M | DC3-10-0000263 | SCIO FARMS VS. BOYLE, STACIE | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 09:00 A.M | DC3-10-0000265 | SCIO FARMS VS. BRINK, RYAN | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 09:00 A.M | DC3-10-0000266 | SCIO FARMS VS. BRYSON, PARIS | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 09:00 A.M | DC3-10-0000267 | SCIO FARMS VS. BYRD, KASHANI | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 09:00 A.M | DC3-10-0000268 | SCIO FARMS VS. DOUGLAS, LESLIE | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 09:00 A.M | DC3-10-0000269 | SCIO FARMS VS. EVANSKI, STEVEN | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 09:00 A.M | DC3-10-0000270 | SCIO FARMS VS. FULTON, ISIAH | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 09:00 A.M | DC3-10-0000271 | SCIO FARMS VS. GALLIPPO, MICHAE | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 09:00 A.M | DC3-10-0000272 | SCIO FARMS VS. GAYNOR, JOSHUA | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 09:00 A.M | DC3-10-0000273 | SCIO FARMS VS. GENTRY, CASSANDR | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 09:00 A.M | DC3-10-0000274 | SCIO FARMS VS. GENTRY, REBECCA | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 09:00 A.M | DC3-10-0000275 | SCIO FARMS VS. HURD, ADRIAN | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 09:00 A.M | DC3-10-0000276 | SCIO FARMS VS. ISOM, VICKI | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 09:00 A.M | DC3-10-0000277 | SCIO FARMS VS. JENNINGS, BRENT | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 09:00 A.M | DC3-10-0000279 | SCIO FARMS VS. LEENY, LILLIAN | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 09:00 A.M | DC3-10-0000264 | SCIO FARMS VS. LEWIS-BRINK, CAR | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 09:00 A.M | DC3-10-0000280 | SCIO FARMS VS. LUND, THOMAS | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 09:00 A.M | DC3-10-0000281 | SCIO FARMS VS. MILLER, RYAN | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 09:00 A.M | DC3-10-0000282 | SCIO FARMS VS. MITCHELL, LOIS | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 09:00 A.M | DC3-10-0000283 | SCIO FARMS VS. MOREFIELD, CARL | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 09:00 A.M | DC3-10-0000284 | SCIO FARMS VS. NELSON, TARA | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 09:00 A.M | DC3-10-0000285 | SCIO FARMS VS. ONEILL, LAURA | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 09:00 A.M | DC3-10-0000286 | SCIO FARMS VS. ONEILL, TIMOTHY | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 09:00 A.M | DC3-10-0000287 | SCIO FARMS VS. SCHULTZ, DERRICK | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 09:00 A.M | DC3-10-0000288 | SCIO FARMS VS. SHAFFER, TROY | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 09:00 A.M | DC3-10-0000289 | SCIO FARMS VS. STEWART, MARGARE | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 09:00 A.M | DC3-10-0000290 | SCIO FARMS VS. WARREN, ERNEST | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 09:00 A.M | DC3-10-0000291 | SCIO FARMS VS. WASH, LYNDIA | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 09:00 A.M | DC3-10-0000292 | SCIO FARMS VS. WORKMAN, DAVID | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 10:30 A.M | DR3-09-0000259 | SMALLWOOD, DEBORAH ANN | NON JURY TRIAL MINOCK, JOHN R |
| DI3-09-0004896 | TURK, CHRISTOPHER GORDON | CLERK'S SENTENCE REVIEW | |
| Monday, March, 15, 2010 | |||
