| JUDGE RICHARD E. CONLIN (Calendar last updated 06-30-2008) | |||
| MONDAY JUNE 30, 2008 | |||
| 08:30 A.M | DR3-08-0000755 | BOWER, GARY LEWIS | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR3-08-0000681 | BOYD, PATRICK JAMES | ARRAIGNMENT & PRETRIAL GABIS, SARAH J |
| 08:30 A.M | DR3-08-0000756 | BURGA, JACK MARTIN | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR3-08-0000757 | CHISOLM, MATTHEW DEWAYNE | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR3-08-0000752 | COTE, KATHRYN T | ARRAIGNMENT & PRETRIAL VINCENT, MICHAEL J |
| 08:30 A.M | DR3-08-0000698 | CROOK, SPARKLE JIHAN | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR3-08-0000758 | DEAK, WILLIAM NICHOLAS | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR3-08-0000759 | DICKS, SCOTT J | ARRAIGNMENT & PRETRIAL REED, STEVEN A |
| 08:30 A.M | DR3-08-0000673 | HALLGREN, BRADLEY STEVEN | ARRAIGNMENT & PRETRIAL FINK, ELISHA V |
| 08:30 A.M | DR3-08-0000672 | HALLGREN, BRADLEY STEVEN | ARRAIGNMENT & PRETRIAL FINK, ELISHA V |
| 08:30 A.M | DR3-06-0000302 | LARSON, THOMAS FRANCIS | ARRAIGNMENT & PRETRIAL PLAKAS, ANGELO A |
| 08:30 A.M | DR3-08-0000516 | LEGGETT, BRAN WILLIAM | ARRAIGNMENT & PRETRIAL SHEA, JOHN A |
| 08:30 A.M | DR3-08-0000753 | MALONEY, ALAN THOMAS | ARRAIGNMENT & PRETRIAL MACPHERSON, CARL D |
| 08:30 A.M | DR3-08-0000754 | MALONEY, ALAN THOMAS | ARRAIGNMENT & PRETRIAL MACPHERSON, CARL D |
| 08:30 A.M | DR3-08-0000274 | MILLER, HUGH GORDON III | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR3-08-0000761 | PARIN, LAUREN ELIZABETH | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR3-08-0000762 | PARISHO, SHAWN JAMES | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR3-08-0000763 | ROY, JACQUELINE RADEN | ARRAIGNMENT & PRETRIAL GEHERIN, DANIEL T |
| 08:30 A.M | DR3-08-0000519 | SELESKA, MATTHEW DELBERT | ARRAIGNMENT & PRETRIAL REED, STEVEN A |
| 08:30 A.M | DR3-08-0000644 | TECHNER, ARI KAUFMAN | ARRAIGNMENT & PRETRIAL ASKER, PAUL P |
| 08:30 A.M | DR3-08-0000764 | THURBER, NICHOLAS EMMONS | ARRAIGNMENT & PRETRIAL REEDS, TRAVIS |
| 08:30 A.M | DI6-08-0007523 | THURBER, NICHOLAS EMMONS | HEARING REEDS, TRAVIS |
| 08:30 A.M | DI3-08-0000009 | THURBER, NICHOLAS EMMONS | HEARING REEDS, TRAVIS |
| 08:30 A.M | DR3-08-0000765 | WATTS, REBECCA SUE | ARRAIGNMENT & PRETRIAL |
| 09:00 A.M | DR3-08-0000680 | BAUER, MARK ROBERT | PRETRIAL GEHERIN, DANIEL T |
| 09:00 A.M | DR3-06-0001041 | BELL, WILLIAM DAREK | PRETRIAL GISTINGER, MARK W |
| 09:00 A.M | DR3-08-0000188 | BLISS, JACQUELYN ANN | PRETRIAL KELLEY, PETER J |
| 09:00 A.M | DR3-08-0000593 | BRADY, BRIAN DOUGLAS | PRETRIAL |
| 09:00 A.M | DR3-07-0000111 | BRANHAM, HAROLD TROY | HEARING POWELL, LLOYD E |
| 09:00 A.M | DC3-07-0001390 | C BARRON & SONS VS. BELL, WILLIAM | HEARING |
| 09:00 A.M | DR3-08-0000210 | DAVIS, JORDAN LEE | PRETRIAL ZAHARIE, RICHARD D |
| 09:00 A.M | DR3-06-0001590 | FOWLER, SEDRIC AVANTI | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR3-08-0000145 | FURMAN, SCOTT CHARLES-MANUEL | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR3-08-0000596 | GALLUP, JAYSON CHRISTOPHER | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR3-08-0000657 | HERNANDEZ-LOPEZ, PORFIRIO | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR3-07-0001377 | HOPPER, JORDAN DAVIS | PRETRIAL |
| 09:00 A.M | DR3-08-0000561 | KRUSINSKI, JOSEPH THEODORE | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR3-08-0000341 | OCONNOR, CARYN ELISE | PRETRIAL JULIEN, ERIKA S |
| 09:00 A.M | DR3-05-0000747 | RICHARDSON, ROBERT MELVIN | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR3-08-0000678 | SALLEE, RICHARD DEAN | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR3-08-0000612 | STONE, ANTHONY MICHAEL | PRETRIAL |
| 09:00 A.M | DR3-08-0000679 | VIENNA, ERIVAE SERENE | PRETRIAL POWELL, LLOYD E |
| 10:00 A.M | DI6-08-0009703 | GENTNER INC | FORMAL HEARING LEAVITT, MICHAEL J |
| 10:00 A.M | DI6-08-0008049 | MONROE, WESLEY TIMOTHY | FORMAL HEARING PATH, DENNIS E |
| 10:00 A.M | DI6-08-0009786 | MUCHA, ROBERT ANDREW | FORMAL HEARING MUCHA, ROBERT A |
| 10:00 A.M | DI6-08-0008231 | OSBURN, ERIC ROBERT | FORMAL HEARING SIMMONS, JAMES T |
| 10:00 A.M | DI6-08-0007036 | ROUMELL, CHARLES THOMAS | FORMAL HEARING BAKER, BASIL A |
| 10:00 A.M | DI6-08-0008684 | RYDZON, DEBERAH MICHELE | FORMAL HEARING |
| 10:00 A.M | DR3-08-0000292 | WIECZERZA, HENRY JOHN | HEARING VINCENT, MICHAEL J |
| 10:00 A.M | DR3-08-0000292 | WIECZERZA, HENRY JOHN | MOTION VINCENT, MICHAEL J |
| 10:00 A.M | DR3-08-0000292 | WIECZERZA, HENRY JOHN | PRETRIAL VINCENT, MICHAEL J |
| 01:00 P.M | DR3-08-0000198 | STROHECKER, NANCY JEAN | PRETRIAL JONES, JONATHAN M |
| 01:00 P.M | DR3-08-0000198 | STROHECKER, NANCY JEAN | HEARING JONES, JONATHAN M |
| 01:00 P.M | DR3-08-0000198 | STROHECKER, NANCY JEAN | MOTION JONES, JONATHAN M |
| WEDNESDAY JULY 2, 2008 | |||
| 09:00 A.M | DC3-08-0000784 | APPLIED BANK VS. SMALLWOOD, DENNI | MOTION VONALLMEN, KYLE |
| 09:00 A.M | DC3-07-0001390 | C BARRON & SONS VS. BELL, WILLIAM | SHOW CAUSE |
| 09:00 A.M | DC3-08-0001338 | CHAIGA CAFE INC VS. CHABBANI, HASSAN | PRETRIAL ELLIOTT, GREGOR |
| 09:00 A.M | DC3-08-0000790 | DISCOVER BANK VS. COLEMAN, BEATRIZ | PRETRIAL BUCKLES, GERALD |
| 09:00 A.M | DC3-08-0000790 | DISCOVER BANK VS. COLEMAN, BEATRIZ | MOTION BUCKLES, GERALD |
| 09:00 A.M | DC3-06-0001918 | FAUPEL & ASSOCIA VS. CAIN, STACY | MOTION FAUPEL, MARIAN |
| 09:00 A.M | DC3-08-0001197 | HOOVER CHELSEA B VS. RANKIN, MARK | MOTION FINK, JAMES A |
| 09:00 A.M | DC3-08-0001219 | MANCHESTER MANOR VS. BLUMENAUER, RUTH | PRETRIAL LEVINE, DAVID M |
| 09:00 A.M | DC3-08-0000475 | PALISADES COLLEC VS. DEVENS, DIANNE E | MOTION FOR SUMMARY DISPOSITION BADER, DAVID A |
| 09:00 A.M | DC3-08-0001346 | POLEY, HOWARD R VS. TOKARSKI, DAVID | PRETRIAL |
| 09:00 A.M | DC3-08-0000547 | THE FEDERAL NATI VS. SHORES, STEPHEN | HEARING COLEMAN, FREDER |
| 09:00 A.M | DC3-08-0001095 | WILLETS, JEFFREY VS. ALSPECTOR, DEBRA | MOTION FOR SUMMARY DISPOSITION ELLER, GARY S |
| 10:00 A.M | DC3-07-0001583 | ENGLANDER BEDDIN VS. FURNITURE MART S | MOTION FOR SUMMARY DISPOSITION STILLMAN, MICHA |
| 10:00 A.M | DC3-08-0001034 | ERWIN, JUDITH CA VS. WASHTENAW COUNTY | HEARING SIZEMORE, ROLLA |
| 10:00 A.M | DC3-06-0001663 | KINEL, ROBERT VS. WROBLEWSKI, CRAI | NON JURY TRIAL LLOYD, JOSEPH |
| 10:00 A.M | DC3-07-0001938 | MARRS & TERRY, P VS. ZIMMERMAN, MARK | NON JURY TRIAL BENNETT, JEFFRE |
| 10:00 A.M | DC3-07-0001402 | STRINGER, THOMAS VS. ODOHERTY, MICHAE | NON JURY TRIAL STRINGER, THOMA |
| THURSDAY JULY 3, 2008 | |||
| 09:00 A.M | DR3-08-0000201 | AVERY, STEWART WALLACE | SENTENCE GOLDSTEIN, DAVID I |
| 09:00 A.M | DR3-08-0000207 | BAILEY, DEBORAH LOUISE | REVIEW MULLKOFF, DOUGLAS R |
| 09:00 A.M | DR3-08-0000436 | BURGESON, ERIK NILS | SENTENCE FANTA, ANDREW L |
| 09:00 A.M | DR3-07-0000492 | HUNT, TONI MARIE | SENTENCE POWELL, LLOYD E |
| 09:00 A.M | DR3-08-0000532 | SULLIVAN, JULIE ANN | SENTENCE SIZEMORE, ROLLAND |
| 09:00 A.M | DR3-08-0000533 | SULLIVAN, TERRANCE JAMES | SENTENCE SIZEMORE, ROLLAND |
| 09:30 A.M | DR3-08-0000456 | HAYES, MARK MABRY JR | SENTENCE POWELL, LLOYD E |
| 09:30 A.M | DR3-08-0000443 | HORNBACK, SALLY LYNN | SENTENCE POWELL, LLOYD E |
| 09:30 A.M | DR3-07-0000945 | MCGUINNESS, ADAM MOSES | REVIEW POWELL, LLOYD E |
| 09:30 A.M | DR3-07-0001373 | OESTERLE, MARC LOUIS | SENTENCE POWELL, LLOYD E |
| 09:30 A.M | DR3-07-0001895 | OFFORD, CORY WILLIAM | REVIEW POWELL, LLOYD E |
| 10:00 A.M | DR3-07-0000111 | BRANHAM, HAROLD TROY | SHOW CAUSE POWELL, LLOYD E |
| 10:00 A.M | DR3-07-0001965 | COMPTON, JESSICA MARYLYNN | SHOW CAUSE POWELL, LLOYD E |
| 10:00 A.M | DR3-06-0002019 | LACRUZE, BRETT JOSEPH | SHOW CAUSE SAMOURIS, PETER C |
| 10:00 A.M | DR3-07-0000958 | POWELL, RENEE MICHELLE | REVIEW |
| 10:00 A.M | DR3-04-0000929 | SEYFRIED, JENNIFER RENEE | SHOW CAUSE |
| 01:00 P.M | DR3-07-0001527 | BORSO, STEVEN LAWRENCE | REVIEW WHITE, WALTER A |
| 01:00 P.M | DR3-07-0000414 | EICHER, KELLY MARCH | REVIEW ISLEY, G STEWART |
| 01:00 P.M | DR3-08-0000237 | HILL, LEAH MARIE | REVIEW POWELL, LLOYD E |
| 01:00 P.M | DR3-08-0000782 | MALONEY, IRA GOLF | PRETRIAL POWELL, LLOYD E |
| 01:00 P.M | DR3-08-0000811 | MILLER, KENNETH EDWARD JR | PRETRIAL POWELL, LLOYD E |
| 01:00 P.M | DR3-06-0000971 | SOBIECK, NORMAN FLOYD | REVIEW POWELL, LLOYD E |
| DI3-07-0000046 | SANCHEZ-BETTE, RAFAEL ANDRES | CLERK'S SENTENCE REVIEW | |
| MONDAY JULY 7, 2008 | |||
| 08:30 A.M | DR3-08-0000810 | DOUGLASS, KATHLEEN MCNEEL | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR3-08-0000826 | DOWNIE, DUSTIN JAMES | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR3-08-0000827 | FOGHEL, SERGIU | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR3-08-0000828 | FRAZIER, DAVID ALAN | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR3-08-0000829 | FRITTS, CASIE ELLEN | ARRAIGNMENT & PRETRIAL GEHERIN, DANIEL T |
| 08:30 A.M | DR3-08-0000830 | GEHRINGER, JASON LAURENCE | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR3-04-0001645 | JONES, JEFFERY STEPHEN | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR3-08-0000831 | LECHTANSKI, KEVIN MICHAEL | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR3-08-0000832 | MCLAUGHLIN, HUNTER FORD | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR3-08-0000833 | MCLAUGHLIN, HUNTER FORD | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR3-08-0000834 | NAEBECK, ROBERT BENJAMIN | ARRAIGNMENT & PRETRIAL VINCENT, MICHAEL J |
| 08:30 A.M | DR3-08-0000760 | NEW, TIMOTHY RYAN | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR3-08-0000835 | PROKOS, JAMES DIAMOND | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR3-08-0000641 | REDDEN, CHRISTOPHER CLINT | ARRAIGNMENT & PRETRIAL HAMDEN, DOMINIC N |
| 08:30 A.M | DR3-08-0000836 | RETTIG, PANDA LEE | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR3-08-0000677 | SAGAN, KYLE MARTIN | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR3-08-0000627 | SAPPINGTON, JOHN SHANNON | ARRAIGNMENT & PRETRIAL SCHARG, HENRY M |
| 08:30 A.M | DR3-08-0000837 | SIMPSON, CHADWICK LYNN | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR3-08-0000773 | WROSCH, BRADLEY DONALD | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR3-08-0000774 | WROSCH, BRIAN CHARLES | ARRAIGNMENT & PRETRIAL |
| 09:00 A.M | DR3-08-0000653 | ACKERMAN, CHRISTOPHER JAMES | PRETRIAL PAYNE, DONALD N |
| 09:00 A.M | DR3-08-0000434 | ACKERMANN, CHRISTOPHER JAMES | SENTENCE PAYNE, DONALD N |
| 09:00 A.M | DR3-08-0000616 | BIVINS, MICHAEL WAYNE | PRETRIAL RAYMER, W B |
| 09:00 A.M | DR3-08-0000594 | CHAKA, MICHAEL SCOTT | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR3-08-0000684 | FERRY, TODD DOUGLAS | PRETRIAL SHEA, JOHN A |
| 09:00 A.M | DR3-08-0000638 | JARRELL, BJ | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR3-08-0000625 | MERIWETHER, JOHN MICHAEL | PRETRIAL SIMON, JOSEPH A |
| 09:00 A.M | DR3-08-0000626 | MICHAELS, HURLEY GERALD | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR3-08-0000813 | MILLER, KENNETH EDWARD | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR3-08-0000814 | MILLER, KENNETH EDWARD JR | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR3-07-0001172 | MILLS, COURTNEY ANNE | PRETRIAL TANNER, WILSON P |
| 09:00 A.M | DR3-08-0000727 | NELSON, ERIC JAMES | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR3-08-0000500 | WILSON, TRAVIS LEE | PRETRIAL |
| 10:00 A.M | DR3-08-0000278 | DEDES, MATTHEW JAMES | NON JURY TRIAL SIMON, JOSEPH A |
| 10:00 A.M | DR3-08-0000685 | FRAGOSO, ROBERT LEE | NON JURY TRIAL |
| 10:00 A.M | DI6-08-0009771 | MILLER, JILLIAN MAE | FORMAL HEARING MILLER, CAMERON A |
| 10:00 A.M | DR3-08-0000770 | MISHAW, MELISSA DIEDRA | NON JURY TRIAL |
| 11:30 A.M | DR3-07-0001853 | GILLESPIE, MICHAEL ALAN | PRETRIAL |
| 11:30 A.M | DR3-08-0000074 | GILLESPIE, MICHAEL ALAN | PRETRIAL |
| 11:30 A.M | DR3-00-0001603 | ONEAL, EDD JEROME | ARRAIGNMENT & PRETRIAL FINK, ELISHA V |
| 11:30 A.M | DR3-08-0000706 | SMYTH, STEVEN WENSKO | PRETRIAL |
| 01:30 P.M | DR3-08-0000552 | MILLER, DEMISA MESHEL | PRETRIAL |
| TUESDAY JULY 8, 2008 | |||
| 08:30 A.M | DR3-08-0000620 | DERYKE, KENNETH DWAYNE | JURY TRIAL POWELL, LLOYD E |
| 08:30 A.M | DC3-07-0000251 | DRDT INC VS. SELLINGER, DANIE | JURY SELECTION DUBIN, ROBERT A |
| 08:30 A.M | DR3-08-0000688 | FARMER, JOHN T | JURY TRIAL TOOMEY, JOHN M |
| 08:30 A.M | DR3-08-0000730 | FREY, ANTHONY DALE | JURY TRIAL POWELL, LLOYD E |
| 08:30 A.M | DR3-08-0000441 | GORLITZ, LARRY RICHARD | JURY TRIAL GOLDSTEIN, DAVID I |
| 08:30 A.M | DR3-08-0000767 | JAKACKI, RICHARD THEODORE | JURY TRIAL MACPHERSON, CARL D |
| 08:30 A.M | DR3-07-0000843 | LATOSKI, JAMES THEADORE | JURY TRIAL STEPHENS, ROBIN D |
| 08:30 A.M | DR3-08-0000687 | MERRITT, JODI MARIE | JURY TRIAL POWELL, LLOYD E |
| 08:30 A.M | DR3-08-0000557 | MICHOT, INGRID | JURY TRIAL ISRAELS, AARON |
| 08:30 A.M | DR3-08-0000690 | ROTH, DAVID ALLEN | JURY TRIAL POWELL, LLOYD E |
| 08:30 A.M | DR3-08-0000347 | WALKER, WILLIE EDWARD | JURY TRIAL POWELL, LLOYD E |
| 08:30 A.M | DR3-08-0000733 | WALKER, WILLIE EDWARD | JURY TRIAL POWELL, LLOYD E |
| WEDNESDAY JULY 9, 2008 | |||
| 09:00 A.M | DC3-07-0002341 | ASSET ACCEPTANCE VS. GOCHIS, JASON L | MOTION DENHOUTEN, DAVI |
| 09:00 A.M | DC3-08-0001196 | BAYSHORE HOME SA VS. COATS, DEA | MOTION LEVINE, DAVID M |
| 09:00 A.M | DC3-07-0001982 | CAPITAL ONE BANK VS. MADDOCK, LORI A | MOTION FOR SUMMARY DISPOSITION BERMAN, ADAM S |
| 09:00 A.M | DC3-08-0001029 | IRWIN UNION BANK VS. ZIMMERMAN, MARK | PRETRIAL COLEMAN, FREDER |
| 09:00 A.M | DC3-08-0001279 | LAKESTONE APTS B VS. SMITH, PRESSITY | PRETRIAL FINK, JAMES A |
| 09:00 A.M | DC3-08-0001251 | NORTH LAKE INVES VS. TYLER, BRADLEY | PRETRIAL |
| 09:00 A.M | DC3-07-0001328 | UPS FREIGHT INC VS. DIBUHO ART | STATUS HEARING BAXTER, TIMOTHY |
| 09:00 A.M | DC3-07-0001328 | UPS FREIGHT INC VS. DIBUHO ART | MOTION BAXTER, TIMOTHY |
| 09:00 A.M | DC3-07-0001329 | YELLOW BOOK SALE VS. ARBOR LANDSCAPIN | PRETRIAL BAXTER, TIMOTHY |
| 10:00 A.M | DC3-08-0000676 | CONLIN, MCKENNEY VS. THEOCHARAKIS, PE | NON JURY TRIAL GLOVICK, JOY M |
| 10:00 A.M | DC3-07-0001927 | HSBC BANK VS. HOLLISTER, MARIL | NON JURY TRIAL VONALLMEN, KYLE |
| 10:00 A.M | DC3-07-0001928 | HSBC BANK VS. HOLLISTER, MARIL | NON JURY TRIAL VONALLMEN, KYLE |
| 10:00 A.M | DC3-08-0000954 | LAKESTONE APARTM VS. DUDEK, CHARLENE | NON JURY TRIAL FINK, JAMES A |
| 10:00 A.M | DC3-07-0001681 | THEOCHARAKIS, PE VS. MANIKAS, NICHOLA | NON JURY TRIAL DARNELL, DONALD |
| FRIDAY JULY 11, 2008 | |||
| 08:30 A.M | DC3-08-0001353 | DEUTSCHE BANK NA VS. CRAIG, ROBERT L | PRE-HEARING CONFERENCE MYERS, SUSAN C |
| 08:30 A.M | DC3-08-0001351 | FEDERAL HOME LOA VS. MORYC, GREGORY | PRE-HEARING CONFERENCE KING, DONALD J |
| 08:30 A.M | DC3-08-0001352 | FEDERAL HOME LOA VS. KERR, BRANDI L | PRE-HEARING CONFERENCE MYERS, SUSAN C |
| 08:30 A.M | DC3-08-0001397 | NORTHFIELD ESTAT VS. BARTRUM, WAYNE | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 08:30 A.M | DC3-08-0001398 | NORTHFIELD ESTAT VS. CLICK, ANDREA | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 08:30 A.M | DC3-08-0001399 | NORTHFIELD ESTAT VS. DAMIAN, MIKE | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 08:30 A.M | DC3-08-0001400 | NORTHFIELD ESTAT VS. DUEHRING, WILLIA | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 08:30 A.M | DC3-08-0001401 | NORTHFIELD ESTAT VS. KUHN, DERRICK | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 08:30 A.M | DC3-08-0001402 | NORTHFIELD ESTAT VS. RUPERT, THERESA | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 08:30 A.M | DC3-08-0001403 | NORTHFIELD ESTAT VS. SCHUMACHER, TANY | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 08:30 A.M | DC3-08-0001404 | NORTHFIELD ESTAT VS. WEST, DOROTHY | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 08:30 A.M | DC3-08-0001405 | SCIO FARMS VS. BENNETTI, ROBERT | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 08:30 A.M | DC3-08-0001406 | SCIO FARMS VS. BERGEY, VIRGINIA | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 08:30 A.M | DC3-08-0001407 | SCIO FARMS VS. BOUCHER, JAMES | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 08:30 A.M | DC3-08-0001408 | SCIO FARMS VS. BRAY, STEPHEN | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 08:30 A.M | DC3-08-0001409 | SCIO FARMS VS. CATTELL, SUSAN | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 08:30 A.M | DC3-08-0001410 | SCIO FARMS VS. EDMUNDSON, MELVI | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 08:30 A.M | DC3-08-0001412 | SCIO FARMS VS. HADLEY, SCOTT | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 08:30 A.M | DC3-08-0001413 | SCIO FARMS VS. HANSON, PAUL | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 08:30 A.M | DC3-08-0001414 | SCIO FARMS VS. KINSLER, ERIC | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 08:30 A.M | DC3-08-0001415 | SCIO FARMS VS. KRUEGER, JEFFREY | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 08:30 A.M | DC3-08-0001416 | SCIO FARMS VS. LEMANSKI, MARY | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 08:30 A.M | DC3-08-0001417 | SCIO FARMS VS. LIEDEL, EUGENE | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 08:30 A.M | DC3-08-0001418 | SCIO FARMS VS. LOCKHART, LINDA | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 08:30 A.M | DC3-08-0001419 | SCIO FARMS VS. LOWERY, LINDA | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 08:30 A.M | DC3-08-0001421 | SCIO FARMS VS. MAY, KAREN | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 08:30 A.M | DC3-08-0001422 | SCIO FARMS VS. MICHAELIS, JAMES | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 08:30 A.M | DC3-08-0001423 | SCIO FARMS VS. ONEILL, LAURA | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 08:30 A.M | DC3-08-0001411 | SCIO FARMS VS. REBECCA, GENTRY | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 08:30 A.M | DC3-08-0001424 | SCIO FARMS VS. REDMER, BRIAN | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 08:30 A.M | DC3-08-0001425 | SCIO FARMS VS. SHERMAN, DOUG | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 08:30 A.M | DC3-08-0001426 | SCIO FARMS VS. SMITH, KATIE | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 08:30 A.M | DC3-08-0001427 | SCIO FARMS VS. SMITH, STEVEN | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 08:30 A.M | DC3-08-0001428 | SCIO FARMS VS. TEE, STACI | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 08:30 A.M | DC3-08-0001429 | SCIO FARMS VS. WATTS, JESSICA | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 08:30 A.M | DC3-08-0001430 | SCIO FARMS VS. WEST, DESHAWN | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 08:30 A.M | DC3-08-0001431 | SCIO FARMS VS. WHITE, JOSHUA | PRE-HEARING CONFERENCE PALETZ, MATTHEW |
| 08:30 A.M | DC3-08-0001389 | US BANK NATIONAL VS. CHIADO, JOHN | PRE-HEARING CONFERENCE MESSING, ELIZAB |
| 08:30 A.M | DC3-08-0001391 | WALKABOUT CREEK VS. MUCHMORE, DAVID | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 08:30 A.M | DC3-08-0001392 | WALKABOUT CREEK VS. KOMOREK, DAVE | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 08:30 A.M | DC3-08-0001393 | WESTBROOK APARTM VS. BLACK, DAWN | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 08:30 A.M | DC3-08-0001394 | WESTBROOK APARTM VS. EVANS, MAUREEN | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 08:30 A.M | DC3-08-0001396 | WESTBROOK APARTM VS. HARTWICK, JOLENE | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 10:30 A.M | DC3-07-0000251 | DRDT INC VS. SELLINGER, DANIE | JURY TRIAL DUBIN, ROBERT A |
