| MAGISTRATE A. THOMAS TRUESDELL Cases heard at the CHELSEA Court (Calendar last updated 06-30-2008) | |||
| 08:30 A.M | DR3-08-0000707 | BAILEY, JENNIFER | INFORMAL HEARING |
| 08:30 A.M | DI6-08-0008934 | CATALANO, DUSTIN MICHAEL | INFORMAL HEARING |
| 08:30 A.M | DI6-08-0009405 | CATALINA, MICHAEL ANTHONY | INFORMAL HEARING |
| 08:30 A.M | DI6-08-0009956 | HARRIS, RONALD WILLIAM | INFORMAL HEARING |
| 08:30 A.M | DR3-08-0000708 | HEYMANN, PHILLIP | INFORMAL HEARING |
| 08:30 A.M | DR3-08-0000853 | HODDAD, ALEXANDRA | INFORMAL HEARING |
| 08:30 A.M | DI6-08-0005551 | KORTE, DINA LYNNE | INFORMAL HEARING |
| 08:30 A.M | DR3-08-0000852 | NAVIN, JUSTIN | INFORMAL HEARING |
| 08:30 A.M | DR3-08-0000748 | RAEDER, CHARLES | INFORMAL HEARING |
| 08:30 A.M | DR3-08-0000808 | RAEDER, CHARLES | INFORMAL HEARING |
| 08:30 A.M | DI6-08-0009945 | VAUGHAN, JACOB MICHAEL | INFORMAL HEARING |
| 08:30 A.M | DI6-08-0007609 | WARD, CHELSEA JACDYN | INFORMAL HEARING |
| 08:30 A.M | DI6-08-0010341 | WHITEHILL, PATRICK JAMES | INFORMAL HEARING |
| 09:00 A.M | DC3-08-0000505 | ARBAN, DANIEL VS. FONSECA, RENEE | STATUS HEARING ROBERTS, KAREN |
| 09:00 A.M | DC3-07-0002127 | ARROW FINANCIAL VS. RATLIFF, JAMES D | PRETRIAL PALLARES, EDUAR |
| 09:00 A.M | DC3-07-0002549 | BRISTOL WEST INS VS. PIERCE, MICHAEL | STATUS HEARING PESESKI, MICHAE |
| 09:00 A.M | DC3-07-0002450 | CAPITAL ONE BANK VS. ARGIERO, MICHAEL | PRETRIAL VONALLMEN, KYLE |
| 09:00 A.M | DC3-08-0000752 | DIFENDERFER, MAR VS. AIUTO, RUSSELL | HEARING-DISCOVERY SUBPOENA |
| 09:00 A.M | DC3-07-0001644 | DLG AND ASSOCIAT VS. ROBERTSON, THOMA | HEARING-DISCOVERY SUBPOENA GRAY, DEBORAH L |
| 09:00 A.M | DC3-08-0000573 | GAGNON, DAVID VS. ZUCKERMAN, AMY | PRETRIAL FINK, JAMES A |
| 09:00 A.M | DC3-08-0000045 | KEUSCH FLINTOFT VS. BATESON, ERNEST | STATUS HEARING FLINTOFT, PETER |
| 09:00 A.M | DC3-08-0000708 | LVNV FUNDING LLC VS. WOODRA, ANN | PRETRIAL ELLIOTT, MARY J |
| 09:00 A.M | DC3-06-0001244 | MORENATOM-MADISO VS. DJL ENTERPRISES | SHOW CAUSE MULLER, JOHN F |
| 09:00 A.M | DC3-08-0000656 | MUSCARELLA, GREG VS. STEINBACH, THEOD | STATUS HEARING HAMILTON, WALTE |
| 09:00 A.M | DC3-07-0002399 | P & K CLEANING I VS. HOLLEY DEVELOPME | STATUS HEARING MCLOYD, LANDER |
| 09:00 A.M | DC3-08-0000766 | PETERSON, MARK VS. MILLIGAN'S LANDS | PRETRIAL HARRISON, BRIAN |
| 09:00 A.M | DC3-08-0000529 | SAKSTRUP TOWING VS. GILMORE, SARAH E | PRETRIAL INGBER, PAUL M |
| 09:00 A.M | DC3-08-0001048 | SCIO TOWNSHIP VS. LAKE FOREST PART | PRETRIAL LILLICH, VICTOR |
| 09:00 A.M | DC3-08-0000655 | STEINBACH, THEOD VS. MUSCARELLA, CARO | STATUS HEARING |
| 09:00 A.M | DC3-08-0001248 | TACKETT, LINDA VS. ANN ARBOR SALINE | PRETRIAL FARNEN, LYNDA B |
| 09:00 A.M | DC3-08-0001276 | THOMPSON, KATHLE VS. GENE DRIVE LLC | HEARING-LAND CONTRACT CONLIN, PATRICK |
| 09:00 A.M | DC3-08-0001076 | WALSH, S VS. TICKNOR, JEANETT | PETITION-INSTALLMENT PAYMENTS |
| 09:30 A.M | DR3-08-0000142 | ABRAM, LESTER CLAY JR | ARRAIGNMENT |
| 09:30 A.M | DR3-08-0000802 | BERRY, JORDAN ASHLEY | ARRAIGNMENT |
| 09:30 A.M | DR3-08-0000803 | FOLTZ, JASON SCOTT | ARRAIGNMENT |
| 09:30 A.M | DR3-08-0000804 | FOLTZ, JASON SCOTT | ARRAIGNMENT |
| 09:30 A.M | DR3-08-0000823 | GERMAIN, JOHN ANTHONY-DAVID | ARRAIGNMENT |
| 09:30 A.M | DR3-04-0001156 | GIVHAN, ANTHONY EUGENE | ARRAIGNMENT |
| 09:30 A.M | DR3-08-0000849 | ISOM, MELANIE ELIZABETH | ARRAIGNMENT |
| 09:30 A.M | DR3-08-0000806 | MCKENZIE, MICHAEL THOMAS | ARRAIGNMENT |
| 09:30 A.M | DR3-08-0000807 | NORTHWAY, LAUREN ELIZABETH | ARRAIGNMENT |
| 09:30 A.M | DR3-08-0000825 | PILLSBURY, SCOTT STANTON | ARRAIGNMENT |
| 09:30 A.M | DR3-07-0001351 | RAIFORD, RANDALL PRESCOTT | ARRAIGNMENT |
| 09:30 A.M | DR3-08-0000704 | RITTER, RYAN MICHAEL | ARRAIGNMENT |
| 09:30 A.M | DR3-08-0000851 | SIMPSON, CHADWICK LYNN | ARRAIGNMENT |
| 09:30 A.M | DR3-08-0000705 | SMITH, REBECCA KATHLEEN | ARRAIGNMENT |
| 10:00 A.M | DR3-08-0000099 | HARMES, CHRISTOPHER ALAN | SHOW CAUSE |
