| 14A-3 CHELSEA (Calendar last updated 05-14-2012) | |||
| Monday, May, 14, 2012 | |||
| 8:30 AM | DR3-12-0000271 | CHEVRETTE, TONI JEAN | ARRAIGNMENT & PRETRIAL |
| 8:30 AM | DR3-12-0000273 | HERRINGTON, ASHLEY MARIE | ARRAIGNMENT & PRETRIAL |
| 8:30 AM | DR3-12-0000167 | HUFFMAN, LAWRENCE TERRY JR | ARRAIGNMENT & PRETRIAL |
| 8:30 AM | DR3-08-0000015 | JOHNSON, ANTHONY LAMONT | ARRAIGNMENT & PRETRIAL |
| 8:30 AM | DR3-12-0000272 | POOLE, VICTORIA LYNN | ARRAIGNMENT & PRETRIAL |
| 8:30 AM | DR3-12-0000178 | RISNER, LEONARD DOUGLAS | ARRAIGNMENT & PRETRIAL HAYES, DENNIS M |
| 8:30 AM | DR3-12-0000274 | TURNER, GERALD WILLIAM | ARRAIGNMENT & PRETRIAL |
| 8:30 AM | DR3-12-0000270 | WREN, PATRICK RYAN | ARRAIGNMENT & PRETRIAL |
| 9:00 AM | DR3-12-0000177 | AL-KHAFAJI, HIADER ABBAS | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR3-12-0000222 | ARIZANKOSKI, MARKO | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR3-12-0000209 | BESTER, SHANROW ALEKE | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR3-12-0000195 | BEVERLY, SHERRY LYNNE | PRETRIAL |
| 9:00 AM | DR3-12-0000188 | BEVERLY, SHERRY LYNNE | PRETRIAL |
| 9:00 AM | DR3-12-0000095 | BRAVO, KEREN ESTHER | PRETRIAL NASSIF, NADER |
| 9:00 AM | DR3-12-0000202 | DENTON, THOMAS EDWARD | PRETRIAL |
| 9:00 AM | DR3-12-0000196 | DRIVER, LESLIE ALLEN | PRETRIAL CARROLL, SEAN F |
| 9:00 AM | DR3-12-0000196 | DRIVER, LESLIE ALLEN | HEARING CARROLL, SEAN F |
| 9:00 AM | DR3-12-0000245 | HAMPTON, WILLIAM CHAD | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR3-12-0000213 | HOOVEN, JONATHAN RAYMOND | PRETRIAL |
| 9:00 AM | DR3-12-0000212 | JARRETT, MICHAEL ERNEST | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR3-11-0000496 | KOVACIK, RYAN EDWARD | HEARING POWELL, LLOYD E |
| 9:00 AM | DR3-11-0000496 | KOVACIK, RYAN EDWARD | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR3-12-0000077 | MORENCY, REBECCA JEAN | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR3-12-0000159 | NIENHAUS, THOMAS ROBERT | PRETRIAL WITTHOFF, RONALD E |
| 9:00 AM | DR3-12-0000083 | POTTER, JASON MICHAEL | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR3-12-0000199 | ROBINSON, STACI LYN | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR3-11-0000784 | ROBINSON, STACI LYN | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR3-11-0000910 | ROBINSON, STACI LYN | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR3-10-0000981 | WATKINS, LEDONIA NATASHA | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR3-09-0000174 | WOODLEY, CARLOS RICHARD | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR3-12-0000206 | ZDZIEBKO, RONALD EDWARD | PRETRIAL POWELL, LLOYD E |
| 10:00 AM | DI3-12-0000368 | AL-UBAIDY, HADI | FORMAL HEARING MASHHOUR, MOHSIN A |
| 10:00 AM | DR3-12-0000154 | CIEPLY, JUSTIN TADEUS | NON JURY TRIAL POWELL, LLOYD E |
| 10:00 AM | DR3-12-0000176 | MORROW, MATTHEW CAIN | NON JURY TRIAL HUGGER, F MARK |
| 10:00 AM | DR3-12-0000160 | SMITH, SHIRLEY ANN | NON JURY TRIAL POWELL, LLOYD E |
| 10:00 AM | DR3-11-0000903 | WALSH, LAURA KATHRYN | NON JURY TRIAL POWELL, LLOYD E |
| Thursday, May, 17, 2012 | |||
| 9:00 AM | DR3-11-0000922 | FLORES, CARLOS C | REVIEW LADY, DAVID R |
| 9:00 AM | DR3-11-0000922 | FLORES, CARLOS C | ARRAIGNMENT & PRETRIAL LADY, DAVID R |
| 9:00 AM | DR3-11-0000704 | HERRERA, CAROLINE | SENTENCE GINSBERG, RICHARD B |
| 9:00 AM | DR3-11-0000773 | LUPI, ANTHONY EDWARD II | REVIEW SIMON, JOSEPH A |
| 9:00 AM | DR3-12-0000061 | SCHOMBERGER, STEVEN MICHAEL | SENTENCE GEHERIN, DANIEL T |
| 9:00 AM | DR3-12-0000182 | SHULTZ-BROWN, KRISTIN LYNN | SENTENCE KEEHN, DEBRA S |
| 9:30 AM | DR3-08-0001030 | APPLEWHITE, DAMON LAMONTE | REVIEW POWELL, LLOYD E |
| 9:30 AM | DR3-12-0000034 | AVEY, JOHN DESSIE | SENTENCE POWELL, LLOYD E |
| 9:30 AM | DR3-11-0000416 | BLACKWOOD, MYIA SPRING | REVIEW POWELL, LLOYD E |
| 9:30 AM | DR3-10-0000953 | BRAGG, TOMASA ELIZABETH | REVIEW POWELL, LLOYD E |
| 9:30 AM | DR3-12-0000112 | GORHAM, JARET RUSSELL | SHOW CAUSE POWELL, LLOYD E |
| 9:30 AM | DR3-11-0000057 | KONCZAL, ERIK DOUGLAS | SHOW CAUSE |
| 9:30 AM | DR3-12-0000074 | MOORE, DONALD VAN II | SENTENCE POWELL, LLOYD E |
| 9:30 AM | DR3-11-0000974 | SMITH, PATRICK ZIEGLER | SHOW CAUSE POWELL, LLOYD E |
| 9:30 AM | DR3-07-0001968 | TIBBS, JAMES ALAN | SHOW CAUSE POWELL, LLOYD E |
| 9:30 AM | DR3-12-0000080 | WALTERS, LEON TYLER | SENTENCE POWELL, LLOYD E |
| 10:00 AM | DI3-11-0004283 | CHARLES, KIMBERLY MARIE | REVIEW |
| 10:00 AM | DR3-07-0001946 | CLARK, ALAN ELLSWORTH | SENTENCE POWELL, LLOYD E |
| 10:00 AM | DR3-11-0000759 | COOK, SEAN NORMAN | REVIEW |
| 10:00 AM | DR3-11-0000668 | GLOWACKI, DANIEL KEITH | REVIEW |
| 10:00 AM | DR3-11-0000062 | HARPER, DENNIS JAMES | SHOW CAUSE POWELL, LLOYD E |
| 10:00 AM | DR3-11-0000571 | HOFBAUER, LUCAS PHILLIP | REVIEW |
| 10:00 AM | DR3-11-0000788 | HORNBACK, BONNIE LYNN | HEARING BORIA, AARON J |
| 10:00 AM | DR3-11-0000653 | MORENCY, DRAKE WALLACE | SHOW CAUSE POWELL, LLOYD E |
| 10:00 AM | DR3-11-0000715 | WARNER, WILLIAM JAMES | REVIEW |
| 10:30 AM | DR3-09-0000337 | BUTTS, ADAM RICHARD | SHOW CAUSE |
| 10:30 AM | DR3-09-0000187 | ELBERT, ROBERT LOUIS | SHOW CAUSE |
| 10:30 AM | DR3-11-0000546 | HARVEY, JOHN ALLEN | SHOW CAUSE |
| 10:30 AM | DR3-08-0001482 | LEWIS, YAKITA MAHALA | SHOW CAUSE POWELL, LLOYD E |
| 10:30 AM | DR3-10-0001080 | MORENCY, DRAKE WALLACE | SHOW CAUSE POWELL, LLOYD E |
| 10:30 AM | DR3-09-0001096 | SOLOMAN, JEAN-CLAUDE | SHOW CAUSE |
| 11:00 AM | DR3-11-0000791 | PERLICK, MARK JOHN | SENTENCE RESNICK, BARRY A |
| 1:00 PM | DR3-11-0000321 | AKEMANN, SHANE ALLAN | REVIEW POWELL, LLOYD E |
| 1:00 PM | DR3-10-0000787 | ALVERSON, SCOTT JAMES | REVIEW CORR, TIMOTHY R |
| 1:00 PM | DR3-12-0000280 | BARE, CAMERON JAMES | PRETRIAL TUKEL, IRVING |
| 1:00 PM | DR3-11-0000741 | BOWMAN, JOEL CHRISTOPHER | REVIEW POWELL, LLOYD E |
| 1:00 PM | DR4-11-0000187 | BUGGY, JAMES MICHAEL | REVIEW SIZEMORE, ROLLAND |
| 1:00 PM | DR4-11-0000335 | BURSE, JACOB TYLER | REVIEW POWELL, LLOYD E |
| 1:00 PM | DR3-10-0000669 | CROSS, AMANDA ELIZABETH | REVIEW WHITE, ROBERT F |
| 1:00 PM | DR3-11-0000285 | DURHAM, RICHARD MICHAEL | REVIEW |
| 1:00 PM | DR4-12-0000293 | JEWELL, RAYMOND EDWARD | SENTENCE POWELL, LLOYD E |
| 1:00 PM | DR1-07-0001729 | LOOMIS, GERALD | REVIEW POWELL, LLOYD E |
| 1:00 PM | DR3-10-0000791 | MARTIN, DANIEL JEFFREY | REVIEW SIMON, JOSEPH A |
| 1:00 PM | DR4-11-0000332 | OSBORNE, HOWARD PHILLIP | REVIEW POWELL, LLOYD E |
| 1:00 PM | DR4-11-0000382 | PELFREY, JOSHUA PERRY | REVIEW HALL, JEFFERY T |
| 1:00 PM | DR3-11-0000249 | PETSCH, FREDERICK CARL | REVIEW POWELL, LLOYD E |
| 1:00 PM | DR4-10-0000403 | PHAN, THANH | REVIEW POWELL, LLOYD E |
| 1:00 PM | DR3-10-0000391 | PLUNKETT, CHRISTOPHER MCBRIDE | REVIEW POWELL, LLOYD E |
| 1:00 PM | DR3-11-0000899 | POPA, BENJAMIN GREGORY | REVIEW POWELL, LLOYD E |
| 2:00 PM | DR3-11-0000939 | DEMARCO, ALITA DENISE | NON JURY TRIAL POWELL, LLOYD E |
| Friday, May, 18, 2012 | |||
| 8:15 AM | DI3-12-0000946 | ABUAITA, BASEL HANNA | INFORMAL HEARING |
| 8:15 AM | DI3-12-0000947 | ABUAITA, BASEL HANNA | INFORMAL HEARING |
| 8:15 AM | DI3-12-0000376 | AVEY, TIMOTHY MICHAEL | INFORMAL HEARING |
| 8:15 AM | DI3-12-0000070 | BRAGG, ERIC TRACY | INFORMAL HEARING |
| 8:15 AM | DI3-11-0004160 | CONCHIERD, LEE A | INFORMAL HEARING |
| 8:15 AM | DI3-12-0000713 | COOPER, CHAD EATON | INFORMAL HEARING |
| 8:15 AM | DI3-12-0001035 | CUMMINS, FREDERIC SEAN | INFORMAL HEARING |
| 8:15 AM | DI3-12-0000809 | DAWSON, JENNA LIANE | INFORMAL HEARING |
| 8:15 AM | DI3-12-0000917 | DION, KEVIN JAMES | INFORMAL HEARING |
| 8:15 AM | DI3-12-0000604 | FUJITA, MITSUYO | INFORMAL HEARING |
| 8:15 AM | DI3-12-0000575 | GODDARD, GEORGE KANEMXHARWOOD | INFORMAL HEARING |
| 8:15 AM | DI3-12-0000573 | HASKINS, ANGELA GRACE | INFORMAL HEARING |
| 8:15 AM | DI3-12-0000574 | HASKINS, ANGELA GRACE | INFORMAL HEARING |
| 8:15 AM | DI3-12-0000266 | JAHN, BRITTANY ANNE | INFORMAL HEARING |
| 8:15 AM | DI3-12-0000785 | KATHARIOS-LANWERMEYER, STEFEN | INFORMAL HEARING |
| 8:15 AM | DI3-12-0000587 | MORTON, AMBER NICOLE | INFORMAL HEARING |
| 8:15 AM | DI3-11-0001905 | MOSLEY, RENA SUE-WILSON | INFORMAL HEARING |
| 8:15 AM | DI3-12-0000370 | MOWERY, RYAN JOSHUA | INFORMAL HEARING |
| 8:15 AM | DI3-12-0001046 | OLLIVIERRE, EUGENE PERCIVAL | INFORMAL HEARING |
| 8:15 AM | DI3-12-0000643 | REESE-OXFORD, CHARLEE ANN | INFORMAL HEARING |
| 8:15 AM | DI3-12-0000800 | SHIVER, CHARLES EVANS | INFORMAL HEARING |
| 8:15 AM | DI3-12-0000755 | SPIERS, TERESA DIANE | INFORMAL HEARING |
| 8:15 AM | DI3-12-0000559 | STRYKER, JENNIFER NICOLE | INFORMAL HEARING |
| 8:15 AM | DI3-12-0000726 | VANDOOREN, CARISSA ROSE | INFORMAL HEARING |
| 8:15 AM | DI3-12-0000512 | WESTMORELAND, PHILIP ALAN | INFORMAL HEARING |
| 8:15 AM | DI3-12-0000712 | WHEELER, TREVOR DAVID | INFORMAL HEARING |
| 9:30 AM | DR3-11-0000566 | DENTON, THOMAS EDWARD | SHOW CAUSE |
| 9:30 AM | DR3-12-0000242 | DONIHUE, KEVIN JAMES | ARRAIGNMENT |
| 9:30 AM | DR3-12-0000277 | FUNEZ-HERNANDEZ, JUAN MIGUEL | ARRAIGNMENT |
| 9:30 AM | DR3-12-0000290 | GARCIA, FELIPE ROMO | ARRAIGNMENT |
| 9:30 AM | DR3-11-0000378 | HADLEY, GREGORY TYLER | SHOW CAUSE |
| 9:30 AM | DR3-12-0000142 | HASKINS, ANGELA GRACE | ARRAIGNMENT |
| 9:30 AM | DR3-12-0000143 | HASKINS, ANGELA GRACE | ARRAIGNMENT |
| 9:30 AM | DR3-12-0000144 | HASKINS, ANGELA GRACE | ARRAIGNMENT |
| 9:30 AM | DR3-12-0000300 | LAWRENCE, BRANDON ANDREW | ARRAIGNMENT |
| 9:30 AM | DR3-12-0000249 | MCDONALD, RANDY JAMES | ARRAIGNMENT |
| 9:30 AM | DR3-12-0000285 | MEFFERD, MICHAEL ALLEN | ARRAIGNMENT |
| 9:30 AM | DR3-11-0000103 | MITCHELL, LILY MARIE | SHOW CAUSE |
| 9:30 AM | DR3-12-0000286 | PODRID, NATHAN LEV | ARRAIGNMENT |
| 9:30 AM | DR3-11-0000235 | PUTEK, MARK ANTHONY | SHOW CAUSE |
| 9:30 AM | DR3-11-0000094 | RANGE, HUNTER DAVID | SHOW CAUSE |
| 9:30 AM | DR3-12-0000251 | SCHUBERT, EMILY ADELE | ARRAIGNMENT |
| 9:30 AM | DR3-12-0000296 | THABATA, ALAA FAREEZ | ARRAIGNMENT |
| 9:30 AM | DR3-11-0000387 | THOMPSON, ROBERT LEON-MICHAEL | SHOW CAUSE |
| 9:30 AM | DR3-11-0000549 | TOMPKINS, CHRISTOPHER MARK | SHOW CAUSE |
| 9:30 AM | DI3-10-0004016 | TOMSHANY, RICKELLE LEE | SHOW CAUSE |
| 9:30 AM | DR3-12-0000288 | TOVAR, PEDRO LUIS | ARRAIGNMENT |
| 9:30 AM | DR3-12-0000219 | WALTON, BRYAN SCOTT | ARRAIGNMENT |
| 9:30 AM | DR3-11-0000026 | WHEELER, KEVIN JOHN | ARRAIGNMENT |
| 9:30 AM | DR3-12-0000250 | WIEBER, BRUCE PAUL | ARRAIGNMENT |
| Monday, May, 21, 2012 | |||
| 8:30 AM | DR3-12-0000294 | DAY, MEGAN PEARL | ARRAIGNMENT & PRETRIAL COOGAN, LAWRENCE J |
| 8:30 AM | DR3-12-0000259 | DEVINE, JOSEPH MARK | ARRAIGNMENT & PRETRIAL |
| 8:30 AM | DR3-12-0000193 | FACKLER, GRAHAM ROBERT | ARRAIGNMENT & PRETRIAL SIMON, JOSEPH A |
| 8:30 AM | DR3-12-0000284 | FUNCK, TIMOTHY JAMES | ARRAIGNMENT & PRETRIAL |
| 8:30 AM | DR3-12-0000293 | GASBARRE, APRIL DOUGAL | ARRAIGNMENT & PRETRIAL |
| 8:30 AM | DR3-12-0000283 | HAHN, GERALD DANIEL | ARRAIGNMENT & PRETRIAL |
| 8:30 AM | DR3-12-0000295 | KRUGER, NORMAN CHARLES | ARRAIGNMENT & PRETRIAL |
| 8:30 AM | DR3-12-0000156 | MEES, BRENT JOSEPH | ARRAIGNMENT & PRETRIAL |
| 8:30 AM | DR3-12-0000298 | MOLINAR, KEVIN CHARLES | ARRAIGNMENT & PRETRIAL |
| 8:30 AM | DR3-12-0000221 | RESHCKE, STEPHANIE NOLAN | ARRAIGNMENT & PRETRIAL PALAZZOLO, JOSEPH P |
| 8:30 AM | DR3-12-0000211 | TAYLOR, GREGORY BERNEALL | ARRAIGNMENT & PRETRIAL |
| 8:30 AM | DR3-12-0000244 | TWITTY, DARRIN DANTE | ARRAIGNMENT & PRETRIAL |
| 9:00 AM | DR3-12-0000233 | BECKER, MAUREEN ANN | PRETRIAL |
| 9:00 AM | DR3-12-0000232 | BECKER, MAUREEN ANN | PRETRIAL |
| 9:00 AM | DR3-12-0000190 | BEVARD, THADEUS LAMAR | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR3-12-0000157 | COLLINSWORTH, JIMMY LEE JR | PRETRIAL LULGJURAJ, NIK |
| 9:00 AM | DR3-10-0000899 | FRYE, CARL WESLEY | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR3-11-0000766 | HAMILL, WILLIAM MATTHEW | PRETRIAL |
| 9:00 AM | DR3-10-0000697 | HARMES, CHRISTOPHER ALAN | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR3-12-0000235 | HERRST, KENNETH JOHN | PRETRIAL |
| 9:00 AM | DR3-12-0000260 | MCCANN, MEAGHAN ROSE | PRETRIAL SIMON, JOSEPH A |
| 9:00 AM | DR3-07-0000753 | MULLER, CARL DANIEL | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR3-12-0000214 | ORMSBY, JONATHAN MARK | PRETRIAL |
| 9:00 AM | DR3-11-0000778 | PETERS, KYLE LEE | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR3-12-0000205 | SAPUTO, SYAM ANANDA | PRETRIAL POWELL, LLOYD E |
| 10:00 AM | DR3-11-0000944 | BIRKLE, AARON MICHAEL | NON JURY TRIAL |
| 10:00 AM | DR3-11-0000915 | STEPHENS, LARIA DENISE | NON JURY TRIAL KILLEWALD, ROBERT J |
| 10:00 AM | DI3-12-0001167 | VINCENSKI, KEVIN B | FORMAL HEARING POOTA, JULIAN J |
| 11:00 AM | DR3-11-0000691 | LEBRON, CHRISTINE CAROL | NON JURY TRIAL POWELL, LLOYD E |
| 1:30 PM | DR3-12-0000096 | COOPER, RACHEL ELIZABETH | PRETRIAL |
| 1:30 PM | DR3-11-0000800 | DAVIS, CHRISTOPHER HAZEN | PRETRIAL |
| 1:30 PM | DR3-12-0000170 | DOMINGUEZ-GARDUNO, AURELIO | ARRAIGNMENT & PRETRIAL KILLEWALD, ROBERT J |
| 1:30 PM | DR3-11-0000887 | EASSA, JOSEPH CHARLES | PRETRIAL |
| 1:30 PM | DR3-12-0000102 | FOSTER, SCOTT ANTHONY | PRETRIAL POWELL, LLOYD E |
| 1:30 PM | DI3-12-0000208 | FOSTER, SCOTT ANTHONY | PRETRIAL |
| 1:30 PM | DR3-12-0000051 | FUNCK, TIMOTHY JAMES | PRETRIAL |
| 1:30 PM | DR3-12-0000247 | HAENTJENS, ANNA MARIE | ARRAIGNMENT & PRETRIAL |
| 1:30 PM | DI3-11-0002270 | HAENTJENS, ANNA MARIE | REVIEW |
| 1:30 PM | DR3-12-0000164 | HAMPTON, WILLIAM CHAD | PRETRIAL POWELL, LLOYD E |
| 1:30 PM | DR3-08-0000610 | HARMES, CHRISTOPHER ALAN | PRETRIAL POWELL, LLOYD E |
| 1:30 PM | DR3-12-0000230 | KINLEN, SHADOW RAE | PRETRIAL |
| 1:30 PM | DR3-12-0000289 | KLAPPERICH, STEVEN ADAM | ARRAIGNMENT & PRETRIAL |
| 1:30 PM | DR3-12-0000114 | KNIGHT, JOSHUA RYAN | PRETRIAL |
| 1:30 PM | DI3-11-0001558 | KNIGHT, JOSHUA RYAN | REVIEW |
| 1:30 PM | DI3-11-0001557 | KNIGHT, JOSHUA RYAN | REVIEW |
| 1:30 PM | DR3-11-0000562 | LEVERETT, MARIANNA LYNANN | PRETRIAL POWELL, LLOYD E |
| 1:30 PM | DR3-12-0000184 | LOVELL, KEVIN | PRETRIAL |
| 1:30 PM | DR3-12-0000275 | MANNING, DEBORAH ROSE | ARRAIGNMENT & PRETRIAL KELLEY, PETER J |
| 1:30 PM | DR3-12-0000042 | MARKS, CODY JAMES | PRETRIAL |
| 1:30 PM | DI3-12-0000202 | MARKS, CODY JAMES | PRETRIAL |
| 1:30 PM | DI3-12-0000201 | MARKS, CODY JAMES | PRETRIAL |
| 1:30 PM | DI6-07-0006821 | MULLER, CARL DANIEL | REVIEW |
| 1:30 PM | DR3-07-0000572 | MULLER, CARL DANIEL | PRETRIAL POWELL, LLOYD E |
| 1:30 PM | DR3-12-0000256 | SCHROEDER, CHRISTOPHER SCOTT | ARRAIGNMENT & PRETRIAL |
| 1:30 PM | DR3-11-0000553 | TSELIOS, NICHOLAS ROBERT | PRETRIAL |
| 1:30 PM | DR3-11-0000621 | TSELIOS, NICHOLAS ROBERT | PRETRIAL |
| 1:30 PM | DR3-12-0000231 | VESTERGAARD, MAX TAGE | PRETRIAL GEHERIN, DANIEL T |
| 1:30 PM | DR3-12-0000282 | WEKKER, NICHOLAS KEVIN | ARRAIGNMENT & PRETRIAL |
| 2:30 PM | DI3-12-0000993 | ISHAQ, MILAD SAEED | FORMAL HEARING ABOUZEID, ZIAD |
| Tuesday, May, 22, 2012 | |||
| 8:30 AM | DR4-11-0000198 | BEASTER, CHELSEA KAY | REVIEW POWELL, LLOYD E |
| 8:30 AM | DR4-11-0000295 | BEGLEY, WILLIAM MATTHEW | SENTENCE POWELL, LLOYD E |
| 8:30 AM | DR4-11-0000111 | BROWN, DONNIE | SENTENCE POWELL, LLOYD E |
| 8:30 AM | DR4-09-0000461 | CORNS, PAUL RICHARD | SHOW CAUSE |
| 8:30 AM | DR4-11-0000412 | ENGLAND, JESSE LEE | REVIEW POWELL, LLOYD E |
| 8:30 AM | DR4-12-0000139 | FELDKAMP, DANIEL ROBERT | SENTENCE POWELL, LLOYD E |
| 8:30 AM | DR4-11-0000656 | FISHER, LINDA SUZANNE | REVIEW |
| 8:30 AM | DR4-12-0000204 | GUTHRIE, JEFFERY TODD | SENTENCE POWELL, LLOYD E |
| 8:30 AM | DR4-11-0000374 | KAZAN, MARTIN EMIL | REVIEW POWELL, LLOYD E |
| 8:30 AM | DR4-11-0000379 | KAZAN, MARTIN EMIL | REVIEW POWELL, LLOYD E |
| 8:30 AM | DR4-11-0000679 | KUROWICKI, SHANNON LYNN | REVIEW |
| 8:30 AM | DR4-11-0000535 | KUROWICKI, SHANNON LYNN | REVIEW JACQUES, PHILIP M |
| 8:30 AM | DR4-11-0000655 | MILLER, RODGER WAID | REVIEW |
| 8:30 AM | DR4-11-0000631 | PATEL, KRUNALKUMAR NATUBHNI | REVIEW |
| 8:30 AM | DR4-12-0000135 | POPE, ALEXIA MARIA | SENTENCE DANIELS, THOMAS E |
| 8:30 AM | DR4-11-0000666 | ROBINSON, TROY CLINTON | SENTENCE |
| 8:30 AM | DR4-11-0000620 | SIVILS, JACOB LEE | REVIEW |
| 8:30 AM | DR4-11-0000842 | STEIN, LAWRENCE ROBERT | SENTENCE |
| 8:30 AM | DR4-12-0000138 | SWAIN, DWIGHT JAMES | SENTENCE POWELL, LLOYD E |
| 8:30 AM | DR4-11-0000800 | TOKUYAMA, YUKI | SENTENCE POWELL, LLOYD E |
| 8:30 AM | DR4-10-0000915 | WILKINSON, DONALD CRAIG | SENTENCE WILSON, GARY M |
| 9:00 AM | DR4-12-0000044 | AMMERMAN, TRACY LEE | PRETRIAL |
| 9:00 AM | DR1-08-0002845 | CADDELL, YVETTE LEDEDRA | PRETRIAL |
| 9:00 AM | DI6-08-0020896 | CADDELL, YVETTE LEDEDRA | REVIEW |
| 9:00 AM | DI6-08-0020958 | CADDELL, YVETTE LEDEDRA | REVIEW |
| 9:00 AM | DI6-07-0006089 | CADDELL, YVETTE LEDEDRA | REVIEW |
| 9:00 AM | DR4-12-0000178 | CLARK, JAISON ANTHONY | PRETRIAL |
| 9:00 AM | DR4-11-0000821 | COOK, JOSHUA LAMONT | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR4-12-0000252 | ELLIOTT, ROBERT BRUCE | ARRAIGNMENT & PRETRIAL DODGE, STEVEN M |
| 9:00 AM | DR4-12-0000261 | FORD, RADEN ALEXANDER | ARRAIGNMENT & PRETRIAL |
| 9:00 AM | DR4-11-0000582 | GARCIA, NATHAN LEE | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR4-11-0000772 | GESINSKI, ERIN SUZANNE | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR4-12-0000253 | HAMILTON, CYNTHIA ARLENE | ARRAIGNMENT & PRETRIAL GOLDSTEIN, DAVID I |
| 9:00 AM | DR4-12-0000211 | HESS, KOLBI C | ARRAIGNMENT & PRETRIAL |
| 9:00 AM | DR4-12-0000222 | HOFFMAN, KYLE EUGENE | PRETRIAL VANDERVOORT, KURT |
| 9:00 AM | DR4-12-0000123 | HOLZMAN, ELLIOTT JOSEPH | ARRAIGNMENT & PRETRIAL HOLZMAN, CHARLES J |
| 9:00 AM | DR4-12-0000177 | IRWIN, ROBERT CONRAD | ARRAIGNMENT & PRETRIAL |
| 9:00 AM | DR4-12-0000053 | MCKAY-WEBB, DORIAN DESEAN | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR3-99-0000027 | PINSON, CLINTON THOMAS | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR1-06-0000585 | ROGERS, TYRONE HOWARD | PRETRIAL |
| 9:00 AM | DR4-12-0000254 | ROSS, DAVID LYMNA | PRETRIAL |
| 9:00 AM | DR4-10-0000870 | SELF, CYNTHIA LEE | PRETRIAL |
| 9:00 AM | DR4-12-0000129 | SHOUMATE, TYLER JAMES | PRETRIAL |
| 9:00 AM | DR1-08-0002895 | SIMMONS, SHELDON DARIUS | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR4-12-0000006 | SINGLETERY, ALEXANDER MATTHEW | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR4-11-0000769 | SINGLETERY, ALEXANDER MATTHEW | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR4-11-0000675 | SINGLETERY, ALEXANDER MATTHEW | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR4-12-0000218 | SMITH, KIMBERLY ANN | PRETRIAL |
| 9:00 AM | DR4-12-0000224 | STANLEY, TIMOTHY LLOYD | PRETRIAL |
| 9:00 AM | DR4-12-0000042 | STRAWBRIDGE, JOHN ELWIN | PRETRIAL |
| 9:00 AM | DR4-12-0000259 | WHITEHEAD, MARK ANDREW | PRETRIAL |
| 9:00 AM | DI4-10-0002344 | WHITMAN, SADE MARIE | SHOW CAUSE |
| 9:00 AM | DR4-10-0000337 | WHITMAN, SADE MARIE | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR4-10-0000336 | WHITMAN, SADE MARIE | PRETRIAL POWELL, LLOYD E |
| 10:00 AM | DR4-10-0000867 | JONES, SHANE MICHAEL | REVIEW |
| 10:00 AM | DR4-10-0000284 | JONES, SHANE MICHAEL | REVIEW GOLDSTEIN, DAVID I |
| 10:00 AM | DI6-08-0009912 | JONES, SHANE MICHAEL | REVIEW GOLDSTEIN, DAVID I |
| 10:00 AM | DI4-09-0004720 | JONES, SHANE MICHAEL | REVIEW |
| 10:00 AM | DI6-08-0001145 | JONES, SHANE MICHAEL | REVIEW |
| 10:00 AM | DI4-12-0000986 | KRYSZTOPANIEC, ANDREW ADAM | FORMAL HEARING |
| 10:00 AM | DI4-12-0000988 | KRYSZTOPANIEC, ANDREW ADAM | FORMAL HEARING |
| 10:00 AM | DI4-12-0000985 | KRYSZTOPANIEC, STEPHANY | FORMAL HEARING |
| 10:00 AM | DI4-12-0000987 | KRYSZTOPANIEC, STEPHANY | FORMAL HEARING |
| 10:00 AM | DI4-12-0000984 | SHAW, JOSEPH TERRANCE | FORMAL HEARING |
| 10:00 AM | DI4-12-0000837 | TORDY, FRANCIS XAVIER | FORMAL HEARING MOORS, THOMAS O |
| 10:30 AM | DR4-11-0000542 | COWARD, TRACY CHAREE | NON JURY TRIAL JACQUES, PHILIP M |
