| 14A-4 Saline (Calendar last updated 05-14-2012) | |||
| Tuesday, May, 15, 2012 | |||
| 1:00 PM | DC4-12-0000714 | BIG WATER TECHNO VS. SUNSHINE MARINE | MEDIATION HEARING |
| 1:00 PM | DC4-12-0000653 | BUCKLEY, RONALD VS. KNIFFIN, LAWRENC | MEDIATION HEARING |
| 1:00 PM | DC4-12-0000652 | CHINCHEN, JOHN W VS. BROMLEY, J | MEDIATION HEARING |
| 1:00 PM | DC4-12-0000700 | CROSS, DAVID VS. CLARKE, HENRY | MEDIATION HEARING |
| 1:00 PM | DC4-12-0000698 | EXTRAORDINARY SO VS. DBA DEXTER KARAT | MEDIATION HEARING |
| 1:00 PM | DC4-12-0000632 | KNIFFIN, LAWRENC VS. BUCKLEY, RONALD | MEDIATION HEARING |
| 1:00 PM | DC4-12-0000727 | MILLS, MELVIN A VS. ONEIL, RONALD WI | MEDIATION HEARING |
| 1:00 PM | DC4-12-0000470 | PHILIP, KAYE G VS. BREAULT, TIMOTHY | MEDIATION HEARING |
| 1:00 PM | DC4-12-0000627 | SKOCHELAK, JAMES VS. CALL YOUR HELP D | MEDIATION HEARING |
| Thursday, May, 17, 2012 | |||
| 9:30 AM | DC4-12-0000702 | BARNES & BARNES VS. TUCKER, STACY | PRE-HEARING CONFERENCE |
| 9:30 AM | DC4-12-0000803 | BARNES & BARNES VS. WAGONER, KATIE | PRE-HEARING CONFERENCE |
| 9:30 AM | DC4-12-0000882 | CASSUBE, KATHLEE VS. PEDERSEN, KRISTE | PRE-HEARING CONFERENCE |
| 9:30 AM | DC4-12-0000846 | ELLIS, GRAYDON H VS. SINGLETON, MARGA | PRE-HEARING CONFERENCE BAKER, BASIL A |
| 9:30 AM | DC4-12-0000831 | FEDERAL HOME LOA VS. PHILLIPS, GEORGE | PRE-HEARING CONFERENCE RICHTER, CHRIST |
| 9:30 AM | DC4-12-0000836 | FEDERAL HOME LOA VS. BAUER, CARLEEN F | PRE-HEARING CONFERENCE RICHTER, CHRIST |
| 9:30 AM | DC4-12-0000650 | FEDERAL HOME LOA VS. TU, PETER | PRE-HEARING CONFERENCE KING, DONALD J |
| 9:30 AM | DC4-12-0000874 | FEDERAL HOME LOA VS. CARTER, DEBORAH | PRE-HEARING CONFERENCE RICHTER, CHRIST |
| 9:30 AM | DC4-12-0000832 | FEITEL, ALEX F VS. FEITEL, RITA | PRE-HEARING CONFERENCE |
| 9:30 AM | DC4-12-0000839 | JPMORGAN CHASE B VS. THEISEN, CHRIS P | PRE-HEARING CONFERENCE RICHTER, CHRIST |
| 9:30 AM | DC4-12-0000835 | MAPLE HEIGHTS AP VS. COMPTON, AMBER | PRE-HEARING CONFERENCE BRADSHAW, JOHN |
| 9:30 AM | DC4-12-0000851 | RESIDENTIAL FUND VS. LANG, GARRICK N | PRE-HEARING CONFERENCE NELSON, TRICIA |
| 9:30 AM | DC4-12-0000728 | SALINE MEADOWS VS. VACEK, AMANDA | PRE-HEARING CONFERENCE BRIDGER, CHRIS |
| 9:30 AM | DC4-12-0000849 | SIX TRAILS APART VS. TAYLOR, MICHELLE | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 9:30 AM | DC4-12-0000829 | THE BANK OF NEW VS. GRAMMATTICO, JOS | PRE-HEARING CONFERENCE KING, DONALD J |
| 9:30 AM | DC4-12-0000828 | THE ESTATE OF CA VS. JOHNSON, GRANT D | PRE-HEARING CONFERENCE EGGAN, ANDREW M |
| 9:30 AM | DC4-12-0000712 | US BANK NATIONAL VS. HUDSON, MARY | PRE-HEARING CONFERENCE KING, DONALD J |
| 10:00 AM | DC4-12-0000435 | TCF NATIONAL BAN VS. GLISIC, BILJANA | HEARING ROSS, STEVEN P |
| 10:00 AM | DC4-12-0000438 | TCF NATIONAL BAN VS. GLISIC, BILJANA | HEARING ROSS, STEVEN P |
| 10:00 AM | DC4-12-0000439 | TCF NATIONAL BAN VS. GLISIC, BILJANA | HEARING ROSS, STEVEN P |
| 10:00 AM | DC4-12-0000437 | TCF NATIONAL BAN VS. GLISIC, BILJANA | HEARING ROSS, STEVEN P |
| 10:30 AM | DC3-11-0001360 | DISCOVER BANK VS. CAMPBELL, THEODO | PRETRIAL VANGEMERT, JONA |
| 10:30 AM | DC4-12-0000102 | LVNV FUNDING LLC VS. KOLIC, LINDA | PRETRIAL ELLIOTT, MARY J |
| 10:30 AM | DC4-12-0000101 | LVNV FUNDING LLC VS. SHEEL-AYERS, ERI | PRETRIAL ELLIOTT, MARY J |
| 10:30 AM | DC4-12-0000408 | MIDLAND FUNDING VS. WATSON, MARTHA | PRETRIAL ELLIOTT, MARY J |
| 10:30 AM | DC4-12-0000331 | NCEP LLC VS. PRESTON, ELLIS C | PRETRIAL OLCESE, MICHAEL |
| 10:30 AM | DC4-12-0000449 | ROGER HORN VS. MOORE, STEVEN | PRETRIAL SIMAN, STEVEN A |
| 10:30 AM | DC4-12-0000178 | SCHWARTZ, KENNET VS. SNIDER, MARK | PRETRIAL |
| 10:30 AM | DC4-12-0000119 | ST JOSEPH MERCY VS. STOEHR, KIMBERLY | PRETRIAL COLLIS, STUART |
| 10:30 AM | DC4-12-0000537 | STETLER, RICHARD VS. SUNRISE ACRES FA | PRETRIAL FINK, JAMES A |
| 10:30 AM | DC4-12-0000699 | U.S. BANK NATION VS. JOHNSON, ELLEN | PRETRIAL ZAIN, MARLA ANN |
| 10:30 AM | DC4-11-0000871 | WELLS FARGO BANK VS. HICKS, LISA | PRETRIAL ROOSEN, RICHARD |
| Thursday, May, 24, 2012 | |||
| 8:30 AM | DI4-12-0000849 | AUSBERRY, JOSEPH FRANKLIN | INFORMAL HEARING |
| 8:30 AM | DI4-12-0001014 | DELONGCHAMP, TERRY LEE | INFORMAL HEARING |
| 8:30 AM | DI4-12-0000616 | DENNIS, ADAM JAFFER-ALI | INFORMAL HEARING |
| 8:30 AM | DI4-12-0000759 | GORDON, ALAN DOUGLAS | INFORMAL HEARING |
| 8:30 AM | DI4-12-0000599 | GUANA, VIRGINIA ALICE | INFORMAL HEARING |
| 8:30 AM | DI4-12-0000764 | HALL, SYLVIA | INFORMAL HEARING |
| 8:30 AM | DI4-12-0000950 | HEIM, MATTHEW JAMES | INFORMAL HEARING |
| 8:30 AM | DI4-12-0000907 | HEWITT, TABATHIA ROSE | INFORMAL HEARING |
| 8:30 AM | DI4-12-0001008 | PARK, HWY CHA | INFORMAL HEARING |
| 8:30 AM | DI4-12-0000618 | PARKER, TIMOTHY CHRISTIAN | INFORMAL HEARING |
| 8:30 AM | DI4-12-0000879 | PORZONDEK, LISA MARIA | INFORMAL HEARING |
| 8:30 AM | DI4-12-0000873 | RADWAN, MOHAMMAD HASHEM-AHMAD | INFORMAL HEARING |
| 8:30 AM | DI4-12-0001021 | SEBASTIAN, ANTHONY EDWARD | INFORMAL HEARING |
| 8:30 AM | DI4-12-0000638 | TALVITIE, TAMMY LYNN | INFORMAL HEARING |
| 8:30 AM | DI4-12-0000033 | THOMPSON, KIMBERLY ANN | INFORMAL HEARING |
| 8:30 AM | DI4-12-0000423 | UPSHAW, KENNETH GENE | INFORMAL HEARING |
| 8:30 AM | DI4-12-0000229 | URECHE, MAGDALENA | INFORMAL HEARING |
| 8:30 AM | DI4-12-0000679 | WEST, DARRYL MARK | INFORMAL HEARING |
| 8:30 AM | DI4-12-0000707 | WILKINS, JEFFREY PHILLIP | INFORMAL HEARING |
| 9:00 AM | DR4-12-0000223 | FOSTER, TAMARA NICOLE | SENTENCE |
| 9:30 AM | DR4-12-0000232 | ACKLEY, SHANNON DIANE | ARRAIGNMENT |
| 9:30 AM | DR4-12-0000206 | CASABLANCA, GAETANA | ARRAIGNMENT |
| 9:30 AM | DR4-12-0000272 | CELMER, JOSEPH WILLIAM | ARRAIGNMENT |
| 9:30 AM | DR4-12-0000267 | FERNIMOS, STEVEN CONSTAINE | ARRAIGNMENT |
| 9:30 AM | DR4-12-0000268 | HUFFORD, DUSTIN WILLIAM-CLAIR | ARRAIGNMENT |
| 9:30 AM | DR4-12-0000270 | IMLER, CHRISTOPHER JOHN | ARRAIGNMENT |
| 9:30 AM | DR4-12-0000273 | JOHNSON, WESTON EVERETT | ARRAIGNMENT |
| 9:30 AM | DR4-12-0000227 | JUMPER, FRANKIE EDWARD II | ARRAIGNMENT |
| 9:30 AM | DR4-12-0000202 | KRZYZANIAK, BRANDON JOSEPH | ARRAIGNMENT |
| 9:30 AM | DI4-12-0000962 | MASTERS, NATHANIEL JAMES | INFORMAL HEARING |
| 9:30 AM | DR4-12-0000256 | MILLSPAUGH, TRAVIS JARON | ARRAIGNMENT |
| 9:30 AM | DR4-12-0000217 | REED, SANITA DENAE | ARRAIGNMENT |
| 9:30 AM | DR4-12-0000269 | SANDEFER, TIMOTHY JOSEPH | ARRAIGNMENT |
| 9:30 AM | DR4-12-0000271 | SIMONIAN, APRIL DAWN | ARRAIGNMENT |
| 9:30 AM | DR4-12-0000274 | TRIER, SCHERER | ARRAIGNMENT |
| 9:30 AM | DR4-12-0000229 | YOUNG, LARRY DONNELL | ARRAIGNMENT |
| 9:30 AM | DR4-12-0000231 | ZEPEDA, GABRIELA DIONICIO | ARRAIGNMENT |
