Tuesday May 15, 2012 8:30 am
| CR-W-09-0000325 FH | WILEY, TAMARA LEANDRA | PRELIMINARY EXAM - JG BROWN | POWELL, LLOYD E |
| Count: | 001 | EMBEZZLEMENT-AGENT/TRUSTEE >999<20000 | |
| CR-W-11-0000284 FH | WHITE, JOSEPH NELSON | PRELIMINARY EXAM - JG BROWN | POWELL, LLOYD E |
| Count: | 001 | POLICE OFFICER-ASSAULTING/RESISTING/OBSTRUCTING | |
| | 002 | POLICE OFFICER-ASSAULTING/RESISTING/OBSTRUCTING | |
| CR-W-11-0001484 FH | SIMPSON, LAMEN ELMONTO SR | PRELIMINARY EXAM - JG BROWN | POWELL, LLOYD E |
| Count: | 001 | DOMESTIC VIOLENCE-THIRD OFFENSE NOTICE | |
| | 002 | ELECTRONIC COMMUNICATIONS | |
| CR-W-11-0001772 FH | CONAT, JACOB HARBIN | PRELIMINARY EXAM - JG BROWN | AWAD, JOSEPH F |
| Count: | 001 | OP WHILE INTOX/IMPAIR/PRESENCE CON SUB-3RD NOTICE | |
| CR-W-11-0001870 FH | ADAMS, DONALD DARNELL | PRELIMINARY EXAM - JG BROWN | POWELL, LLOYD E |
| Count: | 001 | COPY AUDIO/VIDEO RECORDINGS FOR GAIN-FEL | |
| CR-W-11-0001872 FH | ADAMS, DONALD DARNELL | PRELIMINARY EXAM - JG BROWN | POWELL, LLOYD E |
| Count: | 001 | COPY AUDIO/VIDEO RECORDINGS FOR GAIN-FEL | |
| | 002 | POSSESSION OF GAMBLING PARAPHERNALIA | |
| CR-W-12-0000121 FH | SIMPSON, LAMEN ELMONTO JR | PRELIMINARY EXAM - JG BROWN | POWELL, LLOYD E |
| Count: | 001 | DOMESTIC VIOLENCE-THIRD OFFENSE NOTICE | |
| CR-W-12-0000307 FH | ZOOK, WILLIAM KENNETH | PRELIMINARY EXAM - JG BROWN | WASHINGTON, ERANE C |
| Count: | 001 | CONTROLLED SUB. - DELIVERY/MFG MARIHUANA | |
| | 002 | CONTROLLED SUB. - DELIVERY/MFG MARIHUANA | |
| CR-W-12-0000424 FH | GRIGGS, CHRISTOPHER ALLEN | PRELIMINARY EXAM - JG BROWN | POWELL, LLOYD E |
| Count: | 001 | POLICE OFFICER-FLEE-3RD DEGREE-VEH. CODE | |
| | 002 | POLICE OFFICER-ASSAULTING/RESISTING/OBSTRUCTING | |
| | 003 | OPERATING W/PRESENCE OF CONTROLLED SUBSTANCE | |
| CR-W-12-0000530 FH | WREN, PATRICK RYAN | PRELIMINARY EXAM - JG BROWN | POWELL, LLOYD E |
| Count: | 001 | B&E - A BUILDING WITH INTENT | |
| | 002 | HOME INVASION - 2ND DEGREE | |
| CR-W-12-0000543 FH | SIMPSON, LAMEN ELMONTO SR | PRELIMINARY EXAM - JG BROWN | POWELL, LLOYD E |
| Count: | 001 | DOMESTIC VIOLENCE-THIRD OFFENSE NOTICE | |
| CR-W-12-0000581 FH | LUKE, SHANA MICHON | PRELIMINARY EXAM - JG BROWN | POWELL, LLOYD E |
| Count: | 001 | DOMESTIC VIOLENCE-THIRD OFFENSE NOTICE | |
| CR-W-12-0000595 FH | OUBRE, MICHAEL JOSEPH | PRELIMINARY EXAM - JG BROWN | JULIEN, ERIKA S |
| Count: | 001 | ASSAULT W/DANGEROUS WEAPON | |
| | 002 | ELECTRONIC COMMUNICATIONS | |
| | 003 | DOMESTIC VIOLENCE | |
| CR-W-12-0000597 FH | BOYD, VAUGHN ANTONINE | PRELIMINARY EXAM - JG BROWN | POWELL, LLOYD E |
| Count: | 001 | ASSAULT W/DANGEROUS WEAPON | |
| CR-W-11-0000955 FH | JACKSON, CHRISTOPHER VAN | PRELIMINARY EXAM - JG MORRIS | UPSHAW, RANDALL P |
| Count: | 001 | CONT. SUB-DELIVER/MFG LESS THAN 50 GR | |
| | 002 | CONT. SUB - POSSESSION OF MARIHUANA | |
| CR-W-11-0001869 FH | COONCE, AUTUM MARIE | PRELIMINARY EXAM - JG MORRIS | POWELL, LLOYD E |
| Count: | 001 | FORGERY | |
| | 002 | UTTERING & PUBLISHING | |
| CR-W-12-0000104 FH | JOHNSON, JESSICA LYNN | PRELIMINARY EXAM - JG MORRIS | POWELL, LLOYD E |
| Count: | 001 | FAIL TO STOP-SER. PERSONAL INJ. ACCIDENT | |
| | 002 | FEL.-COMMIS. W/MOTOR VEH.-ADULT ADVISORY | |
| CR-W-12-0000486 FH | BROOKS, DEVONTE DARRELL | PRELIMINARY EXAM - JG MORRIS | POWELL, LLOYD E |
| Count: | 001 | HOME INVASION-3RD DEGREE | |
| CR-W-12-0000523 FH | NOLAND, ERIC ANDREW | PRELIMINARY EXAM - JG MORRIS | POWELL, LLOYD E |
| Count: | 001 | POLICE OFFICER-ASSAULTING/RESISTING/OBSTRUCTING | |
| | 002 | ESCAPE - LAWFUL CUSTODY | |
| | 003 | CONT. SUB - POSSESSION OF MARIHUANA | |
| CR-W-12-0000579 FH | ARP, AARON LANCE | PRELIMINARY EXAM - JG MORRIS | POWELL, LLOYD E |
| Count: | 001 | POLICE OFFICER-ASSAULTING/RESISTING/OBSTRUCTING | |
| | 002 | POLICE OFFICER-ASSAULTING/RESISTING/OBSTRUCTING | |
| | 003 | DOMESTIC VIOLENCE | |
| CR-W-11-0001770 FH | HALL, ERIC JEROME | PRELIMINARY EXAM - JG SHELTON | POWELL, LLOYD E |
| Count: | 001 | FORGERY | |
| | 002 | UTTERING & PUBLISHING | |
| CR-W-11-0001946 FH | HALL, TERRENCE LAMONTE | PRELIMINARY EXAM - JG SHELTON | POWELL, LLOYD E |
| Count: | 001 | DOMESTIC VIOLENCE-THIRD OFFENSE NOTICE | |
| CR-W-12-0000247 FH | GONZALES, RICHARD CHRISTOPHER | PRELIMINARY EXAM - JG SHELTON | POWELL, LLOYD E |
| Count: | 001 | OP WHILE INTOX/IMPAIR/PRESENCE CON SUB-3RD NOTICE | |
| CR-W-12-0000402 FH | CLOSSICK, KYLE MICHAEL | PRELIMINARY EXAM - JG SHELTON | VINCENT, MICHAEL J |
| Count: | 001 | CONT. SUB. - POSSESS LESS THAN 25 GRAMS | |
| | 002 | CONT. SUB - POSSESSION OF MARIHUANA | |
| CR-W-12-0000422 FH | CASSANOVA, GERALD | PRELIMINARY EXAM - JG SHELTON | WASHINGTON, ERANE C |
| Count: | 001 | ASSAULT W/DANGEROUS WEAPON | |
| CR-W-12-0000564 FH | BURBANKS, LOUIS BUDDY-NELSON | PRELIMINARY EXAM - JG SHELTON | POWELL, LLOYD E |
| Count: | 001 | DOMESTIC VIOLENCE-THIRD OFFENSE NOTICE | |
| | 002 | DOMESTIC VIOLENCE-THIRD OFFENSE NOTICE | |
| CR-W-12-0000582 FH | HARRIS, EPHARIM JEREMIAH | PRELIMINARY EXAM - JG SHELTON | POWELL, LLOYD E |
| Count: | 001 | HOME INVASION - 2ND DEGREE | |
| CR-W-12-0000588 FH | HARRIS, EPHARIM JEREMIAH | PRELIMINARY EXAM - JG SHELTON | MOORE, KIM M |
| Count: | 001 | HOME INVASION - 2ND DEGREE | |
| | 002 | ST. PROP.-REC.&CON. $1000 OR>BUT<20,000 | |
| CR-W-12-0000592 FH | JONES, WILLIAM LAMAR | PRELIMINARY EXAM - JG SHELTON | POWELL, LLOYD E |
| Count: | 001 | MOTOR VEHICLE-UNLAWFUL DRIVING AWAY | |
| CR-W-12-0000603 FH | MITCHELL, RICHARD ALLAN | PRELIMINARY EXAM - JG SHELTON | DRUKIS, CHARLES |
| Count: | 001 | CSC-3RD DEGREE (INCAPACITATED VIC.) | |
| | 002 | CSC-3RD DEGREE (INCAPACITATED VIC.) | |
| | 003 | CSC-3RD DEGREE (INCAPACITATED VIC.) | |
| CR-W-12-0000277 FH | MORPHEW, PAUL JAMES | PRELIMINARY EXAM - JG SWARTZ | SIZEMORE, ROLLAND |
| Count: | 001 | ARSON-DWELLING HOUSE | |
| | 002 | ARSON-PRE. TO BURN PROP.-$1000><$20000 | |
| | 003 | POSSESSION OR SALE OF SWITCHBLADE | |
| CR-W-12-0000286 FH | GOODNUFF, SHANE ANTHONY | PRELIMINARY EXAM - JG SWARTZ | POWELL, LLOYD E |
| Count: | 001 | CONT. SUB. - POSSESS LESS THAN 25 GRAMS | |
| | 002 | CONT. SUB - POSSESSION OF MARIHUANA | |
| CR-W-12-0000322 FH | WILLIAMS, MARK STEPHEN | PRELIMINARY EXAM - JG SWARTZ | POWELL, LLOYD E |
| Count: | 001 | CONT. SUB. - POSSESS LESS THAN 25 GRAMS | |
| CR-W-12-0000495 FH | GOINS, PATRICIA MAY | PRELIMINARY EXAM - JG SWARTZ | POWELL, LLOYD E |
| Count: | 001 | MOTOR VEHICLE-UNLAWFUL DRIVING AWAY | |
| | 002 | MOTOR VEHICLE-UNLAWFUL USE | |
| CR-W-12-0000573 FH | SMITH, CAREY MICHAEL-DOUGLAS | PRELIMINARY EXAM - JG SWARTZ | POWELL, LLOYD E |
| Count: | 001 | ASSAULT/BODILY HARM LESS THAN MURDER | |
| | 002 | CHILD ABUSE - 3RD DEGREE | |
Thursday May 17, 2012 8:30 am
| CR-W-10-0001442 FH | SILLS, ADAM JAMARIAN | PRELIMINARY EXAM - JG BROWN | |
| Count: | 001 | HOME INVASION - 2ND DEGREE | |
| | 002 | HOME INVASION - 2ND DEGREE | |
| CR-W-11-0000329 FH | RUCKER, BRANDON | PRELIMINARY EXAM - JG BROWN | POWELL, LLOYD E |
| Count: | 001 | WEAPONS-FIREARMS-POSSESSION BY FELON | |
| | 002 | CONTROLLED SUB. - DELIVERY/MFG MARIHUANA | |
| CR-W-12-0000496 FH | BANKS, KEOSHIA JAQUANNA-LEE | PRELIMINARY EXAM - JG BROWN | FLINT, KELLY A |
| Count: | 001 | ASSAULT W/DANGEROUS WEAPON | |
| CR-W-04-0001182 FH | BRYSON, SEAN MICHAEL | PRELIMINARY EXAM - JG MORRIS | POWELL, LLOYD E |
| Count: | 001 | CONT. SUB. - POSSESS LESS THAN 25 GRAMS | |
| CR-W-12-0000362 FH | LOVELESS, WILLIAM JOSEPH | PRELIMINARY EXAM - JG MORRIS | POWELL, LLOYD E |
| Count: | 001 | SEX OFFENDERS - FAILURE TO REGISTER | |
| CR-W-12-0000559 FH | DELAPERRIERE, CYRIL IVAN | PRELIMINARY EXAM - JG MORRIS | POWELL, LLOYD E |
| Count: | 001 | LARCENY IN A BUILDING | |
| CR-W-12-0000604 FH | WILLIAMS, DAWN ALICIA | PRELIMINARY EXAM - JG MORRIS | POWELL, LLOYD E |
| Count: | 001 | UTTERING & PUBLISHING | |
| CR-W-10-0001615 FH | FARMER, MATTHEW ALLYN | PRELIMINARY EXAM - JG SHELTON | MULLEN, ROBERT S |
| Count: | 001 | CONTROLLED SUB. - DELIVERY/MFG MARIHUANA | |
| | 002 | CS - POSSESSION (SCH. 5, LSD, ETC.) | |
| CR-W-12-0000310 FH | DAVIS, JASON MATTHEW | PRELIMINARY EXAM - JG SHELTON | JULIEN, ERIKA S |
| Count: | 001 | B&E - A BUILDING WITH INTENT | |
| | 002 | MDOB - LESS THAN $200.00 | |
| CR-W-12-0000452 FH | HART, JOHN JOSEPH | PRELIMINARY EXAM - JG SHELTON | POWELL, LLOYD E |
| Count: | 001 | RETAIL FRAUD - FIRST DEGREE | |
| CR-W-12-0000517 FC | DAVIS, JASON MATTHEW | PRELIMINARY EXAM - JG SHELTON | JULIEN, ERIKA S |
| Count: | 001 | ARMED ROBBERY | |
| | 002 | ARMED ROBBERY | |
| CR-W-12-0000353 FH | JACKSON, RONALD | PRELIMINARY EXAM - JG SWARTZ | STREET, WILLIAM T |
| Count: | 001 | UNARMED ROBBERY | |
| CR-W-12-0000423 FH | MORRISON, ROBERT FIELD | PRELIMINARY EXAM - JG SWARTZ | POWELL, LLOYD E |
| Count: | 001 | LARCENY IN A BUILDING | |
| CR-W-12-0000456 FH | VANDENBOSS, HAROLD WILLIAM | PRELIMINARY EXAM - JG SWARTZ | PERRYMAN, CLINTON WOOD |
| Count: | 001 | WEAPONS-FIREARMS-POSSESSION BY FELON | |
Tuesday May 22, 2012 8:30 am
| CR-W-11-0000256 FH | MCCUNE, DANIEL JAMES II | PRELIMINARY EXAM - JG BROWN | WEINBERG, SCOTT G |
| Count: | 001 | LARCENY IN A BUILDING | |
| | 002 | LARCENY-$1000.00 OR MORE BUT < $20,000 | |
| CR-W-12-0000450 FH | HAMPTON, ROTANDA ANITA | PRELIMINARY EXAM - JG BROWN | WASHINGTON, ERANE C |
| Count: | 001 | ASSAULT W/DANGEROUS WEAPON | |
| | 002 | ASSAULT W/DANGEROUS WEAPON | |
| | 003 | DOMESTIC VIOLENCE | |
| CR-W-12-0000482 FH | MASSENBERG, JALYN LAMAR | PRELIMINARY EXAM - JG BROWN | SEBREE, KENNETH S |
| Count: | 001 | UNARMED ROBBERY | |
| | 002 | ASSAULT W/INTENT TO ROB WHILE UNARMED | |
| CR-W-12-0000483 FH | THOMAS, KINSMAN DURRANT | PRELIMINARY EXAM - JG BROWN | TRAMONTIN, STEVEN P |
| Count: | 001 | UNARMED ROBBERY | |
| | 002 | ASSAULT W/INTENT TO ROB WHILE UNARMED | |
| CR-W-12-0000484 FH | JONES, ERIC MALIK | PRELIMINARY EXAM - JG BROWN | POWELL, LLOYD E |
| Count: | 001 | UNARMED ROBBERY | |
| | 002 | ASSAULT W/INTENT TO ROB WHILE UNARMED | |
| CR-W-12-0000526 FH | KEESE, DANIEL EVAN | PRELIMINARY EXAM - JG BROWN | MCQUEENEY, PATRICK J |
| Count: | 001 | LARCENY - FROM A MOTOR VEHICLE | |
| CR-W-11-0001004 FH | DUNHAM, DEIDRE DAWN | PRELIMINARY EXAM - JG MORRIS | POWELL, LLOYD E |
| Count: | 001 | OP WHILE INTOXICATED--OCCUPANT LESS THAN 16 | |
| | 002 | OP WHILE INTOX/IMPAIR/PRESENCE CON SUB-2ND NOTICE | |
| CR-W-12-0000248 FH | LAWSON, JAMIE LEE | PRELIMINARY EXAM - JG MORRIS | POWELL, LLOYD E |
| Count: | 001 | DOMESTIC VIOLENCE-THIRD OFFENSE NOTICE | |
| | 002 | MDOPP-LESS THAN $200.00 | |
| CR-W-12-0000418 FC | WINCE, HARVEY SAVILL | PRELIMINARY EXAM - JG MORRIS | FIFELSKI, JAMES E R |
| Count: | 001 | TORTURE | |
| | 002 | CHILD ABUSE - 1ST DEGREE | |
| | 003 | POLICE OFFICER-ASSAULTING/RESISTING/OBSTRUCTING | |
| CR-W-12-0000544 FH | WEBSTER, KIMBERLY | PRELIMINARY EXAM - JG MORRIS | POWELL, LLOYD E |
| Count: | 001 | RETAIL FRAUD - FIRST DEGREE | |
| CR-W-12-0000545 FH | WEBSTER, KIMBERLY | PRELIMINARY EXAM - JG MORRIS | POWELL, LLOYD E |
| Count: | 001 | POLICE OFFICER-ASSAULTING/RESISTING/OBSTRUCTING | |
| CR-W-12-0000556 FH | SMITH, TERRILL DEMARCUS | PRELIMINARY EXAM - JG MORRIS | POWELL, LLOYD E |
| Count: | 001 | WEAPONS-FIREARMS-RECEIVING & CONCEALING | |
| | 002 | ST. PROP.-REC.&CON. $1000 OR>BUT<20,000 | |
| CR-W-12-0000571 FH | DELANEY, JOHN THOMAS | PRELIMINARY EXAM - JG MORRIS | POWELL, LLOYD E |
| Count: | 001 | FIN. TRANS. DEV.-ILLEGAL SALE/USE | |
| CR-W-12-0000609 FH | RAWLS, CEDRIC LEMAR-DESHAWN | PRELIMINARY EXAM - JG MORRIS | JULIEN, ERIKA S |
| Count: | 001 | DOMESTIC VIOLENCE-THIRD OFFENSE NOTICE | |
| CR-W-12-0000610 FH | BIGHAM, JERRY WAYMEN-TIMOTHY | PRELIMINARY EXAM - JG MORRIS | MOORS, THOMAS O |
| Count: | 001 | POLICE OFFICER-FLEE-3RD DEGREE-VEH. CODE | |
| | 002 | B&E-ILLEGAL ENTRY | |
| CR-W-12-0000611 FH | HALL, STEVEN PAUL | PRELIMINARY EXAM - JG SHELTON | POWELL, LLOYD E |
| Count: | 001 | DOMESTIC VIOLENCE-THIRD OFFENSE NOTICE | |
| CR-W-12-0000370 FH | CANADY, RAMOUL MARCEL | PRELIMINARY EXAM - JG SWARTZ | POWELL, LLOYD E |
| Count: | 001 | CONT. SUB-POSSESS/ANALOGUES | |
Thursday May 24, 2012 8:30 am
| CR-W-11-0001787 FH | FACKLER, REBECCA | PRELIMINARY EXAM - JG BROWN | POWELL, LLOYD E |
| Count: | 001 | ASSAULT OF A PRISON EMPLOYEE | |
| CR-W-12-0000046 FH | KURTZHALS, DENNIS FREDERICK | PRELIMINARY EXAM - JG SHELTON | POWELL, LLOYD E |
| Count: | 001 | CONT. SUB-POSSESS/ANALOGUES | |
| CR-W-12-0000521 FH | MALONE, KEITH DARRELL | PRELIMINARY EXAM - JG SHELTON | WASHINGTON, ERANE C |
| Count: | 001 | LARCENY FROM THE PERSON | |
| | 002 | POLICE OFFICER-ASSAULTING/RESISTING/OBSTRUCTING | |
| CR-W-12-0000542 FH | SAGE, CURTIS EVAN | PRELIMINARY EXAM - JG SHELTON | HAYES, DENNIS M |
| Count: | 001 | CONTROLLED SUB. - DELIVERY/MFG MARIHUANA | |
| CR-W-12-0000549 FH | BOYD, ALONA RAMOS | PRELIMINARY EXAM - JG SHELTON | WASHINGTON, ERANE C |
| Count: | 001 | MDOPP-$1000 OR MORE BUT LESS THAN $20000 | |
| CR-W-12-0000567 FH | ANDERSON, JERRY LEE | PRELIMINARY EXAM - JG SHELTON | |
| Count: | 001 | LARCENY-$1000.00 OR MORE BUT < $20,000 | |
| CR-W-12-0000568 FH | ANDERSON, JERRY LEE | PRELIMINARY EXAM - JG SHELTON | |
| Count: | 001 | LARCENY-$1000.00 OR MORE BUT < $20,000 | |
| CR-W-12-0000064 FH | SMILEY, LANEAL | PRELIMINARY EXAM - JG SWARTZ | POWELL, LLOYD E |
| Count: | 001 | PEACE OFFICER - DISARMING FIREARM | |
| | 002 | ASSAULT OF A PRISON EMPLOYEE | |
| CR-W-12-0000546 FC | CHANEYFIELD, DEANDRE MONTEZ | PRELIMINARY EXAM - JG SWARTZ | POWELL, LLOYD E |
| Count: | 001 | ASSAULT WITH INTENT TO MURDER | |
| | 002 | ASSAULT/BODILY HARM LESS THAN MURDER | |
| | 003 | DOM. VIO.-AGGRAVATED-2ND OFFENSE NOTICE | |
| | 004 | POLICE OFFICER-ASSAULTING/RESISTING/OBSTRUCTING | |
Tuesday May 29, 2012 8:30 am
| CR-W-12-0000537 FH | GISZCZAK, KATHY ANN | PRELIMINARY EXAM - JG SHELTON | MULLKOFF, DOUGLAS R |
| Count: | 001 | EAVESDROPPING | |
| | 002 | EAVESDROPPING - DIVULGING INFORMATION | |
| CR-W-12-0000168 FH | OTTMAR, RUSSELL LAVERNE | PRELIMINARY EXAM - JG SWARTZ | VINCENT, MICHAEL J |
| Count: | 001 | WEAPONS-FIREARMS-RECEIVING & CONCEALING | |
Thursday May 31, 2012 8:30 am
| CR-W-12-0000412 FH | POPLAVSKI, JEVGENIJ KONSTANTIN | PRELIMINARY EXAM - JG BROWN | SOTIROPOULOS, GEORGE |
| Count: | 001 | OP WHILE INTOX/IMPAIR/PRESENCE CON SUB-3RD NOTICE | |
| | 002 | LIC. SUS. ETC/LET SUS PER. OP-2ND OR SUB | |
| CR-W-12-0000569 FH | BEAL, ROBERT LEWIS | PRELIMINARY EXAM - JG SWARTZ | POWELL, LLOYD E |
| Count: | 001 | MOTOR VEHICLE-UNLAWFUL DRIVING AWAY | |
| | 002 | FALSE PRETENSES-$20,000.00 OR MORE | |
| | 003 | UTTERING & PUBLISHING | |
| | 004 | CHECK-NSF $500.00 OR MORE | |
| CR-W-12-0000589 FH | BENNETT, RODNEY LEE | PRELIMINARY EXAM - JG SWARTZ | STRINGER, THOMAS L |
| Count: | 001 | FALSE REPORT OF A FELONY | |
Tuesday June 5, 2012 8:30 am
| CR-W-12-0000350 FC | ROBERTS, DAJUAN NAZAREE | PRELIMINARY EXAM - JG SWARTZ | POWELL, LLOYD E |
| Count: | 001 | ASSAULT WITH INTENT TO MURDER | |
| | 002 | ASSAULT/BODILY HARM LESS THAN MURDER | |
| | 003 | ASSAULT W/DANGEROUS WEAPON | |
| | 004 | DOMESTIC VIOLENCE-THIRD OFFENSE NOTICE | |
| | 005 | ASSAULT/BODILY HARM LESS THAN MURDER | |
| | 006 | ASSAULT W/DANGEROUS WEAPON | |
| | 007 | POLICE OFFICER-ASSAULTING/RESISTING/OBSTRUCTING | |
Thursday June 7, 2012 8:30 am
| CR-W-11-0001631 FH | HESTER, ADAM KYLE | PRELIMINARY EXAM - JG MORRIS | PITTS, BYRON H |
| Count: | 001 | POLICE OFFICER-ASSAULTING/RESISTING/OBSTRUCTING | |
| | 002 | ST. PROP.-REC.&CON. $1000 OR>BUT<20,000 | |
| | 003 | ST.PROP.-REC.&CONCEAL.-$200 OR>BUT<$1000 | |
| | 004 | AGGRAVATED INDECENT EXPOSURE | |
| | 005 | AGGRAVATED INDECENT EXPOSURE | |
| | 006 | INDECENT EXPOSURE | |
| | 007 | CAPTURING/DISTRIBUTING IMAGE OF UNCLOTHED PERSON | |
| | 008 | CSC-4TH DEGREE (FORCE OR COERCION) | |
| | 009 | ASSAULT OR ASSAULT AND BATTERY | |
| | | | | | |