Pay your ticket over the internet. If your offense is listed below, you can pay at our secure site here.
Note: It is your responsibility to be sure you are paying the correct amount. If you have questions, please contact us.
Prefer to pay by another method? Refer to the Traffic Bureau page for
more options.
| 14A DISTRICT COURT-FINES AND COSTS-CIVIL INFRACTIONS | |||||||
| 2/10/2012 | |||||||
| CODE | DESCRIPTION | FINE | COST | SMCO | BLDG | PTS | TOTAL |
| APMSND | AMPLIFIED SOUND/LOUD MUSIC—VEHICLE | 10 | 50 | 10 | 10 | 0 | 80 |
| NOISECI | NOISE VIOLATION (NON VEHICLE) | 50 | |||||
| BICY | BICYCLE VIOLATION | 10 | 60 | 40 | 10 | 0 | 120 |
| .656,660-2 | SOS= N/A | ||||||
| CARE | CARELESS DRIVING | 50 | 100 | 40 | 10 | 3 | 200 |
| .626B | SOS=1810 | ||||||
| COAST | COASTING | 10 | 70 | 40 | 10 | 0 | 130 |
| 0.678 | SOS=3400 | ||||||
| DEFEQNW | DEFECTIVE EQUIPMENT/NON WAIVABLE | 10 | 60 | 40 | 10 | 0 | 120 |
| .685+ | SOS=3400 | ||||||
| DEFEQ | DEFECTIVE EQUIPMENT/MISSING (WAIVABLE ONLY /ORD 5.71) | 10 | 60 | 40 | 10 | 0 | 0/120 |
| 0.683 | SOS=3400 | ||||||
| DEVSMOK | DEVICE CAUSING SMOKE | 10 | 60 | 40 | 10 | 0 | 120 |
| .682A | |||||||
| RRSGNL | DISOBEY RAILROAD CROSSING SIGNAL | 10 | 70 | 40 | 10 | 3 | 130 |
| .667,.668 | SOS=2450 | ||||||
| STOP | DISOBEY STOP SIGN | 10 | 70 | 40 | 10 | 3 | 130 |
| .649, .6, 71+ | SOS=2450 | ||||||
| TRFCNCZ | DISOBEY TRAFFIC CONTROL DEVICE | 50 | 55 | 40 | 10 | 2 | 155 |
| CONSTRUCTION ZONE | |||||||
| SOS=2500 | |||||||
| TRFCNTL | DISOBEY TRAFFIC CONTROL DEVICE | 25 | 55 | 40 | 10 | 2 | 130 |
| 0.611 | SOS=2500 | ||||||
| TRFSGNL | DISOBEY TRAFFIC SIGNAL | 10 | 70 | 40 | 10 | 3 | 130 |
| 0.612 | SOS=2440 | ||||||
| LEFTCTR | DROVE LEFT OF CENTER | 10 | 70 | 40 | 10 | 2 | 130 |
| 0.634 | SOS=2850 | ||||||
| MOPED | DROVE MOPED ON SIDEWALK/LA HWY | 60 | 70 | 40 | 10 | 2 | 180 |
| .660(6) | SOS=2900 | ||||||
| WOCARE | DROVE W/O DUE CARE AND CAUTION | 10 | 60 | 40 | 10 | 2 | 120 |
| .627(1) | SOS=2320 | ||||||
| WRGWAY | DROVE WRONG WAY ON ONE WAY STREET | 10 | 70 | 40 | 10 | 2 | 130 |
| 0.641 | SOS=2830 | ||||||
| EXPPLT | EXPIRED PLATE | 40 | 85 | 40 | 10 | 0 | 175 |
| RRGATE | FAIL TO STOP-RR TRAIN/FLAGMAN-GATE VIOLATION | 10 | 70 | 40 | 10 | 3 | 130 |
| 0.667 | SOS=2450 | ||||||
| YLDRR | FAIL TO STOP/YIELD @ RR XING | 10 | 70 | 40 | 10 | 3 | 130 |
| 0.667 | SOS=2450 | ||||||
| STPYLD | FAILED TO STOP LEAVING | 10 | 70 | 40 | 10 | 2 | 130 |
| 0.652 | ALLEY/PRIVATE DRIVE | ||||||
| SOS=2640 | |||||||
| FLSTOP | FAILED TO STOP IN ASSURED CLEAR DISTANCE | 10 | 60 | 40 | 10 | 2 | 120 |
| .627(1) | SOS=2310 | ||||||
| CHGADDL | FAIL TO CHANGE ADDRESS ON LICENSE | 20 | 30 | 40 | 10 | 0 | 100 |
| 0.315 | SOS=3620 | ||||||
| CHGADDR | FAIL TO CHANGE ADDRESS ON REGISTRATION | 20 | 30 | 40 | 10 | 0 | 100 |
| 0.228 | SOS=3620 | ||||||
| SGNLOBS | FAILED TO SIGNAL/OBSERVE | 10 | 70 | 40 | 10 | 2 | 130 |
| 0.648 | SOS=2650 | ||||||
| STOPBUS | FAILED TO STOP FOR SCHOOL BUS | 190 | 100 | 40 | 10 | 3 | 340 |
| 0.682 | SOS=2410 | ||||||
| FLDYLD | FAILED TO YIELD | 10 | 70 | 40 | 10 | 2 | 130 |
| 0.649 | SOS=2600 | ||||||
| CODE | DESCRIPTION | FINE | COST | SMCO | BLDG | PTS | TOTAL |
| FLYLDHD | FAILED TO YIELD TO HANDICAPPED/BLIND | 10 | 70 | 40 | 10 | 2 | 130 |
| 0.612 | SOS=2630 | ||||||
| FLDYLDEV | FAILED TO YIELD TO EMERGENCY | 30 | 70 | 40 | 10 | 2 | 150 |
| 0.653 | VEHICLE | ||||||
| SOS=2610 | |||||||
| FLYLDPD | FAILED TO YIELD TO PEDESTRIAN | 10 | 70 | 40 | 10 | 2 | 130 |
| 0.612 | SOS=2620 | ||||||
| FRAV | ABONDONED VEHICLE | 20 | 30 | 40 | 10 | 0 | 100 |
| FTCL | FOLLOWED TOO CLOSELY | 10 | 70 | 40 | 10 | 2 | 130 |
| 0.643 | SOS=2800 | ||||||
| HCP | HANDICAPPED PARKING | 100 | 45 | 0 | 10 | 0 | 155 |
| HELMET | HELMET VIOLATION | 60 | 100 | 10 | 10 | 0 | 180 |
| 658, 658a | SOS=3400 | ||||||
| ILLXWAY | ILLEGAL ENTRANCE OR EXIT/EXPRESSWAY | 10 | 70 | 40 | 10 | 2 | 130 |
| .645(1) | SOS=2860 | ||||||
| IMPDTRF | IMPEDE OR OBSTRUCT TRAFFIC | 34 | 66 | 40 | 10 | 0 | 150 |
| .676b | SOS=2670 | ||||||
| IMPBACK | IMPROPER BACKING | 10 | 70 | 40 | 10 | 0 | 130 |
| 0.642 | |||||||
| DIVDHWY | IMPROPER CROSSING/DIVIDED HWY | 20 | 70 | 40 | 10 | 2 | 140 |
| .644(1) | SOS=2830 | ||||||
| IMPDISP | IMPROPER DISPLAYPLATE/DIRTY OR OBSCURED | 10 | 60 | 40 | 10 | 0 | 120 |
| 0.225 | SOS=3500 | ||||||
| IMPLANE | IMPROPER LANE USE | 10 | 70 | 40 | 10 | 2 | 130 |
| 0.642 | SOS=2840 | ||||||
| TOWPROJ | IMPROPER LOAD/TOWING OR | 10 | 90 | 40 | 10 | 2 | 150 |
| 0.718 | PROJECTING | ||||||
| SOS=3710 | |||||||
| IMPPASS | IMPROPER PASSING | 10 | 70 | 40 | 10 | 3 | 130 |
| 0.64 | SOS=2430 | ||||||
| IMPTURN | IMPROPER TURN | 10 | 70 | 40 | 10 | 2 | 130 |
| 0.647 | SOS=2820 | ||||||
| IMPHORN | IMPROPER USE OF HORN | 10 | 70 | 40 | 10 | 0 | 130 |
| IMPLGTS | IMPROPER USE OF LIGHTS | 10 | 70 | 40 | 10 | 2 | 130 |
| 0.7 | SOS=2740 | ||||||
| INOPVEH | INOPERATIVE VEHICLE-CI | 25 | 55 | 10 | 10 | 0 | 100 |
| FIREAPP | INTERFERE W/FIRE APPARATUS | 10 | 70 | 40 | 10 | 2 | 130 |
| 0.679 | SOS=2730 | ||||||
| TRFPDST | INTERFERE W/TRAFFIC OR PEDESTRIAN | 10 | 70 | 40 | 10 | 2 | 130 |
| 0.649 | SOS=2620 | ||||||
| CY2ABR | MOTORCYCLE/MOPED OVER 2 ABREAST | 10 | 70 | 40 | 10 | 2 | 130 |
| .660(2) | SOS=2920 | ||||||
| NPI | NO PROOF OF INSURANCE—NO PROOF | 5 | 100 | 40 | 10 | 0 | 155 |
| .328(1) | SOS-3100 | ||||||
| NPI | NO PROOF OF INSURANCE—W/PROOF | 25 | 0 | 25 | |||
| .328(1) | SOS=3100 | ||||||
| NPR | NO PROOF OF REGISTRATION/WAIVABLE CI | 10 | 60 | 40 | 10 | 0 | 0/120 |
| 0.223 | SOS=3500 | ||||||
| NOPLT | NO VEHICLE PLATE | 40 | 85 | 40 | 10 | 0 | 175 |
| SOS=3500 | |||||||
| EMGXY | NON-EMERGENCY STOP ON X-WAY | 10 | 70 | 40 | 10 | 0 | 130 |
| OBSTVIS | OBSTRUCTED VISION OR CONTROL | 10 | 70 | 40 | 10 | 2 | 130 |
| 0.709 | SOS=28701 | ||||||
| OPENBED | OCCUPANT UNDER 18 IN OPEN BED OF PICKUP TRUCK | 30 | 100 | 40 | 10 | 2 | 180 |
| .682B | SOS=1815 | ||||||
| PARK | PARKING | 40 | 10 | 0 | 50 | ||
| SOS=3810 | |||||||
| CODE | DESCRIPTION | FINE | COST | SMCO | BLDG | PTS | TOTAL |
| 6PARK | PARKING-6+UNPAID PARKING TICKETS | 0 | |||||
| .321a | SOS=3800 | ||||||
| PBTREF | PBT PRELIMINARY BREATH TEST REFUSAL | 35 | 90 | 40 | 10 | 0 | 175 |
| .625a(2) | SOS=1320 | ||||||
| PBTU/21 | REFUSE PBT/UNDER 21 | 35 | 90 | 40 | 10 | 2 | 175 |
| .625a(2) | TRANSFER TO CRIM COURT | ||||||
| PDST1 | PEDESTRIAN ON FREEWAY-1ST OFFENSE | 10 | 100 | 10 | 10 | 0 | 130 |
| .679a | |||||||
| PDST | PEDESTRIAN VIOLATION/NOT ON FREEWAY | 10 | 90 | 10 | 10 | 0 | 120 |
| 0.613 | |||||||
| PRHBTRN | PROHIBITED TURN-NO TURN ON RED | 10 | 70 | 40 | 10 | 2 | 130 |
| .647(1) | SOS=2810 | ||||||
| SKTBRD | SKATEBOARD VIOLATIONS | 20 | 60 | 10 | 10 | 0 | 100 |
| CSPD | SPEEDING-CONSTRUCTION ZONE 1-5 | 40 | 50 | 40 | 10 | 3 | 140 |
| SOS=2105 | |||||||
| CSPD | SPEEDING-CONSTRUCTION ZONE 6-10 | 60 | 50 | 40 | 10 | 3 | 160 |
| SOS=2105 | |||||||
| CSPD | SPEEDING-CONSTRUCTION ZONE 11-15 | 60 | 60 | 40 | 10 | 4 | 170 |
| SOS=2105 | |||||||
| CSPD | SPEEDING-CONSTRUCTION ZONE 16-20 | 70 | 75 | 40 | 10 | 5 | 195 |
| SOS=2105 | |||||||
| CSPD | SPEEDING-CONSTRUCTION ZONE 21-25 | 120 | 100 | 40 | 10 | 5 | 270 |
| SOS=2105 | |||||||
| CSPD | SPEEDING-CONSTRUCTION ZONE 26-30 | 140 | 100 | 40 | 10 | 5 | 290 |
| SOS=2105 | |||||||
| CSPD | SPEEDING-CONSTRUCTION ZONE 30+ | 180 | 100 | 40 | 10 | 5 | 330 |
| SOS=2105 | |||||||
| XSPD0 | SPEEDING-LIMITED ACCESS 1-5 | 20 | 50 | 40 | 10 | 0 | 120 |
| 0.628 | SOS=2100 | ||||||
| XSPD1 | SPEEDING-LIMITED ACCESS 6-10 | 30 | 50 | 40 | 10 | 1 | 130 |
| .629c | SOS=2100 | ||||||
| XSPD15 | SPEEDING-LIMITED ACCESS 11-15 | 30 | 60 | 40 | 10 | 2 | 140 |
| .627b | SOS=2100 | ||||||
| XSPD20 | SPEEDING-LIMITED ACCESS 16-20 | 35 | 75 | 40 | 10 | 3 | 160 |
| 0.628 | SOS 2100 | ||||||
| XSPD3 | SPEEDING-LIMITED ACCESS 21-25 | 60 | 100 | 40 | 10 | 3 | 180 |
| 0.628 | SOS=2100 | ||||||
| SP6X | SPEEDING-LIMITED ACCESS 26-30 | 70 | 100 | 40 | 10 | 4 | 220 |
| 0.628 | SOS=2100 | ||||||
| SP7X | SPEEDING-LIMITED ACCESS +30 | 180 | 100 | 40 | 10 | 4 | 330 |
| 0.628 | $5 PER MILE OVER 30 | ||||||
| SOS=2100 | |||||||
| SPD0 | SPEEDING-NON LIMITED ACCESS 1-5 | 10 | 60 | 40 | 10 | 2 | 120 |
| 0.628 | SOS=2000 | ||||||
| SPD1 | SPEEDING-NON LIMITED ACCESS 6-10 | 10 | 70 | 40 | 10 | 2 | 130 |
| .627(4) | SOS=2000 | ||||||
| SPD15 | SPEEDING-NON LIMITED ACCESS 11-15 | 65 | 25 | 40 | 10 | 3 | 140 |
| SOS=2000 | |||||||
| SPD2 | SPEEDING-NON LIMITED ACCESS 16-20 | 35 | 75 | 40 | 10 | 4 | 160 |
| SOS=2000 | |||||||
| SPD3 | SPEEDING-NON LIMITED ACCESS 21-25 | 30 | 100 | 40 | 10 | 4 | 180 |
| SOS=2000 | |||||||
| SPD6 | SPEEDING-NON LIMITED ACCESS 26-30 | 70 | 100 | 40 | 10 | 4 | 220 |
| SOS=2000 | |||||||
| SPD7 | SPEEDING-NON LIMITED ACCESS 30+ | 90 | 100 | 40 | 10 | 4 | 240 |
| SOS=2000 | |||||||
| SCHSPD | SPEEDING-SCHOOL ZONE 1-5 | 33 | 67 | 40 | 10 | 2 | 150 |
| .627a | SOS=2000 | ||||||
| CODE | DESCRIPTION | FINE | COST | SMCO | BLDG | PTS | TOTAL |
| SCHSPD | SPEEDING-SCHOOL ZONE 6-10 | 35 | 75 | 40 | 10 | 2 | 160 |
| SOS=2000 | |||||||
| SCHSPD | SPEEDING-SCHOOL ZONE 11-15 | 40 | 80 | 40 | 10 | 3 | 170 |
| SOS=2000 | |||||||
| SCHSPD | SPEEDING-SCHOOL ZONE 16-20 | 30 | 100 | 40 | 10 | 4 | 180 |
| SOS=2000 | |||||||
| SCHSPD | SPEEDING-SCHOOL ZONE 21-25 | 50 | 100 | 40 | 10 | 4 | 200 |
| SOS=2000 | |||||||
| SCHSPD | SPEEDING-SCHOOL ZONE 26-30 | 63 | 127 | 40 | 10 | 4 | 240 |
| SOS=2000 | |||||||
| SCHSPD | SPEEDING-SCHOOL ZONE +30 | 40 | 10 | 4 | 240+5 | ||
| $5 PER MILE OVER 30 | |||||||
| SOS=2000 | |||||||
| TEXT | TEXTING WHILE DRIVING | 100 | 90 | 40 | 10 | 0 | 240 |
| 602b | SOS=3295 | ||||||
| UMV | UNATTENDED MOTOR VEHICLE | 20 | 70 | 0 | 10 | 0 | 100 |
| 0.676 | SOS=3800 | ||||||
| RDRCYMP | UNLAWFUL RIDER/MOTORCYCLE OR MOPED | 10 | 70 | 40 | 10 | 0 | 130 |
| .658(2) | SOS=2910 | ||||||
| UNN | UNNECESSARY NOISE-SQUEALING TIRES | 10 | 40 | 40 | 10 | 0 | 100 |
| .707C | |||||||
| VBSL | VIOLATION BASIC SPEED LAW/TOO FAST | 20 | 60 | 40 | 10 | 2 | 130 |
| .627(1) | SOS=2300 | ||||||
| CREST | VIOLATION CHILD RESTRAINT LAW < 4 years old | 10 | 60 | 40 | 10 | 0 | 0/120 |
| .710d | SOS=3300 | ||||||
| CREST | VIOLATION CHILD RESTRAINT LAW < 4'9": | 10 | 60 | 40 | 10 | 0 | 120 |
| .710e | SOS=3300 | ||||||
| CREST | VIOLATION CHILD RESTRAINT LAW | 10 | 60 | 40 | 10 | 0 | 120 |
| 9-16 YEARS OF AGE-NO SEAT BELT | |||||||
| .710e | SOS=3300 | ||||||
| GRADLIC | VIOLATION OF GRADUATED LICENSE PERMIT | 10 | 70 | 40 | 10 | 2 | 130 |
| .310e(11) | SOS=3035 | ||||||
| BELTP | VIOLATION OF SEATBELT LAW-PASSENGER | 15 | 40 | 10 | 0 | 65 | |
| .710d | SOS=3290 | ||||||
| BELTD | VIOLATION OF SEATBELT LAW-DRIVER | 15 | 40 | 10 | 0 | 65 | |
| .710e | SOS=3290 | ||||||
| MOPREG | NO MOPED REGISTRATION | 35 | 50 | 40 | 0 | 0 | 125 |
| .810e | SOS=3500 | ||||||
